BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Welcome to the Stats 'N Stones website.


Stats 'N Stones is back on line, having gotten enough donations to replace a faulty drive in the disk array and a UPS replace the one that blew a few weeks ago. Stats 'N Stones will still need donations to continue operations, so if you can, please consider a small donation.


Here you'll find a unique and comprensive set of statistics on all individual BOINC projects as well as stats for overall BOINC. We have stats by team, by computer stats, and by member for all projects and Combined BOINC, and in addition we offer statisics by country for members and teams, milestone reports, stomp predictions and team member movements.   And don't rorget to check out the amazing graphs.  They're like nothing you've ever seen on a BOINC stats site.

Our unique member pages include a listing of computers for that member under each project, including all computers in the overall BOINC member pages.

Register Here for our unique member dashboard that gives you a consise recap of all your projects with links to all of your relevent information.

It's a comprehensive collection of stats that you'll find nowhere else on the web.

New! We've added a new Overall BOINC Stats page, as well as individual Project Recap pages. You can get to the BOINC Recap by clicking Boinc Overall below, and you can get to the Project Recaps by clicking on any of the project names.


Current Time is 2/9/2010 10:34:36 AM UTC
 
Color Codes
Production   Beta   Alpha   Test(Perm)   Inactive/Retired

Project Total
Members
Countries by Total
Teams
Total
Computers
Total
Credits
Last Update (UTC)
Team Member
Boinc Overall 1,897,711 224 290 87,687 4,969,325 182,915,809,051 2/9/2010 10:06:57 AM
3x+1@home 1,618 13 16 239 5,357 112,349,746 2/14/2009 8:30:05 AM
ABC@Home 28,270 62 131 1,252 72,535 2,271,170,667 2/9/2010 3:20:39 AM
ABC@Home Beta 995 39 55 209 2,553 1,590,511 10/8/2007 5:24:17 PM
Almere Grid 606 156 1,871 1,256,974 2/8/2010 9:30:03 AM
Almere Test Grid 256 73 581 559,703 2/8/2010 3:50:03 PM
Anansi 438 83 1,654 9,137,613 2/8/2010 11:00:02 PM
APS@Home 1,114 37 68 206 2,826 3,188,305 8/2/2009 4:35:04 PM
AQUA@home 9,856 593 19,110 2,320,986,441 2/9/2010 7:55:11 AM
Artificial Intellegence System 4,462 36 55 489 10,472 123,207,615 6/1/2009 2:45:15 PM
BBC Climate Change Experiment 120,472 70 102 1,201 136,607 1,430,363,545 2/6/2009 10:01:26 AM
BelgianBeer@Home 314 27 38 99 840 628 9/15/2007 9:25:03 PM
BOINC Alpha 608 27 38 165 2,451 1,442,299 6/12/2009 5:40:04 AM
BRaTS@Home 115 15 19 46 495 79,464 2/8/2010 6:00:03 PM
BURP 4,741 58 85 713 16,465 37,005,666 7/5/2009 4:00:14 PM
Cels@Home 1,637 24 32 275 4,877 19,258,114 1/13/2009 9:30:07 PM
Chess960@Home 7,444 60 112 659 26,780 22,571,407 2/8/2010 2:16:14 PM
ClimatePrediction.net 218,442 113 201 6,938 425,734 10,708,398,005 2/8/2010 11:19:50 AM
Collatz Conjecture 5,204 465 11,987 9,586,118,735 2/9/2010 6:41:08 AM
Cosmology@Home 25,338 55 94 1,094 45,622 1,169,254,870 2/8/2010 8:40:14 AM
CSB 20 15 33 2,447 10/5/2009 5:00:03 AM
DECS 1 0 1 0 1 17 12/3/2008 7:50:02 PM
DepSpid 1,501 41 61 258 6,475 3,585,839 8/25/2008 3:18:39 PM
DistRTGen 4,592 263 9,073 135,255,748 1/25/2010 7:51:57 AM
Docking@Home 15,375 21 38 631 39,163 665,245,485 2/8/2010 3:05:18 AM
Drug Discovery 523 122 1,586 8,732,513 2/9/2010 1:45:04 AM
EAPS 5 2 9 8,702 10/24/2009 11:25:02 AM
Edges@Home 1,614 222 3,452 16,218,568 2/8/2010 8:20:06 AM
Einstein@Home 249,992 121 206 8,978 1,216,736 17,705,259,890 2/9/2010 12:36:05 AM
Enigma@Home 6,144 43 60 503 18,930 228,398,876 2/9/2010 2:40:10 AM
Eternity2.net 593 34 43 101 1,503 19,585,774 12/14/2007 8:05:05 AM
FreeHal 3,842 295 18,657 628,965,913 2/9/2010 7:40:33 AM
Genetic Life 2,814 284 8,816 100,404,667 12/5/2009 10:45:05 AM
Gerasim@Home 1,078 37 48 191 2,588 5,029,644 2/8/2010 9:25:00 PM
Goldbachs Conjecture 603 119 1,651 2,923,349 2/9/2010 8:01:18 AM
HashClash 1,519 43 67 280 3,936 5,845,363 11/6/2007 3:40:38 PM
Hydrogen@Home 2,390 28 35 359 7,006 3,340,603 2/8/2010 11:30:06 PM
IBERCIVIS 12,016 574 28,045 194,941,547 2/8/2010 11:15:09 AM
Leiden Classical 15,613 67 122 1,013 43,390 233,000,216 2/9/2010 7:00:44 AM
LHC@Home 76,207 86 166 3,622 199,947 264,235,582 2/8/2010 9:51:55 AM
Magnetism@home 1,514 220 4,084 24,647,023 2/8/2010 5:25:13 PM
MalariaControl.net 40,268 75 166 1,580 87,034 732,194,404 2/9/2010 2:06:49 AM
Milkyway@Home 47,379 46 72 1,674 97,678 18,603,419,949 2/9/2010 5:06:19 AM
Mindmodeling@Home Beta 2,374 29 39 316 7,218 17,590,235 10/6/2009 12:00:07 AM
Nanohive@Home 3,165 57 87 454 7,125 42,983,633 8/2/2008 9:05:11 PM
NFS@Home 2,082 233 5,168 116,889,045 2/9/2010 5:10:17 AM
NQueens Project 5,463 40 51 373 14,356 142,037,764 12/12/2009 8:05:37 PM
Orbit@home 2,043 17 30 320 4,074 16,329,784 2/8/2010 9:55:03 PM
Pirates@Home 4,200 53 85 622 20,466 2,020,642 2/8/2010 6:17:56 PM
POEM@Home 18,976 44 73 709 49,321 1,017,775,551 2/9/2010 4:40:19 AM
pPot Tables 339 90 834 1,728,595 9/16/2008 4:40:11 PM
Predictor@Home 58,801 88 174 3,357 146,392 486,314,300 7/15/2008 3:12:03 PM
PrimeGrid 30,142 69 124 1,622 90,015 2,316,177,071 2/9/2010 8:11:07 AM
Project Neuron 553 34 47 158 2,722 4,743,897 6/28/2008 4:30:04 AM
Proteins@Home 14,300 64 133 842 30,366 97,890,619 7/9/2009 3:25:16 AM
PS3GRID 7,573 16 23 587 12,933 5,743,186,715 2/9/2010 3:05:14 AM
QCN Alpha 1,294 0 0 89 1,738 5,685,541 2/9/2010 12:05:03 AM
QMC@Home 40,656 77 149 1,902 97,472 2,563,547,532 2/9/2010 3:05:33 AM
RALPH@Home 3,546 50 69 545 12,259 30,889,504 2/9/2010 2:35:13 AM
Ramsey@Home 1,366 191 3,302 78,843,295 8/29/2009 5:05:08 AM
Rectilinear Crossing Number 16,937 65 124 982 43,971 329,724,826 2/9/2010 6:15:18 AM
Reversi 550 118 1,235 4,839,865 2/8/2010 11:50:05 PM
RieselSieve 8,524 63 113 701 31,074 443,960,516 6/29/2008 4:49:36 PM
RND@Home 82 14 16 39 175 532,527 2/13/2009 1:45:02 PM
Rosetta@Home 279,660 124 213 8,553 845,232 9,321,260,639 2/9/2010 8:39:27 AM
RSA Lattice Siever 159 24 262 710,101 8/27/2009 3:23:25 PM
SciLINC 150 13 23 35 217 2,092 7/24/2007 6:11:04 PM
Seasonal Attribution 5,673 53 88 542 10,052 91,801,572 2/9/2010 12:56:14 AM
Seti@Home 1,064,073 179 249 57,300 2,567,986 66,642,490,609 2/9/2010 2:29:28 AM
Seti@Home Beta 7,412 60 92 914 27,639 402,713,704 2/8/2010 11:20:42 PM
SHA-1 Collision Search Graz 16,403 53 110 787 34,387 301,144,737 10/9/2009 9:33:03 AM
SIMAP 32,363 70 158 1,858 96,579 824,133,349 2/9/2010 4:00:51 AM
Spinhenge@Home 53,865 70 162 1,944 130,958 1,087,681,613 2/9/2010 10:06:57 AM
Sudoku 2,001 38 59 279 5,831 55,188,608 8/16/2009 3:30:05 AM
Superlink@Technion 11,484 46 60 637 36,500 94,540,592 2/9/2010 2:49:26 AM
SZTAKI Desktop Grid 31,468 73 137 1,329 79,595 187,389,390 2/8/2010 8:41:00 PM
TANPAKU 16,744 73 134 1,017 42,752 366,237,510 8/15/2008 10:40:42 PM
The Lattice Project 9,827 57 81 730 20,834 66,763,327 2/9/2010 5:00:18 AM
TSP 1,386 43 66 252 3,956 22,167,116 12/10/2008 10:05:08 PM
UCT malariacontrol.net 959 227 3,310 10,110,319 2/8/2010 8:50:02 PM
uFluids@Home 22,688 67 125 1,323 53,905 191,915,648 2/9/2010 3:10:21 AM
UH Second Computing 449 104 1,402 612,693 1/12/2009 11:05:04 PM
Virtual Prairie 2,041 301 7,913 62,635,117 2/8/2010 10:05:06 PM
VTU@Home 3,464 43 69 439 9,885 33,957,901 12/28/2009 10:15:13 AM
WEP-M+2 836 26 33 165 2,679 23,728,701 2/8/2010 10:20:05 AM
World Community Grid 279,654 104 203 16,864 894,777 21,722,801,621 2/9/2010 6:26:31 AM
XtremLab 3,349 53 80 497 12,082 32,037,105 10/9/2007 10:10:10 PM
YoYo@Home 6,651 46 67 480 22,081 506,933,157 2/9/2010 6:35:26 AM
Zivis 2,359 38 53 176 4,657 3,977,946 6/7/2007 11:31:04 AM
 
 
 Sponsor Links:    Coin Network  |  Coin Update News