BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Welcome to the Stats 'N Stones website.


Stats 'N Stones is back on line, having gotten enough donations to replace a faulty drive in the disk array and a UPS replace the one that blew a few weeks ago. Stats 'N Stones will still need donations to continue operations, so if you can, please consider a small donation.


Here you'll find a unique and comprensive set of statistics on all individual BOINC projects as well as stats for overall BOINC. We have stats by team, by computer stats, and by member for all projects and Combined BOINC, and in addition we offer statisics by country for members and teams, milestone reports, stomp predictions and team member movements.   And don't rorget to check out the amazing graphs.  They're like nothing you've ever seen on a BOINC stats site.

Our unique member pages include a listing of computers for that member under each project, including all computers in the overall BOINC member pages.

Register Here for our unique member dashboard that gives you a consise recap of all your projects with links to all of your relevent information.

It's a comprehensive collection of stats that you'll find nowhere else on the web.

New! We've added a new Overall BOINC Stats page, as well as individual Project Recap pages. You can get to the BOINC Recap by clicking Boinc Overall below, and you can get to the Project Recaps by clicking on any of the project names.


Current Time is 3/10/2010 5:43:00 AM UTC
 
Color Codes
Production   Beta   Alpha   Test(Perm)   Inactive/Retired

Project Total
Members
Countries by Total
Teams
Total
Computers
Total
Credits
Last Update (UTC)
Team Member
Boinc Overall 1,918,884 224 290 86,558 3,622,348 197,357,822,453 3/10/2010 5:07:24 AM
3x+1@home 1,618 41 65 252 5,622 112,349,746 2/14/2009 8:30:05 AM
ABC@Home 29,425 81 161 1,286 74,316 2,301,227,155 3/10/2010 4:10:40 AM
ABC@Home Beta 995 40 56 214 2,579 1,590,511 10/8/2007 5:24:17 PM
Almere Grid 623 40 54 171 1,923 1,325,841 3/9/2010 9:50:03 AM
Almere Test Grid 281 28 38 80 658 1,146,470 3/9/2010 4:50:03 PM
Anansi 438 26 42 89 1,641 9,137,613 3/9/2010 11:00:02 PM
APS@Home 1,114 38 71 239 2,969 3,188,305 8/2/2009 4:35:04 PM
AQUA@home 10,800 60 124 651 21,108 2,765,744,964 3/10/2010 2:50:14 AM
Artificial Intellegence System 4,463 55 91 499 10,939 123,207,615 6/1/2009 2:45:15 PM
BBC Climate Change Experiment 120,472 71 102 1,220 136,653 1,430,363,545 2/6/2009 10:01:26 AM
BelgianBeer@Home 330 28 39 102 929 628 9/15/2007 9:25:03 PM
BOINC Alpha 614 37 50 189 2,596 1,442,299 6/12/2009 5:40:04 AM
BRaTS@Home 115 19 24 48 492 79,464 3/9/2010 6:10:04 PM
BURP 4,741 60 90 747 17,083 37,005,666 7/5/2009 4:00:14 PM
Cels@Home 1,640 41 65 287 5,063 19,258,114 1/13/2009 9:30:07 PM
Chess960@Home 7,447 62 113 693 26,899 23,503,373 3/9/2010 2:16:15 PM
ClimatePrediction.net 220,984 127 215 6,969 431,349 10,989,438,287 3/9/2010 12:01:00 PM
Collatz Conjecture 5,924 62 102 514 13,756 12,482,479,000 3/10/2010 12:45:07 AM
Cosmology@Home 26,328 79 172 1,508 47,377 1,214,218,810 3/9/2010 8:50:15 AM
CSB 20 6 11 16 36 2,447 10/5/2009 5:00:03 AM
DECS 1 0 1 1 1 17 12/3/2008 7:50:02 PM
DepSpid 1,501 43 62 267 0 3,585,839 8/25/2008 3:18:39 PM
DistRTGen 4,626 56 107 275 9,258 135,255,748 1/25/2010 7:51:57 AM
Docking@Home 16,064 64 120 661 41,096 750,745,339 3/9/2010 4:50:24 AM
Drug Discovery 680 33 48 154 2,138 10,774,647 3/9/2010 11:05:04 PM
EAPS 5 2 2 2 9 8,702 10/24/2009 11:25:02 AM
Edges@Home 1,969 47 75 250 4,225 22,348,411 3/9/2010 5:45:06 PM
Einstein@Home 252,467 138 215 9,142 1,289,378 18,344,644,445 3/10/2010 1:27:36 AM
Enigma@Home 6,329 58 102 527 19,459 240,555,841 3/10/2010 1:12:10 AM
Eternity2.net 593 35 44 105 1,503 19,585,774 12/14/2007 8:05:05 AM
FreeHal 4,265 45 92 331 20,649 883,351,971 3/10/2010 4:48:57 AM
Genetic Life 2,814 45 82 299 9,147 100,404,667 12/5/2009 10:45:05 AM
Gerasim@Home 655 41 50 194 554 5,029,644 3/9/2010 9:25:00 PM
Goldbachs Conjecture 661 35 50 132 1,835 3,208,223 3/10/2010 5:01:18 AM
HashClash 1,519 44 68 311 3,967 5,845,363 11/6/2007 3:40:38 PM
Hydrogen@Home 2,447 47 68 397 7,127 3,376,182 3/9/2010 6:05:05 AM
IBERCIVIS 12,489 58 120 602 29,215 208,444,049 3/9/2010 5:35:10 PM
Leiden Classical 15,968 76 139 1,048 44,610 244,997,795 3/10/2010 2:25:43 AM
LHC@Home 78,378 113 180 3,877 205,298 265,282,035 3/9/2010 6:42:00 AM
Magnetism@home 1,514 44 71 237 4,079 24,647,023 3/9/2010 6:15:10 PM
MalariaControl.net 41,107 94 200 1,630 88,712 765,335,271 3/10/2010 2:16:46 AM
Milkyway@Home 52,966 89 172 1,819 106,269 23,674,031,566 3/10/2010 5:07:24 AM
Mindmodeling@Home Beta 2,376 51 82 341 7,609 17,590,235 10/6/2009 12:00:07 AM
Nanohive@Home 3,165 58 88 512 7,164 42,983,633 8/2/2008 9:05:11 PM
NFS@Home 2,328 46 80 259 5,875 142,991,797 3/10/2010 12:45:16 AM
NQueens Project 5,463 50 98 403 14,793 142,037,764 12/12/2009 8:05:37 PM
Orbit@home 2,043 44 72 355 4,075 16,352,190 3/9/2010 10:00:03 PM
Pirates@Home 4,368 57 88 671 21,703 2,519,640 3/9/2010 10:41:38 PM
POEM@Home 19,748 68 125 745 50,994 1,068,475,684 3/10/2010 1:15:23 AM
pPot Tables 339 26 40 91 834 1,728,595 9/16/2008 4:40:11 PM
Predictor@Home 58,808 91 174 3,500 146,723 486,314,300 7/15/2008 3:12:03 PM
PrimeGrid 30,793 83 169 1,674 92,516 2,510,002,987 3/10/2010 4:30:54 AM
Project Neuron 553 35 48 164 2,725 4,743,897 6/28/2008 4:30:04 AM
Proteins@Home 14,314 67 142 913 31,018 97,890,619 7/9/2009 3:25:16 AM
PS3GRID 7,928 60 103 615 13,677 6,249,283,516 3/10/2010 3:30:21 AM
QCN Alpha 1,323 27 70 94 1,802 6,126,466 3/10/2010 12:15:03 AM
QMC@Home 41,204 86 172 1,943 98,917 2,622,901,179 3/10/2010 3:30:33 AM
RALPH@Home 3,573 56 80 575 12,372 31,704,297 3/10/2010 4:55:16 AM
Ramsey@Home 1,366 40 63 484 3,513 78,843,295 8/29/2009 5:05:08 AM
Rectilinear Crossing Number 17,132 75 149 1,025 44,622 342,914,025 3/10/2010 1:25:18 AM
Reversi 550 32 53 134 1,235 4,839,865 3/10/2010 12:10:06 AM
RieselSieve 8,525 66 117 718 31,268 443,960,516 6/29/2008 4:49:36 PM
RNA World 715 31 56 142 2,158 8,213,338 3/10/2010 3:52:05 AM
RND@Home 82 14 16 46 187 532,527 2/13/2009 1:45:02 PM
Rosetta@Home 282,578 138 222 8,692 857,130 9,603,593,663 3/10/2010 1:39:36 AM
RSA Lattice Siever 665 30 52 113 1,696 9,967,348 3/9/2010 12:20:07 PM
SciLINC 150 13 24 35 220 2,092 7/24/2007 6:11:04 PM
Seasonal Attribution 5,673 54 89 542 10,055 91,956,372 3/10/2010 2:35:14 AM
Seti@Home 1,073,571 187 252 57,677 2,592,147 68,871,866,444 3/10/2010 12:59:16 AM
Seti@Home Beta 7,511 68 103 950 28,094 424,701,984 3/10/2010 12:00:41 AM
SHA-1 Collision Search Graz 20,808 70 144 943 37,138 301,144,737 10/9/2009 9:33:03 AM
SIMAP 32,633 77 169 1,900 97,706 858,738,716 3/10/2010 4:20:36 AM
Spinhenge@Home 54,251 85 183 1,984 132,456 1,125,945,821 3/9/2010 10:21:36 PM
Sudoku 2,001 45 70 293 6,339 55,188,608 8/16/2009 3:30:05 AM
Superlink@Technion 11,484 62 116 685 36,275 94,540,592 3/10/2010 3:01:28 AM
SZTAKI Desktop Grid 31,659 79 174 1,513 80,280 197,383,966 3/9/2010 9:11:04 PM
TANPAKU 16,745 76 141 1,041 43,300 366,237,510 8/15/2008 10:40:42 PM
The Lattice Project 9,909 65 114 775 20,981 67,551,071 3/10/2010 5:00:21 AM
TSP 1,386 45 66 273 4,112 22,167,116 12/10/2008 10:05:08 PM
UCT malariacontrol.net 959 39 59 242 3,309 10,110,319 3/9/2010 8:50:03 PM
uFluids@Home 23,067 76 139 1,370 54,757 198,717,621 3/10/2010 3:30:22 AM
UH Second Computing 449 29 38 111 1,427 612,693 1/12/2009 11:05:04 PM
Virtual Prairie 2,060 46 77 313 8,012 62,685,870 3/10/2010 3:05:05 AM
VTU@Home 3,466 53 89 466 10,236 33,957,901 12/28/2009 10:15:13 AM
WEP-M+2 849 37 51 180 2,727 25,094,000 3/9/2010 10:40:05 AM
World Community Grid 283,247 134 219 17,079 911,977 22,818,779,629 3/10/2010 12:26:14 AM
XtremLab 3,349 54 81 507 12,085 32,037,105 10/9/2007 10:10:10 PM
YoYo@Home 6,755 52 92 516 22,546 529,744,559 3/10/2010 4:00:35 AM
Zivis 2,359 39 54 183 0 3,977,946 6/7/2007 11:31:04 AM
 
 
 Sponsor Links:    Coin Network  |  Coin Update News