BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

BOINC Projects
Choose Project


Total
Credits
Total
Members
Total
Teams
Total
Computers
Last
Update
200,869,650,847 1,922,716 86,643 3,632,692 3/17/2010 1:10:13 AM UTC

 
Current Time is
3/17/2010 1:59:02 AM UTC
Color Codes
Production   Beta   Alpha   Test(Perm)   Inactive/Retired

Rank by Project Name Teams Members Computers 3/10 3/11 3/12 3/13 3/14 3/15 3/16 3/17 Total Credits RAC
Credits RAC
1 3 Seti@Home 57,703 1,074,873 2,595,528 154,601,485 106,948,452 85,658,658 80,930,501 38,500,869 8,296,072 13,034,215 0 69,205,235,211 68,019,016
2 1 Milkyway@Home 1,841 53,757 107,677 211,386,965 175,587,502 175,165,734 203,953,975 208,018,971 223,156,128 220,513,731 0 25,031,536,778 204,296,424
3 4 World Community Grid 17,115 284,218 916,414 39,267,704 38,613,887 39,307,608 36,112,467 27,175,310 51,224,644 41,075,784 9,968,388 23,091,749,134 35,047,528
4 5 Einstein@Home 9,159 252,990 1,306,064 21,486,355 21,745,339 22,326,141 20,611,683 21,534,604 23,380,611 24,316,062 0 18,488,996,466 22,143,181
5 2 Collatz Conjecture 526 6,155 14,257 95,823,360 110,745,611 100,892,208 99,717,967 97,520,518 112,473,987 91,333,373 0 13,165,723,080 98,986,938
6 10 ClimatePrediction.net 6,977 221,498 432,554 10,138,093 9,821,920 9,931,112 10,616,176 10,532,765 10,115,750 10,772,618 0 11,061,366,721 10,171,964
7 9 Rosetta@Home 8,706 283,170 859,859 10,212,340 10,136,056 10,938,348 11,042,393 10,613,669 10,825,847 11,409,667 0 9,676,282,090 10,561,206
8 6 PS3GRID 624 8,003 13,809 20,278,624 21,338,833 21,955,528 23,433,622 23,471,021 24,262,471 24,046,873 0 6,401,680,641 21,060,710
9 7 AQUA@home 663 11,110 21,752 22,422,854 24,098,446 19,072,203 17,463,475 24,992,228 28,950,357 25,557,535 7,331,542 2,931,212,696 20,725,775
10 14 QMC@Home 1,947 41,300 99,226 2,486,230 2,945,920 2,561,131 2,382,397 2,326,797 2,217,276 2,233,016 0 2,639,512,314 2,347,500
11 11 PrimeGrid 1,686 30,989 93,643 7,521,511 7,897,605 7,322,515 9,718,351 8,396,061 8,384,939 15,854,598 0 2,572,280,594 9,954,317
12 19 ABC@Home 1,295 29,678 74,694 1,066,629 772,310 684,396 930,402 1,156,586 1,329,703 1,279,342 0 2,308,153,727 1,016,385
13 54 BBC Climate Change Experiment 1,220 120,472 136,653 0 0 0 0 0 0 0 0 1,430,363,545 7,856
14 13 Cosmology@Home 1,514 26,523 47,758 1,686,300 1,585,080 1,635,060 1,668,240 1,670,340 1,754,340 1,754,760 0 1,225,972,930 2,594,837
15 17 Spinhenge@Home 1,986 54,321 132,797 1,395,952 1,452,032 1,395,136 1,373,376 1,419,840 1,454,448 1,347,696 0 1,135,784,301 1,396,153
16 15 POEM@Home 754 19,905 51,350 1,701,671 1,641,685 1,561,439 1,566,899 1,545,276 1,504,887 1,478,083 0 1,079,197,003 1,786,627
17 8 FreeHal 345 4,454 21,592 12,507,193 12,529,561 12,927,125 13,405,679 13,466,996 12,933,510 11,822,508 1,224,218 971,604,359 11,092,751
18 25 SIMAP 1,902 32,640 97,707 121,040 58,298 12,216 10,185 10,296 6,045 10,758 0 858,932,839 580,942
19 12 Docking@Home 671 16,259 41,557 1,881,869 2,189,770 2,117,747 2,321,503 2,672,286 2,595,379 0 0 765,733,652 2,989,191
20 28 MalariaControl.net 1,631 41,107 88,698 159,409 101,147 62,802 40,157 15,931 11,373 5,111 0 765,686,574 456,206
21 22 YoYo@Home 521 6,801 22,658 644,894 1,044,452 953,242 843,149 734,189 673,954 555,768 46,347 535,139,358 808,536
22 63 Predictor@Home 3,500 58,808 146,723 0 0 0 0 0 0 0 0 486,314,300 224
23 79 RieselSieve 718 8,525 31,268 0 0 0 0 0 0 0 0 443,960,516 0
24 20 Seti@Home Beta 951 7,524 28,153 1,194,076 2,544 367 13,682 21,493 3,307,933 4,199 0 428,052,202 942,322
25 18 TANPAKU 1,041 16,745 43,300 0 0 0 0 0 0 0 0 366,237,510 1,379,310
26 26 Rectilinear Crossing Number 1,028 17,179 44,732 528,834 503,304 482,947 482,838 476,744 452,646 474,856 0 346,192,520 505,939
27 49 SHA-1 Collision Search Graz 943 20,808 37,138 0 0 0 0 0 0 0 0 301,144,737 14,716
28 37 LHC@Home 3,879 78,472 205,587 193,000 209,731 253,070 0 0 0 0 0 265,937,836 107,737
29 21 Leiden Classical 1,051 16,028 44,857 430,050 428,027 388,864 424,437 422,366 394,898 390,281 0 247,781,963 891,691
30 29 Enigma@Home 532 6,456 19,671 452,292 481,556 497,915 401,476 283,446 370,630 435,509 0 243,367,846 431,933
31 24 IBERCIVIS 611 12,590 29,523 569,038 537,107 526,733 479,355 476,938 488,401 460,061 0 211,981,682 769,661
32 31 SZTAKI Desktop Grid 1,517 31,705 80,440 427,234 504,167 595,428 390,055 392,902 408,500 355,919 0 200,458,171 389,674
33 27 uFluids@Home 1,372 23,120 54,863 189,392 207,727 221,500 228,354 224,245 233,424 252,987 0 200,229,490 501,778
34 23 NFS@Home 263 2,399 5,998 730,512 686,300 637,708 642,960 689,802 711,550 557,786 138,060 147,601,203 781,655
35 33 NQueens Project 403 5,463 14,793 0 0 0 0 0 0 0 0 142,037,764 212,031
36 16 DistRTGen 275 4,626 9,258 0 0 0 0 0 0 0 0 135,255,748 1,413,205
37 30 Artificial Intellegence System 499 4,463 10,939 0 0 0 0 0 0 0 0 123,207,615 394,041
38 53 3x+1@home 252 1,618 5,622 0 0 0 0 0 0 0 0 112,349,746 8,932
39 44 Genetic Life 299 2,814 9,147 0 0 0 0 0 0 0 0 100,404,667 28,940
40 67 Proteins@Home 913 14,314 31,018 0 0 0 0 0 0 0 0 97,890,619 0
41 68 Superlink@Technion 686 11,484 36,271 0 0 0 0 0 0 0 0 94,540,592 0
42 55 Seasonal Attribution 542 5,673 10,056 5,112 4,680 7,128 1,872 5,544 9,936 5,760 0 91,992,300 7,629
43 65 Ramsey@Home 484 1,366 3,513 0 0 0 0 0 0 0 0 78,843,295 9
44 50 The Lattice Project 777 9,911 20,977 7,467 7,525 4,769 5,345 1,674 662 2,508 0 67,579,018 13,486
45 61 Virtual Prairie 314 2,060 8,012 0 0 0 0 0 0 0 0 62,685,870 481
46 66 Sudoku 293 2,001 6,339 0 0 0 0 0 0 0 0 55,188,608 1
47 89 Nanohive@Home 512 3,165 7,164 0 0 0 0 0 0 0 0 42,983,633 -8
48 45 BURP 747 4,741 17,083 0 0 0 0 0 0 0 0 37,005,666 27,050
49 42 VTU@Home 466 3,466 10,236 0 0 0 0 0 0 0 0 33,957,901 56,421
50 69 XtremLab 507 3,349 12,085 0 0 0 0 0 0 0 0 32,037,105 0
51 47 RALPH@Home 576 3,580 12,419 5,426 49,784 49,858 28,928 15,199 8,374 26,591 0 31,887,355 24,318
52 43 WEP-M+2 180 850 2,757 44,345 47,977 44,904 56,610 60,753 58,313 55,801 0 25,462,703 50,957
53 70 Magnetism@home 237 1,514 4,079 0 0 0 0 0 0 0 0 24,647,023 0
54 40 Chess960@Home 693 7,447 26,914 19,304 14,102 13,332 15,815 12,606 13,483 24,386 0 23,616,401 65,639
55 35 Edges@Home 255 2,050 4,408 179,532 203,000 189,600 181,227 171,096 161,649 151,412 0 23,585,927 203,968
56 71 TSP 273 1,386 4,112 0 0 0 0 0 0 0 0 22,167,116 0
57 72 Eternity2.net 105 593 1,503 0 0 0 0 0 0 0 0 19,585,774 0
58 59 Cels@Home 287 1,640 5,063 0 0 0 0 0 0 0 0 19,258,114 1,526
59 62 Mindmodeling@Home Beta 341 2,376 7,609 0 0 0 0 0 0 0 0 17,590,235 375
60 64 Orbit@home 355 2,044 4,077 0 0 0 0 9,261 0 0 0 16,361,451 199
61 39 Drug Discovery 158 696 2,183 140,679 67,342 58,677 52,797 66,452 54,233 53,100 0 11,267,927 83,390
62 38 RSA Lattice Siever 116 675 1,730 65,694 81,348 83,918 83,886 82,749 77,176 53,939 0 10,496,058 93,735
63 73 UCT malariacontrol.net 243 959 3,309 0 0 0 0 0 0 0 0 10,110,319 0
64 36 RNA World 145 746 2,232 209,986 200,963 306,745 289,245 286,278 181,949 134,012 8,806 9,827,641 183,525
65 32 Anansi 90 438 1,640 0 10 0 0 0 0 0 0 9,137,623 217,574
66 34 QCN Alpha 94 1,427 1,912 0 50,227 0 0 51,447 0 0 53,489 6,281,629 206,551
67 74 HashClash 311 1,519 3,967 0 0 0 0 0 0 0 0 5,845,363 0
68 46 Gerasim@Home 195 655 528 0 0 0 0 0 0 0 0 5,029,644 24,932
69 76 Reversi 134 550 1,235 0 0 0 0 0 0 0 0 4,839,865 0
70 77 Project Neuron 164 553 2,725 0 0 0 0 0 0 0 0 4,743,897 0
71 78 Zivis 183 2,359 0 0 0 0 0 0 0 0 0 3,977,946 0
72 51 DepSpid 267 1,501 0 0 0 0 0 0 0 0 0 3,585,839 13,453
73 60 Hydrogen@Home 398 2,448 7,124 224 0 58 0 0 0 0 0 3,376,464 804
74 41 Goldbachs Conjecture 135 676 1,887 9,585 13,843 13,876 13,922 13,689 15,649 12,496 2,302 3,300,394 60,324
75 75 APS@Home 239 1,114 2,969 0 0 0 0 0 0 0 0 3,188,305 0
76 52 Pirates@Home 671 4,369 21,696 427 23 6 9 0 0 0 0 2,520,105 11,826
77 80 pPot Tables 91 339 834 0 0 0 0 0 0 0 0 1,728,595 0
78 81 ABC@Home Beta 214 995 2,579 0 0 0 0 0 0 0 0 1,590,511 0
79 58 BOINC Alpha 189 614 2,596 0 0 0 0 0 0 0 0 1,442,299 1,765
80 57 Almere Grid 173 624 1,931 5,249 4,150 7,361 8,983 5,615 5,998 8,552 0 1,371,749 4,823
81 48 Almere Test Grid 80 282 666 4,770 12,465 8,747 1,119 16,047 20,033 14,218 0 1,223,869 15,678
82 88 UH Second Computing 111 449 1,427 0 0 0 0 0 0 0 0 612,693 0
83 56 RND@Home 46 82 187 0 0 0 0 0 0 0 0 532,527 6,718
84 82 BRaTS@Home 48 115 492 0 0 0 0 0 0 0 0 79,464 0
85 83 EAPS 2 5 9 0 0 0 0 0 0 0 0 8,702 0
86 84 CSB 16 20 36 0 0 0 0 0 0 0 0 2,447 0
87 85 SciLINC 35 150 220 0 0 0 0 0 0 0 0 2,092 0
88 86 BelgianBeer@Home 102 330 929 0 0 0 0 0 0 0 0 628 0
89 87 DECS 1 1 1 0 0 0 0 0 0 0 0 17 0
 
 
 Sponsor Links:    Coin Network  |  Coin Update News