BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Country(based on members)
Teams Countries Members Computers Credits Updated
86,615 279 1,921,377 3,629,491 199,562,568,684 3/14/2010 12:01:26 PM UTC
Current Time is
3/14/2010 12:55:07 PM UTC
   100 >  
Rank By Team Name 3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14 Total
Credits
RAC
Credits RAC
1 1 United States 157,054,416 126,146,562 155,539,951 184,370,847 162,323,043 150,195,089 154,764,924 72,947,318 68,532,886,431 154,244,014
2 2 Germany 63,450,599 57,804,143 64,567,243 67,474,447 62,481,553 59,271,138 61,952,918 28,012,087 23,415,305,773 62,317,784
3 5 United Kingdom 29,456,953 24,179,077 28,086,229 32,821,296 30,355,860 26,424,517 28,132,157 12,952,007 11,145,157,144 28,040,701
4 3 Japan 36,336,213 35,255,743 39,124,586 39,918,881 33,150,267 34,776,949 36,547,910 15,879,708 9,248,166,213 36,035,301
5 4 France 27,854,999 26,635,167 27,722,728 30,505,036 29,656,620 27,846,701 29,166,844 13,322,618 8,775,649,693 28,781,979
6 7 Canada 16,511,344 12,363,729 16,063,922 20,024,126 18,138,058 15,798,911 16,631,786 7,794,282 7,508,633,734 16,433,929
7 9 Australia 12,274,543 10,744,384 13,169,333 14,491,402 12,913,351 12,266,821 13,279,804 6,585,077 5,372,561,643 12,425,962
8 8 Czech Republic 14,924,912 13,647,638 15,013,163 15,688,028 14,926,686 13,275,481 14,560,840 6,472,173 3,897,355,745 14,516,537
9 6 Poland 22,884,238 25,638,883 27,154,512 27,571,871 20,172,197 18,124,284 18,347,601 8,307,686 3,716,561,411 20,154,964
10 14 Netherlands 9,069,604 7,157,289 8,731,890 10,568,118 9,715,666 9,155,566 9,058,427 4,094,185 3,568,662,259 8,852,391
11 17 Italy 7,191,619 5,915,805 6,965,379 7,751,315 6,683,573 6,661,358 7,100,612 3,014,044 3,214,070,398 7,617,322
12 12 Spain 12,356,490 7,139,883 11,724,579 11,321,373 10,326,315 10,556,979 10,922,069 4,883,555 3,203,764,620 10,188,298
13 15 Finland 8,544,710 7,605,526 9,199,069 9,867,736 8,312,053 8,160,483 8,374,679 4,032,534 2,715,099,129 8,658,683
14 10 International 11,252,383 10,914,462 12,973,198 12,373,854 10,458,106 10,155,964 11,519,443 4,935,666 2,601,815,439 11,696,654
15 13 Norway 8,036,552 8,652,248 9,117,358 10,569,609 11,569,584 9,633,293 10,367,891 4,706,052 2,336,636,559 9,261,117
16 11 Russia 11,243,686 10,604,198 11,894,997 11,766,364 11,289,374 9,817,001 11,212,566 5,184,276 2,313,629,014 10,607,827
17 18 Sweden 8,600,542 10,179,913 10,986,357 11,457,100 6,726,148 6,881,383 6,528,742 2,990,792 2,261,502,718 7,357,713
18 20 Austria 6,674,242 6,068,653 6,369,260 7,379,611 6,565,777 6,505,296 6,910,449 3,070,136 2,196,790,856 6,627,928
19 19 Switzerland 7,755,293 6,974,385 7,705,016 7,762,058 7,301,163 6,535,680 7,631,696 3,746,024 1,904,476,571 7,234,227
20 21 Belgium 4,325,561 4,030,391 4,311,828 4,701,119 4,525,762 4,089,741 4,318,816 1,946,663 1,892,470,932 4,377,845
21 16 Taiwan 8,477,690 7,539,245 7,164,220 6,847,647 8,265,476 9,130,731 8,906,653 4,098,335 1,886,093,242 8,108,566
22 24 China 3,552,075 2,755,548 3,552,892 4,267,314 4,050,366 3,436,301 3,783,988 1,736,225 1,356,815,503 3,531,679
23 26 Denmark 2,337,580 1,631,368 2,212,342 2,597,369 2,181,273 2,124,808 2,372,603 1,003,587 1,016,505,230 2,199,293
24 27 Hungary 1,990,112 2,009,193 2,410,370 2,647,399 2,373,488 1,946,310 1,946,360 878,620 918,684,227 2,154,693
25 22 New Zealand 3,921,023 3,845,334 4,000,646 4,192,270 3,865,436 4,091,019 3,394,062 1,643,961 887,575,848 3,994,488
26 25 Portugal 3,245,399 2,425,829 3,338,024 3,399,759 2,978,333 2,839,663 2,860,625 1,226,553 869,274,677 3,049,406
27 23 Ukraine 3,886,276 3,258,376 3,532,322 4,296,775 3,929,518 3,651,113 3,553,086 1,792,699 818,909,755 3,675,002
28 28 Slovakia 1,832,229 1,590,380 1,781,578 1,986,984 2,137,242 1,796,246 1,801,268 848,603 741,713,243 1,876,797
29 30 Brazil 1,410,603 896,888 1,652,503 2,153,329 1,854,294 1,548,960 1,424,944 644,126 703,344,827 1,491,931
30 29 Greece 1,918,193 1,480,415 1,815,967 2,145,749 1,611,248 1,520,297 1,653,132 722,620 644,446,354 1,761,388
31 31 Romania 1,391,842 1,160,419 1,409,603 1,801,038 1,463,445 1,570,459 1,557,708 774,796 559,587,254 1,486,489
32 34 Hong Kong 1,179,949 985,378 1,326,037 1,429,626 1,305,158 1,217,951 1,296,696 584,693 548,126,759 1,278,906
33 41 South Africa 711,809 498,578 709,658 879,106 894,276 699,915 706,413 347,735 512,872,555 772,312
34 33 Bulgaria 1,302,922 1,002,788 1,375,435 1,573,400 1,590,211 1,233,309 1,376,393 710,946 499,638,456 1,350,352
35 40 Ireland 917,181 576,818 774,031 944,396 832,736 869,599 819,095 349,778 438,788,551 827,232
36 39 Croatia 761,055 592,140 827,726 1,099,521 948,205 884,375 845,560 438,832 437,382,676 853,520
37 38 Slovenia 866,047 729,486 886,762 1,208,290 1,106,481 889,789 965,538 488,340 428,272,701 911,887
38 44 Estonia 515,267 313,407 483,947 553,137 488,548 497,642 528,440 239,446 358,636,878 491,383
39 36 Korea, South 1,422,378 1,230,350 1,454,685 1,816,969 1,532,447 1,421,059 1,406,665 677,491 336,719,954 1,258,782
40 35 Lithuania 1,265,097 1,350,458 1,453,426 1,037,939 1,057,852 1,426,707 1,021,932 875,987 324,296,183 1,265,952
41 42 Mexico 632,342 437,703 740,710 988,237 918,144 812,090 801,822 355,744 321,554,310 709,449
42 46 Israel 554,458 412,636 423,503 552,175 472,858 413,557 415,923 170,969 315,955,111 486,176
43 70 Cyprus 480,385 480,640 491,180 505,439 498,698 512,545 442,535 126,763 283,607,526 126,673
44 32 Thailand 2,016,588 1,370,054 1,498,684 1,316,608 1,248,101 1,090,355 1,474,366 697,302 267,833,923 1,430,516
45 47 Argentina 405,773 29,093 340,368 625,485 557,709 499,939 422,382 156,437 267,451,681 430,327
46 37 Turkey 1,172,707 1,336,978 1,082,673 1,482,439 698,766 762,313 726,990 205,790 253,829,071 1,086,303
47 61 Venezuela 174,391 43,374 158,432 400,964 311,536 265,908 261,922 96,179 235,181,995 233,045
48 50 RUSSIAN FEDERATION 331,238 258,410 338,273 459,701 403,188 375,064 357,609 120,234 222,750,081 358,477
49 53 India 284,477 173,328 288,333 465,805 351,767 307,778 282,453 114,875 211,075,639 324,216
50 43 Singapore 826,736 774,940 892,312 803,126 763,566 759,615 637,813 345,122 171,772,170 694,554
51 58 Malaysia 203,103 149,397 297,647 345,165 243,242 252,862 207,251 96,300 168,466,780 246,687
52 57 Serbia 238,251 170,002 230,709 330,615 373,253 318,166 212,255 154,004 153,893,594 280,664
53 55 Luxembourg 344,484 207,663 271,127 318,116 263,285 257,147 241,134 113,143 144,628,282 307,492
54 59 Philippines 189,597 166,397 254,408 341,025 296,032 296,383 231,106 107,120 124,336,238 243,477
55 48 Belarus 316,141 276,818 346,259 421,502 447,420 329,144 249,207 143,304 123,437,986 377,476
56 69 Chile 86,349 35,662 88,352 179,180 116,269 112,357 103,312 39,450 119,535,267 129,702
57 64 Latvia 184,166 59,710 217,175 197,389 158,448 152,544 147,264 62,240 111,597,315 179,014
58 45 Monaco 540,173 533,498 544,723 489,820 678,590 431,909 517,839 237,180 104,169,653 488,418
59 77 Puerto Rico 79,048 13,603 65,599 112,365 116,316 83,394 76,094 43,886 73,654,881 87,817
60 52 Pitcairn Islands 339,987 302,890 269,268 341,572 380,672 334,687 308,149 170,290 71,946,274 329,975
61 71 Colombia 87,501 38,058 84,704 160,308 145,232 110,036 102,737 40,490 65,903,020 109,489
62 54 Saudi Arabia 291,326 330,339 393,649 333,217 312,323 233,463 287,955 160,509 59,332,584 324,115
63 68 Iceland 151,819 82,285 96,544 203,939 192,319 129,207 110,281 95,168 56,626,805 138,633
64 51 Greenland 228,930 281,592 290,163 366,354 449,595 416,141 281,683 111,508 52,146,507 344,106
65 76 Ecuador 80,919 30,098 70,425 108,984 81,344 79,239 126,750 44,559 46,922,918 90,152
66 80 Trinidad and Tobago 77,316 16,074 60,544 112,830 91,200 82,988 81,820 30,128 46,537,898 70,800
67 63 Tuvalu 202,021 143,790 139,330 128,473 158,398 134,880 129,140 67,375 43,317,359 199,749
68 82 Barbados 100,022 16,239 36,257 355,435 43,781 23,510 23,702 10,660 42,913,751 66,205
69 121 Guadeloupe 11,166 3,436 8,317 14,088 10,477 13,519 9,512 2,770 41,781,194 10,106
70 66 Indonesia 108,581 116,836 199,364 227,434 232,325 176,503 204,515 84,805 40,216,078 160,886
71 86 United Arab Emirates 48,549 31,515 48,465 64,634 63,953 53,192 42,254 13,194 40,148,013 51,575
72 62 Kazakhstan 142,170 91,741 119,788 229,332 244,615 229,256 486,658 187,953 37,824,388 203,707
73 49 French Polynesia 593,032 491,003 558,330 347,764 251,686 254,238 335,806 169,852 34,222,218 360,102
74 92 Andorra 28,827 11,925 28,505 50,955 53,646 37,100 34,297 9,011 32,978,189 36,239
75 87 Costa Rica 52,432 29,392 50,073 71,344 66,730 47,888 54,463 24,015 32,867,758 50,849
76 65 Georgia 167,394 8,568 72,895 274,606 113,651 257,656 58,798 199,437 32,456,080 167,139
77 88 Antarctica 43,198 41,090 39,786 55,584 56,338 58,646 46,517 23,223 30,563,118 47,191
78 56 Vanuatu 381,242 340,709 367,744 361,658 359,937 309,899 359,141 191,525 30,276,962 307,489
79 83 Iran 23,399 6,627 20,395 71,806 20,532 46,810 100,305 8,851 29,748,637 64,391
80 73 Jordan 97,052 101,111 97,543 112,645 113,824 90,429 83,113 38,806 29,130,325 99,035
81 94 Peru 26,482 25,577 23,647 33,902 40,419 52,002 44,986 18,118 26,552,416 36,014
82 90 Bahrain 35,998 29,059 35,134 36,448 37,335 36,287 34,217 9,353 26,522,136 42,371
83 85 Bosnia and Herzegovina 47,551 32,353 48,595 63,879 51,935 65,641 44,804 19,018 25,745,591 55,893
84 93 Cameroon 33,575 37,573 46,173 36,083 32,930 23,549 29,489 9,398 23,772,026 36,111
85 74 Liechtenstein 98,356 78,077 70,657 154,878 122,247 87,162 76,117 37,555 23,562,443 93,548
86 106 Guam 12,993 10,901 16,102 25,733 20,061 18,552 18,611 14,687 22,296,110 18,690
87 67 Kiribati 352,741 70,323 39,658 26,554 28,846 20,259 9,547 4,431 21,430,976 153,328
88 97 Uruguay 30,697 12,004 25,354 46,573 32,316 34,791 26,089 11,105 21,226,230 29,709
89 89 Vietnam 36,454 39,118 46,212 58,230 45,221 50,087 55,261 31,245 20,853,644 43,514
90 95 Reunion 37,082 19,402 29,260 54,663 33,997 40,532 32,302 10,139 20,317,576 35,753
91 109 Serbia and Montenegro 11,676 19,078 18,794 19,031 17,942 18,927 15,501 4,234 17,286,600 17,427
92 102 KOREA, REPUBLIC OF 18,285 22,954 23,843 22,897 21,003 22,557 18,981 5,206 17,241,051 20,312
93 100 Panama 20,878 16,855 24,713 30,007 26,701 21,713 15,751 4,817 16,912,725 22,472
94 75 Nepal 82,502 107,853 76,700 112,674 121,938 94,803 95,707 49,907 16,791,707 92,124
95 72 Bermuda 307,646 64,496 35,739 29,383 18,624 17,639 14,716 8,235 15,163,154 102,599
96 110 Macedonia 22,666 6,981 13,086 27,426 19,735 13,497 15,666 7,005 13,172,170 16,756
97 60 Martinique 24,639 1,005,801 1,112,141 400,241 284,809 83,928 42,177 11,856 12,995,544 243,019
98 98 Lebanon 26,715 14,053 27,715 38,715 35,780 28,545 28,963 8,909 12,801,305 29,607
99 91 Turks and Caicos Islands 36,900 38,310 38,350 40,930 40,590 40,720 41,220 0 12,079,812 38,440
100 107 Kenya 16,151 5,978 13,866 29,369 20,270 18,363 18,118 9,193 11,749,032 17,971
   100 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News