BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Country(based on members)
Teams Countries Members Computers Credits Updated
86,558 279 1,918,884 3,622,348 197,357,822,453 3/10/2010 5:07:24 AM UTC
Current Time is
3/10/2010 5:38:46 AM UTC
   100 >  
Rank By Team Name 3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 Total
Credits
RAC
Credits RAC
1 1 United States 99,445,526 173,732,530 161,767,437 160,905,763 152,990,619 121,898,763 150,923,510 97,709,029 67,425,852,944 150,742,661
2 2 Germany 45,448,346 70,863,451 65,629,838 65,065,690 66,137,074 62,957,493 66,417,552 28,172,696 23,273,341,580 63,515,830
3 5 United Kingdom 18,346,018 32,865,099 30,390,924 30,329,359 29,454,471 24,177,143 27,988,912 15,105,663 11,029,194,744 27,808,426
4 3 Japan 25,351,923 41,331,345 37,037,781 37,662,268 36,333,530 35,240,867 39,082,274 16,413,624 9,103,784,537 36,102,044
5 4 France 20,905,559 33,263,287 30,426,513 29,560,224 27,854,875 26,633,510 27,682,974 10,695,496 8,655,502,616 28,324,350
6 7 Canada 10,440,130 18,735,630 17,169,668 17,290,674 16,511,344 12,363,728 16,006,860 11,218,137 7,441,289,478 16,260,131
7 9 Australia 8,011,631 14,114,187 12,922,903 12,755,136 12,274,248 10,744,025 13,166,266 7,160,320 5,319,949,037 12,222,193
8 10 Netherlands 7,627,702 14,834,628 13,232,495 13,350,617 13,122,602 11,398,523 13,066,502 6,132,448 4,008,210,676 12,145,547
9 8 Czech Republic 10,665,624 15,642,994 15,462,155 15,344,893 14,924,912 13,647,638 15,003,990 5,981,019 3,838,289,544 14,338,832
10 6 Poland 11,763,944 21,028,208 19,264,646 18,636,975 17,422,838 17,451,772 19,000,216 6,927,851 3,419,414,406 16,606,324
11 17 Italy 4,880,042 7,960,868 7,855,841 7,736,845 7,191,619 5,915,805 6,939,161 3,775,341 3,186,549,155 7,973,167
12 13 Spain 7,128,879 12,322,054 13,053,578 13,768,066 12,355,510 7,144,229 11,701,278 4,449,886 3,159,803,514 10,230,601
13 15 Finland 5,576,701 10,272,734 9,071,413 9,310,498 8,542,087 7,602,737 9,195,822 4,222,025 2,680,460,362 8,659,269
14 11 International 9,069,459 11,967,534 11,740,192 11,981,964 11,311,542 10,932,596 12,795,852 4,182,042 2,561,360,406 11,841,583
15 14 Norway 5,469,151 8,708,133 8,054,219 8,186,177 8,031,037 8,646,289 9,109,657 3,953,028 2,293,441,973 8,731,939
16 12 Russia 6,914,331 13,741,054 12,108,092 12,012,064 11,440,196 10,800,695 12,077,087 4,462,234 2,287,177,901 10,489,847
17 18 Sweden 4,377,775 8,330,884 7,318,072 7,668,584 8,599,498 10,180,879 10,985,361 4,934,332 2,231,849,567 7,492,517
18 20 Austria 5,243,296 6,973,851 7,267,536 7,365,532 6,673,870 6,068,061 6,354,315 2,839,128 2,169,103,574 6,565,438
19 19 Switzerland 5,128,789 9,220,289 7,769,091 8,265,156 7,755,121 6,974,327 7,703,665 3,219,752 1,874,655,277 7,220,956
20 21 Belgium 3,472,724 4,483,703 4,402,401 4,237,467 4,322,794 4,028,997 4,306,077 1,903,674 1,874,326,027 4,387,247
21 16 Taiwan 6,171,124 9,255,613 8,984,802 8,878,994 8,477,690 7,539,245 7,163,535 2,945,832 1,851,757,174 8,052,851
22 24 China 2,154,058 3,738,706 3,695,514 3,673,110 3,557,699 2,755,548 3,558,502 2,409,398 1,342,236,360 3,462,502
23 27 Denmark 1,396,708 2,271,926 2,036,205 2,120,682 2,337,531 1,631,131 2,211,074 1,342,720 1,007,538,390 2,174,152
24 26 Hungary 1,252,254 2,670,661 2,553,682 2,289,569 1,990,112 2,009,193 2,409,493 1,246,636 910,129,442 2,181,239
25 22 New Zealand 3,390,128 5,627,231 5,080,208 5,062,683 3,918,270 3,845,078 3,994,401 1,657,066 864,457,870 4,074,123
26 25 Portugal 2,221,034 4,165,504 3,583,306 3,607,756 3,245,399 2,425,829 3,333,774 1,393,571 857,348,529 3,090,954
27 23 Ukraine 2,568,087 3,764,865 3,758,154 3,758,459 3,886,255 3,258,057 3,531,417 1,555,370 803,194,627 3,606,103
28 29 Slovakia 1,378,327 1,983,095 1,788,689 1,829,564 1,832,192 1,590,050 1,780,341 775,330 733,980,494 1,823,974
29 33 Brazil 736,510 1,593,610 1,652,351 1,307,691 1,410,471 896,623 1,650,369 1,407,141 697,308,256 1,438,644
30 30 Greece 1,420,641 1,912,753 1,991,330 1,821,701 1,918,193 1,480,415 1,815,865 1,076,112 637,868,444 1,806,628
31 32 Romania 864,045 1,804,538 1,552,774 1,429,979 1,391,842 1,160,419 1,408,502 937,712 553,346,284 1,464,334
32 36 Hong Kong 905,711 1,382,485 1,211,565 1,326,743 1,179,949 985,378 1,325,367 565,417 542,786,249 1,264,068
33 42 South Africa 439,540 833,979 739,119 820,321 711,809 498,578 709,293 570,431 509,910,626 762,688
34 34 Bulgaria 998,458 1,704,389 1,377,877 1,320,025 1,302,922 1,002,788 1,375,283 808,034 493,914,761 1,319,943
35 41 Ireland 551,813 883,243 803,595 825,887 917,588 577,182 774,601 613,501 435,643,954 833,675
36 40 Croatia 591,645 929,358 844,389 790,685 761,055 592,140 827,692 603,960 433,767,184 839,527
37 39 Slovenia 488,172 1,079,079 1,104,330 1,012,887 866,047 729,486 886,762 735,795 424,350,058 890,988
38 46 Estonia 273,349 565,039 499,237 575,696 515,267 313,407 483,947 384,723 356,712,881 496,468
39 38 Korea, South 579,192 1,563,896 1,590,191 1,580,759 1,422,378 1,230,350 1,454,685 1,097,645 330,915,009 1,148,566
40 35 Lithuania 845,853 1,223,527 1,049,249 1,409,809 1,265,097 1,350,458 1,453,164 506,847 319,381,861 1,289,826
41 44 Mexico 339,544 818,708 788,670 738,947 632,342 437,703 736,139 599,989 318,269,466 656,557
42 45 Israel 318,946 593,855 573,007 582,105 554,458 412,636 423,129 356,179 314,284,067 514,157
43 71 Cyprus 422,114 497,081 451,624 459,610 480,385 480,640 491,180 162,370 281,683,205 127,261
44 48 Argentina 144,594 477,971 472,882 456,678 405,984 29,683 341,116 527,317 265,855,593 418,143
45 31 Thailand 854,361 1,638,204 1,405,357 2,079,976 2,016,588 1,370,054 1,485,612 401,648 262,392,230 1,489,711
46 37 Turkey 901,895 1,854,961 1,502,746 1,288,062 1,172,707 1,336,978 1,082,506 570,812 250,521,397 1,176,256
47 60 Venezuela 33,119 327,075 284,714 241,393 174,391 43,374 158,194 373,781 234,215,653 231,763
48 51 Russian Federation 250,711 382,426 353,052 321,987 331,141 258,332 338,273 269,964 221,303,505 357,817
49 53 India 151,666 343,773 294,933 268,826 284,477 173,328 286,409 370,287 209,917,843 334,887
50 43 Singapore 484,099 839,733 738,453 807,214 826,736 774,940 891,277 335,871 168,797,365 679,849
51 59 Malaysia 175,736 235,037 296,815 197,194 203,103 149,397 297,613 196,572 167,510,914 245,422
52 58 Serbia 172,895 309,016 248,620 293,217 238,251 170,002 230,709 220,904 152,735,752 274,051
53 55 Luxembourg 179,924 342,157 324,651 436,687 344,484 207,663 271,127 217,172 143,650,471 332,881
54 62 Philippines 140,666 250,160 229,797 194,763 189,597 166,397 254,408 211,940 123,275,891 230,616
55 50 Belarus 225,388 524,828 419,155 399,530 316,141 276,818 346,055 208,406 122,054,783 378,492
56 72 Chile 33,644 95,652 90,037 87,833 86,349 35,662 88,046 148,149 119,127,742 126,185
57 65 Latvia 80,966 247,961 163,131 155,275 184,166 59,710 217,175 98,030 110,977,065 181,240
58 47 Monaco 344,087 670,186 574,351 549,911 540,173 533,498 544,723 139,558 101,953,873 468,244
59 28 Gabon 669,060 1,291,338 862,592 1,152,116 2,522,987 2,819,066 5,741,291 1,565,072 86,900,569 1,989,529
60 77 Puerto Rico 34,930 80,653 82,081 94,794 79,048 13,603 65,599 79,675 73,307,499 85,810
61 56 Pitcairn Islands 298,234 320,503 277,172 307,055 339,987 302,890 269,268 118,069 70,528,973 313,573
62 73 Colombia 31,475 131,015 111,445 103,552 87,501 38,058 84,364 134,200 65,477,409 106,521
63 52 Saudi Arabia 345,546 551,524 309,216 540,428 291,326 330,339 393,649 110,548 58,115,665 338,212
64 69 Iceland 20,447 178,982 145,055 108,006 151,819 82,285 95,213 190,761 56,084,564 140,672
65 54 Greenland 260,755 520,750 504,568 664,966 228,930 281,592 290,163 35,224 50,556,450 334,862
66 78 Ecuador 52,309 120,343 106,278 86,307 80,919 30,098 70,425 67,545 46,549,460 85,505
67 81 Trinidad and Tobago 14,288 67,218 61,662 73,098 77,316 16,074 60,544 94,637 46,233,569 69,069
68 61 TUVALU 128,812 170,433 178,676 225,613 202,021 143,790 139,330 35,775 42,734,868 230,819
69 90 Barbados 1,689 25,963 22,845 20,946 100,022 16,239 23,740 129,188 42,529,490 41,584
70 122 Guadeloupe 4,488 10,568 11,060 8,195 11,166 3,436 8,317 9,989 41,750,720 9,753
71 86 United Arab Emirates 31,728 61,942 53,470 56,029 48,549 31,515 48,465 45,002 39,955,788 52,219
72 70 Indonesia 103,227 140,085 134,281 115,378 108,581 116,836 199,364 80,337 39,370,394 138,477
73 68 Kazakhstan 123,638 156,654 140,997 174,476 142,170 91,741 119,762 63,924 36,510,207 141,014
74 49 French Polynesia 210,146 724,215 383,463 603,941 593,032 491,003 558,330 88,481 32,951,194 389,706
75 95 Andorra 15,375 33,684 37,641 32,182 28,827 11,925 28,505 41,489 32,827,751 35,727
76 87 Costa Rica 35,195 56,476 58,652 51,432 52,432 29,392 50,073 53,614 32,656,901 49,502
77 66 Georgia 190,836 171,258 198,692 122,542 167,394 8,568 72,895 10,377 31,562,309 150,452
78 89 Antarctica 42,289 43,582 38,051 48,019 43,198 41,090 39,786 23,458 30,346,268 44,584
79 82 Iran 139,754 51,872 60,455 32,337 23,399 6,627 20,395 30,362 29,530,186 66,633
80 57 Vanuatu 143,956 411,716 400,637 405,706 381,242 340,709 367,595 119,012 28,813,665 286,501
81 74 Jordan 77,383 125,007 104,887 104,021 97,052 101,111 97,543 47,728 28,739,236 102,664
82 96 Peru 17,055 39,161 30,477 22,945 26,482 25,577 23,511 24,139 26,386,504 31,918
83 88 Bahrain 35,205 42,637 39,419 34,478 35,998 29,059 34,709 15,783 26,383,789 46,046
84 84 Bosnia and Herzegovina 55,880 51,016 48,331 41,940 47,551 32,353 48,595 39,036 25,539,350 59,912
85 92 Cameroon 41,784 31,418 15,377 19,507 33,575 37,573 46,173 15,098 23,655,675 39,876
86 76 LIECHTENSTEIN 92,538 83,720 111,575 110,592 98,356 78,077 70,657 28,066 23,112,550 86,181
87 106 Guam 12,360 16,012 16,255 19,929 12,993 10,901 16,102 16,096 22,201,916 17,445
88 64 Kiribati 46,990 309,060 698,727 337,440 352,741 70,323 39,658 8,067 21,349,406 222,447
89 98 Uruguay 11,199 36,778 27,052 26,243 30,697 12,004 22,875 34,868 21,107,555 28,923
90 91 Vietnam 29,912 42,655 38,355 38,880 36,454 39,118 46,212 34,988 20,648,588 41,114
91 94 Reunion 20,851 41,618 40,845 32,138 37,082 19,402 29,260 37,422 20,182,497 36,710
92 110 Serbia and Montenegro 19,776 19,814 16,085 11,295 11,676 19,078 18,794 4,014 17,214,967 16,883
93 104 KOREA, REPUBLIC OF 19,729 19,486 18,277 16,792 18,285 22,954 23,843 7,801 17,158,007 19,604
94 101 Panama 13,439 29,077 27,879 27,571 20,878 16,855 24,713 14,566 16,828,200 22,446
95 75 Nepal 65,586 98,233 109,229 85,827 82,502 107,853 76,700 44,570 16,361,248 88,853
96 67 Bermuda 298,495 332,384 158,453 568,563 307,646 64,496 35,739 14,616 15,089,173 146,153
97 108 Macedonia 5,600 14,723 13,781 13,032 22,666 6,981 13,086 22,632 13,111,419 17,133
98 97 LEBANON 11,750 31,927 33,471 35,770 26,715 14,053 27,715 24,935 12,684,488 29,702
99 63 MARTINIQUE 17,103 11,021 13,462 18,778 24,639 1,005,801 1,112,141 113,243 12,285,776 228,238
100 93 Turks and Caicos Islands 38,410 39,050 37,820 38,030 36,900 38,310 38,350 0 11,916,352 36,962
   100 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News