BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Country(based on teams)
Teams Countries Members Computers Credits Updated
86,558 224 1,918,884 3,622,348 197,357,822,453 3/10/2010 5:07:24 AM UTC
Current Time is
3/10/2010 5:42:48 AM UTC
   100 >  
Rank By Team Name 3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 Total
Credits
RAC
Credits RAC
1 1 International 75,205,890 123,181,641 114,915,586 118,661,599 114,801,704 113,695,346 119,546,322 45,409,703 29,054,474,070 103,905,001
2 2 United States 35,159,406 54,672,505 51,797,202 49,293,070 47,042,407 39,732,234 46,033,200 24,106,508 19,132,096,398 47,745,404
3 3 Germany 35,090,748 53,059,954 49,450,357 48,929,294 47,375,366 45,646,200 49,085,351 18,517,080 15,197,892,644 45,425,344
4 4 Japan 21,386,138 33,753,958 30,020,181 30,918,309 29,232,294 30,529,561 32,054,710 11,213,450 6,335,334,675 25,807,760
5 6 United Kingdom 10,031,668 16,499,504 15,510,861 15,145,058 14,645,344 13,362,441 13,840,523 5,659,135 4,707,047,280 13,587,527
6 7 Czech Republic 8,888,903 13,225,911 13,085,502 12,925,074 13,034,539 12,013,897 12,775,611 4,536,438 2,950,189,730 11,259,188
7 5 Poland 10,603,665 19,020,641 17,353,943 16,636,229 15,333,638 15,833,593 16,826,255 5,210,464 2,621,441,394 14,209,465
8 14 Canada 4,254,869 6,225,994 5,791,320 5,966,142 5,557,638 4,484,316 5,308,842 2,962,464 2,487,238,325 5,285,283
9 15 Australia 3,705,827 5,692,356 5,705,067 5,501,664 5,681,642 4,875,921 5,951,522 2,746,761 2,326,172,179 5,242,477
10 12 France 5,924,194 8,960,425 7,619,526 7,199,529 6,601,300 6,715,646 7,637,307 2,329,073 1,988,999,703 6,324,468
11 13 Italy 3,487,892 5,740,034 5,661,304 5,664,822 5,342,325 4,684,696 5,321,725 2,264,170 1,909,786,164 5,664,433
12 9 Netherlands 4,898,174 10,702,989 9,394,315 9,966,811 12,205,927 11,673,619 14,469,070 5,793,914 1,898,073,496 8,094,241
13 10 Spain 6,022,861 9,479,963 9,959,955 10,678,719 9,829,600 7,542,801 9,507,040 2,523,169 1,731,316,956 7,628,667
14 8 Russia 6,150,456 11,610,840 10,336,339 9,868,630 9,165,279 9,120,479 9,721,771 3,151,485 1,709,403,278 8,358,837
15 18 Finland 2,998,845 5,514,226 5,081,247 5,120,992 4,548,274 4,420,800 5,410,358 2,228,944 1,401,714,805 4,514,136
16 11 Taiwan 5,592,327 8,241,643 8,031,328 7,911,309 7,702,044 7,181,767 6,671,499 2,415,748 1,394,820,188 6,998,880
17 17 Austria 4,249,608 5,311,831 5,596,913 5,367,849 5,058,604 4,951,597 4,921,074 1,916,464 1,386,993,901 4,822,828
18 16 Norway 3,357,522 4,454,382 4,425,155 4,695,239 4,540,093 5,041,253 5,276,161 1,966,366 1,267,559,386 5,078,797
19 23 Belgium 2,197,829 2,660,752 2,642,314 2,510,962 2,428,813 2,495,327 2,635,649 910,597 1,058,504,498 2,526,392
20 22 China 1,939,204 3,271,553 3,286,346 3,228,172 3,150,896 2,593,126 3,257,645 1,942,561 1,053,560,373 2,897,958
21 19 Switzerland 3,025,519 5,709,716 5,178,288 5,130,132 4,697,759 4,606,793 4,983,809 1,952,764 871,620,442 4,290,968
22 25 Sweden 881,802 1,803,786 1,619,130 1,329,397 1,405,501 1,149,714 1,729,491 1,358,119 805,228,202 1,463,431
23 26 Slovakia 1,674,508 1,889,387 1,749,953 1,768,227 1,409,407 1,371,928 1,730,764 855,920 659,977,109 1,448,646
24 21 Ukraine 2,339,559 3,325,091 3,371,660 3,313,417 3,540,468 3,020,403 3,294,030 1,236,877 649,133,978 3,113,455
25 28 Hungary 752,381 1,384,100 1,169,075 1,208,580 1,173,155 948,828 1,166,562 727,766 560,607,449 1,165,386
26 24 Portugal 1,325,754 2,407,577 2,137,306 2,214,330 1,894,229 1,547,215 2,034,191 801,594 536,108,972 1,839,213
27 32 Denmark 677,029 1,165,186 1,011,565 1,062,678 1,162,484 790,851 950,070 657,119 487,282,629 967,439
28 30 Brazil 645,675 1,232,210 1,287,063 998,764 1,010,485 808,059 1,431,954 1,032,362 460,244,661 1,030,662
29 29 Romania 562,898 1,384,974 1,238,733 1,112,924 1,069,414 870,444 1,020,138 766,330 404,905,141 1,087,330
30 20 New Zealand 2,733,434 4,671,351 4,125,164 4,179,899 3,174,784 3,290,476 3,221,044 1,045,294 403,805,031 3,145,475
31 34 Bulgaria 622,611 933,456 737,850 689,381 702,335 561,193 767,020 448,332 298,679,467 694,886
32 27 Lithuania 806,043 1,212,240 1,008,091 1,398,616 1,240,476 1,316,558 1,434,027 506,618 268,277,390 1,248,028
33 33 Greece 616,249 668,143 801,205 673,674 765,972 572,169 728,352 364,602 265,595,590 731,108
34 55 Cyprus 405,601 454,182 413,431 423,494 438,355 464,777 428,980 118,082 259,608,124 80,574
35 41 Croatia 234,815 376,667 326,310 306,027 296,812 175,067 359,895 343,811 246,113,341 328,400
36 40 South Africa 236,399 450,644 346,287 478,360 372,899 326,927 383,132 268,887 209,564,551 359,134
37 35 Korea, South 239,527 774,088 900,472 865,879 793,980 470,320 839,501 640,548 204,176,263 602,786
38 42 Estonia 164,710 340,823 292,857 363,384 317,807 202,405 296,397 181,204 193,221,167 281,530
39 45 Ireland 75,106 282,003 251,577 233,482 184,871 87,888 202,376 280,945 189,962,858 211,885
40 43 Mexico 103,537 303,756 286,879 218,260 241,942 120,475 325,287 239,474 158,520,469 248,382
41 31 Thailand 505,550 1,055,469 862,186 1,582,998 1,555,719 1,018,391 1,055,430 206,162 134,953,922 1,011,867
42 52 RUSSIAN FEDERATION 233,564 242,830 224,732 205,838 202,771 240,740 233,583 59,575 133,820,313 99,853
43 38 Hong Kong 269,619 416,648 340,354 425,787 362,251 320,388 449,006 172,750 132,593,157 408,609
44 44 Israel 187,880 322,824 340,233 333,894 284,140 275,228 169,140 119,339 131,697,865 235,493
45 37 Monaco 366,802 692,442 592,753 571,757 560,321 551,968 563,649 141,292 108,209,379 485,326
46 53 Slovenia 18,610 115,429 110,249 97,042 96,902 18,950 93,170 151,742 105,223,679 98,523
47 48 Argentina 61,307 172,165 151,410 146,281 139,180 63,762 132,945 169,347 101,062,376 145,988
48 46 Serbia 136,811 219,446 185,299 232,223 156,030 133,259 174,952 160,813 92,787,317 186,107
49 36 Singapore 406,824 736,651 670,319 693,424 623,657 611,222 624,302 202,645 73,796,394 576,639
50 49 Turkey 117,998 147,716 135,556 133,707 134,969 116,218 145,622 59,433 71,191,141 123,828
51 51 India 80,407 101,796 85,049 65,403 82,926 114,878 89,932 84,110 57,946,275 101,677
52 54 Philippines 75,281 110,149 98,987 78,896 78,169 83,779 99,787 48,342 54,885,194 87,424
53 58 Chile 6,495 26,904 29,928 23,769 25,400 8,179 29,010 58,909 50,823,916 56,826
54 60 Venezuela 11,355 55,810 49,028 45,136 41,671 13,603 38,209 74,006 46,015,261 44,030
55 63 Latvia 10,243 25,590 25,425 20,983 22,514 10,843 22,466 23,616 39,646,126 26,776
56 62 Malaysia 15,682 47,317 82,888 35,640 22,976 19,793 31,615 23,281 34,683,458 36,079
57 57 Luxembourg 16,058 79,625 79,419 73,900 68,330 9,890 62,151 108,778 32,562,486 72,571
58 56 Belarus 61,803 87,625 87,123 67,229 51,481 84,374 65,841 46,150 30,552,529 76,144
59 39 French Polynesia 207,915 720,244 380,802 599,838 590,494 488,603 555,428 85,479 28,689,719 383,905
60 59 Ecuador 38,760 79,300 60,935 50,900 53,924 33,373 41,246 29,223 25,556,456 46,058
61 50 Colombia 80,262 160,294 107,957 99,963 112,519 76,081 46,209 53,957 22,909,417 101,711
62 68 Guam 12,128 15,084 14,904 18,645 12,372 10,674 16,172 14,441 18,983,303 15,849
63 66 United Arab Emirates 13,043 20,796 14,559 18,208 18,043 13,742 17,963 13,391 18,831,167 18,829
64 70 Puerto Rico 5,498 18,467 16,456 13,163 12,909 2,956 15,199 20,169 17,139,702 15,522
65 47 Trinidad and Tobago 42,911 305,139 385,152 361,679 254,589 47,329 56,379 62,455 15,982,137 186,059
66 65 KOREA, REPUBLIC OF 21,693 20,822 17,424 20,398 20,119 22,334 23,703 5,798 14,467,070 19,244
67 67 Kazakhstan 7,395 20,193 17,769 19,920 15,547 3,489 12,868 26,301 13,611,326 17,091
68 74 Iran 2,282 12,743 8,069 11,130 10,128 3,582 10,747 16,794 10,193,693 10,995
69 73 Indonesia 9,568 12,690 13,028 10,847 10,435 9,633 6,637 5,925 8,843,983 11,075
70 69 Costa Rica 12,202 18,987 16,323 18,290 17,815 11,369 16,232 13,184 8,648,512 15,805
71 77 Kenya 610 7,528 10,563 11,101 10,089 772 8,948 17,614 8,091,060 8,925
72 140 Vanuatu 0 871 287 83 27 0 134 2,666 7,865,528 443
73 86 Andorra 4,007 5,144 6,806 7,239 9,151 -1,217 4,957 6,322 6,521,910 5,829
74 84 Serbia and Montenegro 8,416 8,319 7,906 3,421 2,066 8,165 7,673 786 6,505,046 6,282
75 76 Bahrain 7,585 9,072 8,611 8,957 9,640 5,796 8,954 5,801 6,414,008 9,395
76 92 Tuvalu 0 5,229 3,864 4,753 3,350 0 3,572 9,685 6,382,369 4,057
77 99 Bosnia and Herzegovina 1,980 2,936 2,104 2,013 2,722 1,403 1,985 2,984 6,315,667 3,081
78 117 Antarctica 620 1,830 525 589 1,086 544 838 1,708 6,219,060 1,246
79 83 Iceland 613 6,196 7,361 3,615 6,648 1,046 6,678 8,477 6,211,716 6,829
80 81 Uruguay 3,387 11,724 7,259 7,552 6,701 3,072 7,942 11,494 5,106,538 7,538
81 94 Panama 1,258 3,740 4,525 4,019 3,107 500 2,912 4,036 5,078,571 3,394
82 78 Paraguay 189 9,508 7,411 8,837 7,970 529 7,352 17,416 4,999,515 8,543
83 87 Peru 2,613 5,635 4,621 5,344 3,828 1,718 3,356 7,855 4,660,673 5,308
84 64 Cayman Islands 50,706 26,815 11,991 7,042 5,617 52,683 3,783 370 4,600,620 21,410
85 155 Kuwait 0 0 0 266 86 0 0 0 3,912,813 142
86 71 Macau 9,793 9,116 9,093 11,761 10,677 9,730 12,229 5,734 3,790,147 12,499
87 72 Lebanon 6,792 12,807 11,069 10,920 8,492 5,459 9,569 9,450 3,609,253 11,711
88 61 New Caledonia 20,264 100,689 87,216 89,593 76,870 43,459 16,668 3,656 3,561,206 42,775
89 93 Guatemala 481 4,470 4,134 4,846 3,586 693 3,501 6,044 3,464,048 3,933
90 82 Reunion 5,611 8,464 9,277 5,276 3,429 2,683 4,838 7,196 3,045,181 6,843
91 98 Cameroon 0 1,832 4,584 5,408 2,302 0 6,652 8,633 2,637,026 3,111
92 89 Qatar 3,310 6,002 5,205 5,787 4,485 3,143 3,919 4,703 2,487,447 4,409
93 127 Haiti 1,282 872 644 846 360 1,181 525 463 2,429,661 745
94 85 Macedonia 5,564 6,888 7,733 6,335 5,924 7,285 6,759 3,641 2,376,231 6,043
95 95 Dominican Republic 809 4,586 3,283 3,389 2,259 793 1,978 7,261 2,369,432 3,225
96 97 Georgia 2,957 3,530 2,948 1,908 2,745 2,814 4,828 2,927 2,167,120 3,166
97 113 El Salvador 183 1,511 3,168 1,183 1,451 309 1,098 1,690 2,143,982 1,479
98 130 Channel Islands 397 644 520 550 324 195 238 1,133 2,140,750 683
99 126 Isle of Man 100 258 1,059 814 1,744 99 443 1,014 2,075,619 749
100 170 Egypt 0 0 0 0 0 0 0 0 1,973,976 27
   100 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News