BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Country(based on teams)
Teams Countries Members Computers Credits Updated
86,632 224 1,922,037 3,631,047 200,256,560,689 3/15/2010 8:01:29 PM UTC
Current Time is
3/15/2010 8:13:38 PM UTC
   100 >  
Rank By Team Name 3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15 Total
Credits
RAC
Credits RAC
1 1 International 113,694,901 119,808,011 123,363,457 104,115,367 98,267,964 108,487,914 109,871,524 93,327,524 29,646,786,009 105,559,623
2 2 United States 39,732,234 46,095,400 50,206,828 46,753,313 44,731,055 44,845,325 39,726,758 38,504,114 19,373,000,339 45,641,389
3 3 Germany 45,646,200 49,415,695 49,645,308 46,636,875 44,841,812 46,002,513 43,292,246 38,653,833 15,448,767,070 45,313,374
4 4 Japan 30,529,561 32,081,079 31,213,022 25,744,369 28,024,884 29,617,447 25,955,049 25,486,958 6,490,190,091 25,691,824
5 6 United Kingdom 13,362,441 13,843,388 15,474,257 15,612,491 13,309,595 14,174,460 14,734,061 12,130,041 4,786,851,812 13,952,927
6 7 Czech Republic 12,013,897 12,784,989 13,208,108 12,801,257 11,599,586 12,261,731 12,289,748 10,340,432 3,018,163,754 11,620,667
7 5 Poland 15,834,038 16,837,268 16,363,155 15,361,591 15,069,728 16,144,803 16,500,517 14,057,245 2,709,350,964 15,006,303
8 16 Canada 4,484,316 5,332,276 6,311,986 5,977,110 5,186,170 5,445,561 5,022,961 4,760,797 2,517,049,056 5,256,692
9 14 Australia 4,875,921 5,952,070 6,524,477 6,181,413 5,688,910 5,782,443 5,586,521 5,022,057 2,354,689,402 5,456,978
10 12 France 6,715,646 7,648,919 7,348,431 8,096,542 7,792,993 7,068,626 7,878,765 7,704,876 2,032,626,282 6,543,009
11 9 Netherlands 11,673,619 14,470,460 15,162,390 14,038,114 10,851,853 8,873,060 7,026,090 5,786,294 1,954,036,805 8,803,279
12 15 Italy 4,684,696 5,343,787 5,342,561 4,661,281 4,718,794 5,160,305 5,032,969 4,023,206 1,936,484,195 5,338,608
13 10 Spain 7,542,801 9,532,272 8,362,686 7,872,901 8,206,756 8,589,612 8,809,195 7,845,269 1,778,506,525 7,738,591
14 8 Russia 9,120,479 9,751,877 9,572,979 9,288,296 8,278,335 9,556,457 8,941,238 9,127,966 1,761,066,712 8,824,079
15 11 Taiwan 7,181,767 6,671,648 5,953,680 7,263,412 8,042,790 7,788,575 7,546,999 4,615,661 1,433,615,719 6,893,071
16 18 Finland 4,420,800 5,410,573 5,674,189 4,385,700 4,308,101 4,553,904 4,582,579 3,932,289 1,426,930,165 4,541,846
17 17 Austria 4,951,597 4,926,135 5,567,012 5,011,551 4,968,435 5,352,929 5,089,370 4,158,717 1,415,238,087 4,914,673
18 13 Norway 5,041,253 5,277,923 6,102,515 6,898,118 5,939,422 6,398,239 6,070,904 5,255,246 1,302,269,519 5,562,559
19 23 Belgium 2,495,327 2,636,467 2,610,231 2,675,782 2,474,118 2,601,817 2,492,249 2,209,382 1,072,655,168 2,534,629
20 22 China 2,593,126 3,260,764 3,748,013 3,615,911 3,029,486 3,455,139 2,857,417 2,548,787 1,070,875,641 2,960,100
21 19 Switzerland 4,606,793 4,984,708 4,932,303 4,330,277 3,986,242 4,758,196 4,520,446 3,558,422 895,761,266 4,350,650
22 26 Sweden 1,149,714 1,729,831 2,268,647 1,962,551 1,794,810 1,457,740 1,246,133 1,221,713 813,822,032 1,448,336
23 25 Slovakia 1,371,928 1,731,688 1,844,114 1,685,930 1,401,283 2,065,602 1,808,818 1,279,510 669,207,370 1,471,840
24 20 Ukraine 3,020,403 3,294,800 3,804,363 3,583,297 3,297,408 3,229,875 3,458,235 3,536,069 668,807,516 3,272,239
25 28 Hungary 948,828 1,167,104 1,351,169 1,329,676 1,204,114 1,086,536 891,203 687,974 566,432,383 1,115,054
26 24 Portugal 1,547,215 2,035,365 2,018,793 1,718,868 1,709,388 1,540,940 1,614,924 1,545,298 545,458,432 1,777,553
27 31 Denmark 790,851 950,230 1,249,375 1,019,690 977,557 1,128,694 888,780 785,222 492,599,404 980,253
28 29 Brazil 808,059 1,432,229 1,698,948 1,506,596 1,272,522 1,133,561 778,624 852,289 466,455,297 1,035,869
29 21 New Zealand 3,290,476 3,221,338 3,088,684 2,953,094 3,201,839 2,596,980 3,187,099 3,191,175 420,978,902 3,151,471
30 30 Romania 870,444 1,021,163 1,406,899 1,042,064 1,048,096 786,230 721,217 567,965 409,712,782 990,426
31 33 Bulgaria 561,193 767,020 867,619 860,595 700,367 688,448 736,943 478,757 302,564,704 693,417
32 27 Lithuania 1,316,558 1,434,288 1,015,073 1,025,267 1,410,264 1,002,003 1,944,042 1,364,496 275,532,178 1,305,154
33 35 Greece 572,169 728,352 840,563 632,299 607,147 564,741 460,816 545,539 268,882,093 676,741
34 55 Cyprus 464,777 428,980 439,831 450,049 438,506 409,495 340,117 571,045 262,139,085 82,897
35 41 Croatia 175,067 359,895 499,660 398,590 338,321 349,006 241,723 197,428 247,794,431 313,975
36 39 South Africa 326,927 383,497 452,491 387,641 395,411 394,674 295,877 250,809 211,539,124 360,274
37 34 Korea, South 470,320 839,501 949,552 671,084 834,978 979,158 840,608 630,788 208,441,883 684,864
38 42 Estonia 202,405 296,397 267,354 226,993 270,639 341,738 283,434 178,791 194,608,912 275,553
39 44 Ireland 87,888 202,376 384,760 284,853 228,136 180,344 119,365 113,226 190,992,597 201,855
40 43 Mexico 120,475 325,436 352,342 342,843 304,989 309,141 237,154 205,024 160,032,637 259,361
41 32 Thailand 1,018,391 1,056,120 788,881 865,138 726,786 1,033,236 1,069,255 439,513 139,671,841 946,091
42 51 RUSSIAN FEDERATION 240,740 233,583 234,563 241,574 237,926 217,744 158,176 308,619 135,159,745 102,168
43 38 Hong Kong 320,388 449,053 518,721 455,310 461,093 415,315 423,634 381,510 135,076,792 426,627
44 45 Israel 275,228 169,140 203,068 170,533 166,726 159,105 121,907 131,337 132,531,202 188,365
45 37 Monaco 551,968 563,649 506,739 696,999 449,932 533,161 527,790 421,883 111,204,591 510,873
46 54 Slovenia 18,950 93,170 168,195 110,501 105,981 97,439 56,178 47,595 105,657,826 91,057
47 47 Argentina 63,762 133,184 211,801 185,775 152,092 150,916 82,731 64,433 101,742,737 137,245
48 46 Serbia 133,259 174,952 220,533 287,842 256,983 129,317 162,758 105,369 93,789,306 186,534
49 36 Singapore 611,222 625,161 581,699 522,901 560,459 412,348 615,008 534,573 76,821,596 567,069
50 49 Turkey 116,218 145,755 152,563 156,566 141,940 115,653 96,327 120,671 71,915,561 119,642
51 52 India 114,878 90,034 121,386 113,463 76,363 82,789 86,627 52,061 58,395,210 96,383
52 50 Philippines 83,779 99,787 108,276 115,452 127,982 124,703 115,377 135,378 55,564,122 104,788
53 58 Chile 8,179 29,010 65,708 33,747 33,944 32,114 19,822 11,018 50,961,360 55,378
54 61 Venezuela 13,603 38,447 80,645 58,769 46,813 45,669 29,577 16,779 46,219,745 41,659
55 64 Latvia 10,843 22,466 32,821 23,420 26,410 24,400 17,813 15,031 39,762,480 25,810
56 62 Malaysia 19,793 31,649 37,498 28,163 36,916 31,968 27,605 23,666 34,846,086 33,400
57 57 Luxembourg 9,890 62,151 119,741 89,904 90,989 109,683 75,800 33,630 32,973,455 73,464
58 56 Belarus 84,374 66,045 74,945 107,892 47,862 50,297 97,792 48,694 30,934,065 74,576
59 40 French Polynesia 488,603 555,428 342,084 248,037 249,938 333,495 346,622 254,946 30,379,362 353,764
60 59 Ecuador 33,373 41,246 53,677 42,217 46,060 98,277 51,044 36,816 25,855,329 49,869
61 53 Colombia 76,081 46,209 138,620 60,994 42,845 89,590 123,563 40,712 23,351,784 92,789
62 67 Guam 10,674 16,172 23,785 17,273 14,773 17,404 20,825 12,908 19,075,830 16,364
63 66 United Arab Emirates 13,742 17,963 23,221 22,350 17,196 16,369 13,275 14,871 18,925,058 18,398
64 69 Puerto Rico 2,956 15,199 25,266 20,632 18,196 18,953 9,912 7,785 17,220,277 15,315
65 48 Trinidad and Tobago 47,329 56,379 77,529 88,755 118,272 82,446 40,107 34,096 16,360,887 127,242
66 65 KOREA, REPUBLIC OF 22,334 23,703 20,935 19,962 21,663 19,627 11,817 26,035 14,581,512 19,345
67 68 Kazakhstan 3,489 12,868 29,304 25,260 16,483 18,861 11,300 5,785 13,692,018 16,128
68 74 Iran 3,582 10,747 18,952 12,141 9,968 10,121 6,572 2,101 10,236,754 10,298
69 72 Indonesia 9,633 6,637 19,401 14,984 13,030 10,465 8,591 12,711 8,917,453 11,823
70 70 Costa Rica 11,369 16,232 20,177 17,618 14,247 19,216 12,798 8,989 8,728,394 15,148
71 78 Kenya 772 8,948 18,785 11,019 9,923 10,925 5,808 1,748 8,131,654 8,283
72 128 Vanuatu 0 134 2,666 3,179 1,026 1,436 419 121 7,871,709 752
73 85 Andorra -1,217 4,957 9,240 7,453 6,728 5,907 4,219 5,112 6,554,247 5,973
74 81 Serbia and Montenegro 8,165 7,673 7,231 7,834 8,625 4,557 2,496 9,648 6,544,663 6,545
75 76 Bahrain 5,796 8,954 8,325 9,037 11,689 8,342 7,538 11,683 6,464,821 9,360
76 95 Tuvalu 0 3,572 9,685 5,078 4,098 3,670 3,231 382 6,398,828 3,665
77 98 Bosnia and Herzegovina 1,403 1,985 4,318 2,785 3,186 1,798 1,086 1,374 6,328,584 3,058
78 82 Iceland 1,046 6,678 9,544 6,631 6,368 6,540 4,701 2,298 6,239,321 6,467
79 107 Antarctica 544 838 2,279 2,692 1,579 3,208 3,090 1,357 6,231,714 1,773
80 79 Uruguay 3,072 7,942 14,457 10,237 11,427 8,697 4,771 3,103 5,147,840 7,752
81 96 Panama 500 2,912 5,007 4,394 4,596 4,682 2,596 2,572 5,098,382 3,624
82 80 Paraguay 529 7,352 17,582 10,914 9,184 9,695 4,710 378 5,034,562 7,677
83 63 Cayman Islands 52,683 3,783 49,571 50,678 6,304 9,070 8,012 5,694 4,730,293 26,285
84 87 Peru 1,718 3,356 9,189 7,317 8,113 3,987 2,496 3,551 4,687,471 5,219
85 156 Kuwait 0 0 0 28 0 0 0 0 3,912,841 97
86 71 Macau 9,730 12,229 12,325 11,636 9,134 21,637 14,871 15,870 3,869,886 13,234
87 60 New Caledonia 43,459 16,668 73,341 70,580 36,280 67,551 6,930 11,279 3,823,511 49,841
88 73 Lebanon 5,459 9,569 16,756 13,493 11,455 9,443 6,991 8,228 3,666,426 11,755
89 92 Guatemala 693 3,501 6,255 7,002 8,585 5,186 2,604 752 3,488,388 4,235
90 84 Reunion 2,683 4,838 9,635 2,861 4,624 6,961 4,303 5,424 3,071,793 6,128
91 89 Cameroon 0 6,652 8,633 8,841 9,249 13,108 6,622 1,804 2,676,650 4,900
92 91 Qatar 3,143 3,919 7,388 4,288 4,833 6,388 4,151 3,525 2,513,317 4,626
93 130 Haiti 1,181 525 927 446 1,126 510 1,034 644 2,433,885 740
94 83 Macedonia 7,285 6,759 8,656 7,223 6,692 6,028 5,005 7,608 2,413,802 6,405
95 97 Dominican Republic 793 1,978 7,757 3,580 3,455 3,248 919 293 2,381,423 3,208
96 94 Georgia 2,814 4,828 5,203 6,462 4,394 4,777 2,788 4,294 2,192,111 3,692
97 114 El Salvador 309 1,098 1,690 2,375 1,998 1,299 802 602 2,151,058 1,405
98 135 Channel Islands 195 238 1,508 435 422 223 612 437 2,143,254 597
99 133 Isle of Man 99 443 1,114 458 1,049 273 159 162 2,077,820 626
100 173 Egypt 0 0 0 0 0 0 0 0 1,973,976 17
   100 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News