BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Jump To Project:


BOINC Combined Stats By Computer
Teams Members Computers Credits Updated
86,558 1,918,884 3,622,348 197,357,822,453 3/10/2010 5:07:24 AM UTC
Current Time is
3/10/2010 5:42:28 AM UTC
    100 >1,000 >10,000 >100,000 >
Rank By Computer CPID User Name 3/10 3/4 3/5 3/6 3/7 3/8 3/9 3/10 Total
Credits
RAC
Credits RAC
1 38 75047b05bf52adb8c3a8a334bfa3af1a UL1 324,145 324,145 324,145 324,145 324,145 324,145 324,145 130,046 138,558,886 433,965
2 4 f4e763286e4a65fc2ad5238af54d175c Burdett / Localizer 479,600 479,600 479,600 479,600 479,600 479,600 479,600 219,772 117,163,137 732,731
3 2 281b50ed1bf781e41cb2fbed8493a400 UL1 545,589 545,589 545,589 545,589 545,589 545,589 545,589 223,212 114,653,042 802,054
4 26 db2492729304cda6932d500955bff81a UL1 315,053 315,053 315,053 315,053 315,053 315,053 315,053 135,582 112,755,187 464,069
5 6 26c7e7823543291c499c0655c38b3669 PoorBoy 488,050 488,050 488,050 488,050 488,050 488,050 488,050 223,358 98,602,022 706,254
6 30 792a3c06e62fc4e64bbcac61af0e84fe UL1 250,852 250,852 250,852 250,852 250,852 250,852 250,852 130,091 86,242,147 453,339
7 5 1251c332d49e4009b404d96ce390c7ec [AF>HFR>RR] ThierryH / [AF>HFR>RR] ThierryH 581,244 581,244 581,244 581,244 581,244 581,244 581,244 222,803 82,837,019 726,917
8 123 297eb05ed6caf511a6bb8db7a1c64744 SpeedMax 0 0 0 0 0 0 0 0 80,267,025 256,327
9 31 358cd198992860a6644a933a298142fd [Russia] michs / michs 275,599 275,599 275,599 275,599 275,599 275,599 275,599 162,750 79,147,864 448,333
10 25 48df3ae2be0ae18149ee1b754e2a853e Burdett / Localizer 324,727 324,727 324,727 324,727 324,727 324,727 324,727 145,234 72,461,979 466,128
11 256 1055d8f937e36e51982c36816aa7c85f SpeedMax 0 0 0 0 0 0 0 0 71,629,940 169,906
12 195 b2bcc589314dcd8a285de85b50a90b9f Donnie / Donnie Gray / fastblack3 / Owner 159,597 159,597 159,597 159,597 159,597 159,597 159,597 45,524 69,941,472 191,724
13 63 1531a878781fc7cc6d47f01b731070c3 [AF>HFR>RR] Jim PROFIT / [af>hfr>france] jim 257,249 257,249 257,249 257,249 257,249 257,249 257,249 115,444 69,526,477 350,588
14 77 a90bafc518e228afa75f0fa584e876e9 UL1 224,814 224,814 224,814 224,814 224,814 224,814 224,814 95,771 67,424,842 318,104
15 57 05927d6c71af6a30cc005691adbe1a06 hirano@wakasu-zenkai 112,283 112,283 112,283 112,283 112,283 112,283 112,283 98,407 66,430,942 369,347
16 9 4084861dd2b4bd39903da64f7289bbc9 kurihara9028 436,657 436,657 436,657 436,657 436,657 436,657 436,657 190,499 64,589,967 632,548
17 72 d86450bf67b75e4ebfb52eaa1a982901 PoorBoy 241,029 241,029 241,029 241,029 241,029 241,029 241,029 134,378 64,583,138 328,974
18 213 e55fa12f7b234cf42975e012216127c0 mtzki 148,202 148,202 148,202 148,202 148,202 148,202 148,202 43,631 64,518,869 187,181
19 801 b56b9225503ee05eba43a93956fb68ca SpeedMax 0 0 0 0 0 0 0 0 63,349,290 77,377
20 3 6a9f38d7900762353f8acad829809860 [AF>HFR>RR] Jim PROFIT / [af>hfr>france] jim 578,830 578,830 578,830 578,830 578,830 578,830 578,830 235,893 62,651,334 778,860
21 47 1f9f0fcb0b8d5e2091ca8f936c48f496 PoorBoy 284,237 284,237 284,237 284,237 284,237 284,237 284,237 131,018 62,359,861 401,833
22 35 eb3dbf3a668a4c7a8edaf40c9a07bec9 PoorBoy 295,901 295,901 295,901 295,901 295,901 295,901 295,901 138,393 61,391,715 437,734
23 8 978e90b41496ce609269ec3447174d0f UL1 191,021 191,021 191,021 191,021 191,021 191,021 191,021 222,898 60,945,387 687,352
24 40 940bc132533ab71f440456c6f0e8265f PoorBoy 300,011 300,011 300,011 300,011 300,011 300,011 300,011 16,005 59,916,412 429,542
25 49 adea256085e42ceaa1bd9de6c3349c30 PoorBoy 274,944 274,944 274,944 274,944 274,944 274,944 274,944 110,639 58,683,418 395,568
26 23 2e76578c07d64c5d1106d2383372c446 PoorBoy 319,252 319,252 319,252 319,252 319,252 319,252 319,252 140,457 58,172,585 470,177
27 19 bef3efd5ea84fab6ac15e628a251f124 hirano@wakasu-zenkai 182,439 182,439 182,439 182,439 182,439 182,439 182,439 202,153 55,899,276 499,606
28 29 6fc0df1525aac6aca11bb9d73809e355 PoorBoy 324,492 324,492 324,492 324,492 324,492 324,492 324,492 145,714 54,577,040 460,969
29 37 b7bc75ddeb35124ee1c38db0fa140467 [AF>IJV] Samuel debergh / [AF>IJV] Samuel deber 298,344 298,344 298,344 298,344 298,344 298,344 298,344 124,956 54,289,807 435,831
30 41 2bf03eeafccd1e5256c50e1395166af2 UL1 262,214 262,214 262,214 262,214 262,214 262,214 262,214 99,383 54,243,684 427,386
31 42 427c5f8d28faa57899774c87d2a5e703 PoorBoy 292,659 292,659 292,659 292,659 292,659 292,659 292,659 127,219 54,153,421 426,873
32 538 0ffabb95c57d9818a4014ae89a7f0afe SpeedMax 0 0 0 0 0 0 0 0 53,829,889 99,400
33 577 7c6164c6df567de62c96f630648faf97 SpeedMax 0 0 0 0 0 0 0 0 53,762,739 95,224
34 24 5002fb73a8115739f6c46dc1293b7a85 PoorBoy 325,904 325,904 325,904 325,904 325,904 325,904 325,904 137,295 53,666,836 466,543
35 20 63c1d7202d3e09f9514613f99c9569fc UL1 179,821 179,821 179,821 179,821 179,821 179,821 179,821 144,665 51,785,388 497,750
36 152 5b862e1af6f4e09a5a923c37a546f082 [BOINC@MONACO] Eric Novak / [BOINC@MONACO]Jedi Mas 162,648 162,648 162,648 162,648 162,648 162,648 162,648 66,667 50,420,259 222,683
37 34 be9d90fcd6f5ffd429058dbe15dde040 mtzki 309,604 309,604 309,604 309,604 309,604 309,604 309,604 100,856 50,054,172 440,070
38 7 53273fb8f5e9fdff83c902d3f5ce9b68 David / David Glogau 498,700 498,700 498,700 498,700 498,700 498,700 498,700 197,724 50,040,028 692,714
39 16 fe4d00dc8084e442c04f4b911666f054 dbig at umb / Denton Musketeer #9 / Musketeer #9 362,480 362,480 362,480 362,480 362,480 362,480 362,480 138,623 49,900,192 521,984
40 13 1531fd649b0e5b6d354a6950edb997c9 UL1 507,283 507,283 507,283 507,283 507,283 507,283 507,283 179,991 49,721,564 578,521
41 33 06ba500d8dcdeb9c2e6f075b4c954f8f Burdett / Localizer 291,998 291,998 291,998 291,998 291,998 291,998 291,998 118,230 49,243,320 441,951
42 55 8b21d1057ce2bdd77d1ecffd5ebadf18 [AF>HFR>RR] Anthony Srmabkian / [AF>HFR&g 308,310 308,310 308,310 308,310 308,310 308,310 308,310 130,018 49,186,993 377,119
43 15574 6adbca9672b96cfd311d5a0a0b3dc978 SpeedMax 0 0 0 0 0 0 0 0 48,567,210 2,505
44 103 c94ddd0586be8d91d5dcaf50c7204215 John Galt 007 222,693 222,693 222,693 222,693 222,693 222,693 222,693 86,706 47,108,493 279,864
45 104 88b229240e5a0cd711804ccc993e608d Ross / Rossco2 297,422 297,422 297,422 297,422 297,422 297,422 297,422 13,039 47,051,442 279,747
46 1503 9e768239ba72b06dc964d22237bd1dbe mtzki 0 0 0 0 0 0 0 0 46,684,708 42,879
47 65 99f0da08d98b09aa4da3a144f1c38550 PoorBoy 286,624 286,624 286,624 286,624 286,624 286,624 286,624 110,084 46,330,576 348,201
48 32 ba0596e6ae00e959d6baeac9a4a72900 PoorBoy 319,701 319,701 319,701 319,701 319,701 319,701 319,701 149,771 45,310,084 448,252
49 158 c98a8e885f0b6c47ba4672076c5c9394 Dan T. Morris / Dan T. Morris @ SETI.USA / Dan T. 148,936 148,936 148,936 148,936 148,936 148,936 148,936 64,077 45,163,697 219,851
50 124 6064a28ee1e0e12d24e9d0ffe25bb931 Brickhead 173,442 173,442 173,442 173,442 173,442 173,442 173,442 67,583 44,709,325 254,903
51 53 8f3b0e16ddb0e5b4ce0879b93915e667 N474TS@fujiyan@suidou / N474TS@VeryLongHair@Knee-H 274,165 274,165 274,165 274,165 274,165 274,165 274,165 137,628 44,377,766 380,573
52 17 3abef3cb2a656ca0c74747b6f390c076 Farscape / Musketeer 1 / Santa Fe 1956 375,648 375,648 375,648 375,648 375,648 375,648 375,648 155,010 43,727,327 517,137
53 383 cb7936db16c1359239445bb24686ee00 [AF>HFR>RR] ThierryH / [AF>HFR>RR] ThierryH 93,165 93,165 93,165 93,165 93,165 93,165 93,165 38,040 43,500,044 125,980
54 68 08cf79696a92207f40d80c54416bb9ce Donnie / Donnie Gray / fastblack3 / Owner 229,293 229,293 229,293 229,293 229,293 229,293 229,293 93,757 43,379,063 333,015
55 148 ded43190565bad5431e1ca6e52ad05a9 Dan T. Morris / Dan T. Morris @ SETI.USA / Dan T. 151,378 151,378 151,378 151,378 151,378 151,378 151,378 64,163 43,142,610 227,998
56 133 52cab832753a8ddc472f2c8334503441 _Mael_ / Mael / Manuel 134,578 134,578 134,578 134,578 134,578 134,578 134,578 903 42,693,575 245,906
57 1115333 c07791ce5aaea60fb0067be2281757ca [GPU Force] OxyOne / NetMonitoring / OxyOne 0 0 0 0 0 0 0 0 42,685,755 0
58 46 9dce6b5b2791d9e1590db5933df7739a PoorBoy 285,866 285,866 285,866 285,866 285,866 285,866 285,866 135,225 42,177,303 406,791
59 138 ade81d0a965ee17d857a21424dccf878 JG4KEZ / JG4KEZ(Koichi Soraku / JG4KEZ(Koichi Sora 186,895 186,895 186,895 186,895 186,895 186,895 186,895 67,070 41,608,661 240,514
60 45 e4bbe4059a658f2e3f9ac02b3a80d640 PoorBoy 278,892 278,892 278,892 278,892 278,892 278,892 278,892 128,310 41,080,238 411,656
61 176 63f457f430a7963e92fa5cc384c0e84b mtzki 0 0 0 0 0 0 0 0 40,578,301 202,659
62 167 6192bd7514838b3da1208eb45910c74e Paul D. Buck / PaulD. Buck 120,488 120,488 120,488 120,488 120,488 120,488 120,488 90,322 40,561,841 207,680
63 86 c4d79553b5a254a936265eb5398999b8 Edboard 286,238 286,238 286,238 286,238 286,238 286,238 286,238 142,096 40,007,922 305,243
64 993 5b570b45f57c69c51d2f1dd2fba19745 [AF>HFR>RR] ThierryH / [AF>HFR>RR] ThierryH 4,303 4,303 4,303 4,303 4,303 4,303 4,303 31,728 39,729,835 66,120
65 119 dc64eaeb9a813d119ccad37c2f7a9b13 Stoffel / Stoffel_ 195,609 195,609 195,609 195,609 195,609 195,609 195,609 69,805 39,504,068 261,640
66 44 7c83703ad0d5a117778b0d8f8921feb2 [FVG] bax / baxnimis 289,419 289,419 289,419 289,419 289,419 289,419 289,419 118,331 39,442,943 413,394
67 21 b5eed28ed425ecf93c783b2c38dcd172 CNT - Cimrman 360,540 360,540 360,540 360,540 360,540 360,540 360,540 138,516 38,971,104 485,181
68 99 e3c42b857aa0034de12436a85607dfcb [AF>HFR>RR]zz-fab / [AF>HFR>RR]zz-fab 248,045 248,045 248,045 248,045 248,045 248,045 248,045 67,682 38,872,393 285,238
69 1023 5752f4726bf0de0bdffc230d5545081b The Gas Giant 1,462 1,462 1,462 1,462 1,462 1,462 1,462 0 38,784,372 64,819
70 75 4ada9e8e14c20d2e87b0fe26e5b4af08 Donnie / Donnie Gray / fastblack3 / Owner 223,509 223,509 223,509 223,509 223,509 223,509 223,509 96,681 38,458,242 325,436
71 220 40b4c656e82cea612f1fbb3e48028ebb Kazuya Kishi 228,049 228,049 228,049 228,049 228,049 228,049 228,049 159 37,933,165 183,406
72 111 e75ec623f8946637b044b6aa321dec81 Brickhead 182,485 182,485 182,485 182,485 182,485 182,485 182,485 80,576 37,840,098 266,289
73 18 dea2c90d1e7f8e1a793432688dd45307 Administrator / jason.drson@tiscali.cz / JasonDrso 435,076 435,076 435,076 435,076 435,076 435,076 435,076 128,087 37,584,256 502,555
74 205 456ad3e1cec06167f4579be77eb9f658 UL1 148,164 148,164 148,164 148,164 148,164 148,164 148,164 61,995 37,018,630 189,582
75 15 216735c7cc1cc465b1a8bc5f45659be5 Farscape / Musketeer 1 / Santa Fe 1956 352,685 352,685 352,685 352,685 352,685 352,685 352,685 176,185 36,904,616 535,475
76 231 f72c932701230f2ebc043dec5eccbeb7 Burdett / Localizer 60,468 60,468 60,468 60,468 60,468 60,468 60,468 1,051 36,734,704 180,113
77 1175 d4ac5639fe0c1600b2a6fbd1a63339e3 Administrator / xdrv 0 0 0 0 0 0 0 0 36,423,184 57,415
78 71 a502c2f6136232ef33cc1cbe53657ae9 Tom 235,881 235,881 235,881 235,881 235,881 235,881 235,881 82,515 36,290,469 329,627
79 166 680b20a64cc5d4d78a42bdf6fd582228 hastalasnarices 56 56 56 56 56 56 56 0 36,239,237 207,761
80 109 583415b785149024f197eec1a4774666 kashi / kashie / Tombei the Mist 0 0 0 0 0 0 0 81,323 35,874,000 268,416
81 115 40f8d667a27a32664de672ffa51788df JG4KEZ / JG4KEZ(Koichi Soraku / JG4KEZ(Koichi Sora 225,647 225,647 225,647 225,647 225,647 225,647 225,647 57,240 35,854,261 264,063
82 50 91640e2c6e6300338e99df9cde1c8b7d dbig at umb / Denton Musketeer #9 / Musketeer #9 343,201 343,201 343,201 343,201 343,201 343,201 343,201 104,153 35,447,379 392,876
83 161 936455889a5f3c274436ae5d85a2fd0f MadMax01 / madmax02 152,724 152,724 152,724 152,724 152,724 152,724 152,724 64,851 35,439,377 214,701
84 28 1f27e40d4cfbe7c81299dc3a6a5170f6 Administrator / xdrv 298,728 298,728 298,728 298,728 298,728 298,728 298,728 128,209 35,008,845 461,091
85 222 9885927b59f0c3a6b9cb20b92e14126a TomaszPawel 2,165 2,165 2,165 2,165 2,165 2,165 2,165 0 34,999,795 182,461
86 2750 31e9721ff9dec91b481a953ba03d6d8c mtzki 2,112 2,112 2,112 2,112 2,112 2,112 2,112 0 34,719,390 20,831
87 361 ce73883a59b193b2fe0fe3dd42a0853a Administrator / xdrv 0 0 0 0 0 0 0 0 33,847,614 135,017
88 51 8f6be82a77aeac016d558dd5c1596de9 [FVG] bax / baxnimis 264,379 264,379 264,379 264,379 264,379 264,379 264,379 115,705 33,779,136 386,455
89 303 38cd4f46f249a29048faeb2c7982c0e9 tr0ach 4,979 4,979 4,979 4,979 4,979 4,979 4,979 52,977 33,512,049 152,972
90 835 cba1d13ba84a5b0fbb7d15ef08b2e12d [AF>HFR>RR] TNT Grenoble / [AF>HFR>Hop!] TNT 0 0 0 0 0 0 0 27,882 33,369,375 74,911
91 66 6973b03158d0ad31811c46223171bd4b yamaga@news 79,136 79,136 79,136 79,136 79,136 79,136 79,136 120,696 32,824,233 342,589
92 48 b3951cfd9899b4652189c9fd25dbf48f hirano@wakasu-zenkai 312,282 312,282 312,282 312,282 312,282 312,282 312,282 116,934 32,512,996 396,390
93 204 d93be999231d20d81d3908ce601a813b medictom 135,689 135,689 135,689 135,689 135,689 135,689 135,689 56,089 32,331,488 189,918
94 691 b716da040ec55adeaeb72b924fab85d7 [GPU Force] Robert 7NBI / 7NBI_Zarecki Robert / 7N 0 0 0 0 0 0 0 0 32,107,812 85,720
95 106 2ec76d04ec6efd2239c5f8c42576e0f4 Zanth 185,556 185,556 185,556 185,556 185,556 185,556 185,556 87,316 31,975,481 274,415
96 490 4aab19f57f20a22dfac50aa75e0dcd73 Jaivan 71,371 71,371 71,371 71,371 71,371 71,371 71,371 29,135 31,961,853 105,426
97 333 f1f8212025f9f2db29464d1edef87f12 Labbie 118,970 118,970 118,970 118,970 118,970 118,970 118,970 4,188 31,626,167 141,811
98 2015 bdda577f61d0117ed45512edd753da55 Adam Alexander 2,136 2,136 2,136 2,136 2,136 2,136 2,136 0 31,558,920 29,948
99 842 7539a6ef7885875e5af28a6784a9bccf Labbie 0 0 0 0 0 0 0 289 31,318,212 74,591
100 14 861eaaf5843d02d5ff49ec043235b956 duen07 215,857 215,857 215,857 215,857 215,857 215,857 215,857 43,756 30,822,225 547,318
    100 >1,000 >10,000 >100,000 >
 
 
 Sponsor Links:    Coin Network  |  Coin Update News