BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

BOINC Projects
Choose Project


Total
Credits
Total
Members
Total
Teams
Total
Computers
Last
Update
197,357,822,453 1,918,884 86,558 3,622,348 3/10/2010 5:07:24 AM UTC

 
Current Time is
3/10/2010 5:43:22 AM UTC
Color Codes
Production   Beta   Alpha   Test(Perm)   Inactive/Retired

Rank by Project Name Teams Members Computers 3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 Total Credits RAC
Credits RAC
1 3 Seti@Home 57,677 1,073,571 2,592,147 0 100,890,472 83,962,150 81,809,942 78,959,795 0 69,222,536 154,601,485 68,871,866,444 81,605,398
2 1 Milkyway@Home 1,819 52,966 106,269 126,966,956 265,658,658 233,608,872 241,651,332 219,592,922 239,912,407 242,843,150 60,277,794 23,674,031,566 199,619,256
3 4 World Community Grid 17,079 283,247 911,977 38,400,035 39,418,701 38,579,223 36,122,803 36,827,099 40,298,460 40,071,069 9,776,287 22,818,779,629 34,936,240
4 5 Einstein@Home 9,142 252,467 1,289,378 20,830,213 20,151,644 20,424,348 21,300,005 21,293,950 22,654,857 22,644,113 11,048,774 18,344,644,445 21,890,780
5 2 Collatz Conjecture 514 5,924 13,756 90,709,928 95,346,944 95,731,409 96,247,051 95,859,205 98,732,391 98,924,834 25,262,944 12,482,479,000 98,884,192
6 9 ClimatePrediction.net 6,969 220,984 431,349 10,183,923 10,037,105 9,929,239 9,813,351 9,590,873 9,767,333 10,216,482 0 10,989,438,287 9,940,193
7 8 Rosetta@Home 8,692 282,578 857,130 10,363,126 9,817,464 9,973,320 9,845,934 9,945,426 9,932,792 10,197,068 2,489,893 9,603,593,663 10,032,365
8 6 PS3GRID 615 7,928 13,677 18,775,469 18,193,881 18,843,486 18,969,123 19,132,725 18,716,443 19,980,784 6,389,847 6,249,283,516 18,590,611
9 7 AQUA@home 651 10,800 21,108 13,852,534 18,842,069 23,137,412 18,872,652 23,395,135 17,102,758 13,192,469 4,420,908 2,765,744,964 17,323,164
10 14 QMC@Home 1,943 41,204 98,917 1,877,835 2,097,281 2,039,119 1,989,289 2,107,823 2,162,439 2,387,169 541,632 2,622,901,179 2,237,339
11 11 PrimeGrid 1,674 30,793 92,516 7,270,812 7,135,790 5,784,861 6,956,452 5,850,122 7,520,091 7,519,376 2,817,973 2,510,002,987 8,862,025
12 22 ABC@Home 1,286 29,425 74,316 972,922 994,645 981,867 865,744 600,843 585,917 900,115 292,796 2,301,227,155 946,451
13 53 BBC Climate Change Experiment 1,220 120,472 136,653 0 0 0 0 0 0 0 0 1,430,363,545 7,856
14 13 Cosmology@Home 1,508 26,328 47,377 1,624,560 1,583,820 1,617,000 1,602,720 1,624,140 1,601,880 1,586,340 0 1,214,218,810 2,494,921
15 18 Spinhenge@Home 1,984 54,251 132,456 1,358,496 1,319,504 1,315,296 1,352,480 1,326,288 1,373,344 1,369,456 0 1,125,945,821 1,377,027
16 15 POEM@Home 745 19,748 50,994 1,646,474 1,609,635 1,693,384 1,720,343 2,011,209 1,819,361 1,748,332 278,621 1,068,475,684 1,860,055
17 10 FreeHal 331 4,265 20,649 10,981,178 11,004,971 10,989,030 11,412,939 11,577,633 11,842,694 12,264,504 2,564,402 883,351,971 9,462,155
18 20 SIMAP 1,900 32,633 97,706 2,965,767 3,068,240 1,918,349 991,444 469,603 316,259 233,510 34,715 858,738,716 1,010,822
19 23 MalariaControl.net 1,630 41,107 88,712 560,592 329,786 131,413 78,574 111,092 166,380 190,151 44,627 765,335,271 924,411
20 12 Docking@Home 661 16,064 41,096 5,943,317 5,670,295 5,735,329 3,151,685 2,194,690 1,307,803 265,824 0 750,745,339 3,590,876
21 26 YoYo@Home 516 6,755 22,546 924,529 770,611 716,695 749,970 704,909 782,263 781,827 101,196 529,744,559 804,328
22 64 Predictor@Home 3,500 58,808 146,723 0 0 0 0 0 0 0 0 486,314,300 224
23 76 RieselSieve 718 8,525 31,268 0 0 0 0 0 0 0 0 443,960,516 0
24 19 Seti@Home Beta 950 7,511 28,094 0 0 12,995 24,773 2,660,282 0 4,537 1,194,076 424,701,984 1,037,756
25 17 TANPAKU 1,041 16,745 43,300 0 0 0 0 0 0 0 0 366,237,510 1,379,310
26 27 Rectilinear Crossing Number 1,025 17,132 44,622 403,167 400,616 412,499 414,444 472,770 495,367 506,101 123,674 342,914,025 504,647
27 50 SHA-1 Collision Search Graz 943 20,808 37,138 0 0 0 0 0 0 0 0 301,144,737 14,716
28 39 LHC@Home 3,877 78,378 205,298 52,865 51,465 106,706 102,932 200,863 210,695 140,744 0 265,282,035 69,531
29 24 Leiden Classical 1,048 15,968 44,610 420,396 396,630 420,997 497,729 469,076 453,666 463,108 94,755 244,997,795 892,539
30 29 Enigma@Home 527 6,329 19,459 475,642 442,692 462,122 362,753 437,832 504,265 374,812 110,819 240,555,841 440,004
31 21 IBERCIVIS 602 12,489 29,215 475,310 498,354 2,645,071 3,976,947 2,230,014 -6,873,695 541,002 0 208,444,049 1,007,773
32 28 uFluids@Home 1,370 23,067 54,757 91,995 94,192 165,614 202,473 201,443 208,545 187,322 45,760 198,717,621 483,536
33 31 SZTAKI Desktop Grid 1,513 31,659 80,280 366,612 316,628 292,256 185,826 355,421 295,533 351,430 0 197,383,966 343,302
34 25 NFS@Home 259 2,328 5,875 633,768 637,010 655,860 761,646 782,838 828,460 780,480 185,272 142,991,797 875,783
35 33 NQueens Project 403 5,463 14,793 0 0 0 0 0 0 0 0 142,037,764 212,031
36 16 DistRTGen 275 4,626 9,258 0 0 0 0 0 0 0 0 135,255,748 1,413,205
37 30 Artificial Intellegence System 499 4,463 10,939 0 0 0 0 0 0 0 0 123,207,615 394,041
38 52 3x+1@home 252 1,618 5,622 0 0 0 0 0 0 0 0 112,349,746 8,932
39 43 Genetic Life 299 2,814 9,147 0 0 0 0 0 0 0 0 100,404,667 28,940
40 77 Proteins@Home 913 14,314 31,018 0 0 0 0 0 0 0 0 97,890,619 0
41 78 Superlink@Technion 685 11,484 36,275 0 0 0 0 0 0 0 0 94,540,592 0
42 54 Seasonal Attribution 542 5,673 10,055 6,408 12,744 2,376 864 792 9,000 2,736 4,104 91,956,372 6,958
43 65 Ramsey@Home 484 1,366 3,513 0 0 0 0 0 0 0 0 78,843,295 9
44 46 The Lattice Project 775 9,909 20,981 22,922 14,619 19,842 17,698 12,878 9,147 9,900 2,003 67,551,071 23,536
45 61 Virtual Prairie 313 2,060 8,012 0 0 0 0 0 0 0 0 62,685,870 1,083
46 66 Sudoku 293 2,001 6,339 0 0 0 0 0 0 0 0 55,188,608 1
47 89 Nanohive@Home 512 3,165 7,164 0 0 0 0 0 0 0 0 42,983,633 -8
48 44 BURP 747 4,741 17,083 0 0 0 0 0 0 0 0 37,005,666 27,050
49 41 VTU@Home 466 3,466 10,236 0 0 0 0 0 0 0 0 33,957,901 56,421
50 70 XtremLab 507 3,349 12,085 0 0 0 0 0 0 0 0 32,037,105 0
51 47 RALPH@Home 575 3,573 12,372 22,154 16,280 10,462 13,940 9,102 10,785 7,207 1,102 31,704,297 21,788
52 42 WEP-M+2 180 849 2,727 47,855 43,711 43,662 42,486 45,281 44,955 47,037 0 25,094,000 47,761
53 69 Magnetism@home 237 1,514 4,079 0 0 0 0 0 0 0 0 24,647,023 0
54 38 Chess960@Home 693 7,447 26,899 33,516 31,748 23,618 24,882 20,831 22,367 23,411 0 23,503,373 71,820
55 34 Edges@Home 250 1,969 4,225 207,712 180,501 207,519 133,788 208,161 161,337 189,882 0 22,348,411 208,021
56 67 TSP 273 1,386 4,112 0 0 0 0 0 0 0 0 22,167,116 0
57 68 Eternity2.net 105 593 1,503 0 0 0 0 0 0 0 0 19,585,774 0
58 60 Cels@Home 287 1,640 5,063 0 0 0 0 0 0 0 0 19,258,114 1,526
59 63 Mindmodeling@Home Beta 341 2,376 7,609 0 0 0 0 0 0 0 0 17,590,235 375
60 62 Orbit@home 355 2,043 4,075 0 8,933 0 0 0 0 0 0 16,352,190 444
61 37 Drug Discovery 154 680 2,138 146,953 199,403 137,779 122,718 119,411 127,419 87,948 0 10,774,647 96,678
62 71 UCT malariacontrol.net 242 959 3,309 0 0 0 0 0 0 0 0 10,110,319 0
63 36 RSA Lattice Siever 113 665 1,696 101,035 144,953 151,373 151,489 118,169 110,154 85,911 0 9,967,348 106,435
64 32 Anansi 89 438 1,641 0 0 0 0 0 0 0 0 9,137,613 218,996
65 35 RNA World 142 715 2,158 39,861 614,766 14,840 5,807 75,085 181,829 144,402 3,681 8,213,338 124,984
66 56 QCN Alpha 94 1,323 1,802 0 0 48,564 0 0 49,686 0 0 6,126,466 4,699
67 72 HashClash 311 1,519 3,967 0 0 0 0 0 0 0 0 5,845,363 0
68 45 Gerasim@Home 194 655 554 0 0 0 0 0 0 0 0 5,029,644 24,932
69 73 Reversi 134 550 1,235 0 0 0 0 0 0 0 0 4,839,865 0
70 74 Project Neuron 164 553 2,725 0 0 0 0 0 0 0 0 4,743,897 0
71 75 Zivis 183 2,359 0 0 0 0 0 0 0 0 0 3,977,946 0
72 51 DepSpid 267 1,501 0 0 0 0 0 0 0 0 0 3,585,839 13,453
73 58 Hydrogen@Home 397 2,447 7,127 9,943 6,996 4,905 5,267 3,213 767 280 0 3,376,182 1,908
74 40 Goldbachs Conjecture 132 661 1,835 10,029 12,441 12,513 16,220 10,810 6,475 6,678 3,191 3,208,223 58,126
75 82 APS@Home 239 1,114 2,969 0 0 0 0 0 0 0 0 3,188,305 0
76 49 Pirates@Home 671 4,368 21,703 19,035 20,461 17,343 23,907 8,306 1,490 884 0 2,519,640 15,572
77 80 pPot Tables 91 339 834 0 0 0 0 0 0 0 0 1,728,595 0
78 81 ABC@Home Beta 214 995 2,579 0 0 0 0 0 0 0 0 1,590,511 0
79 59 BOINC Alpha 189 614 2,596 0 0 0 0 0 0 0 0 1,442,299 1,765
80 57 Almere Grid 171 623 1,923 2,412 3,087 2,725 2,860 2,978 2,773 5,844 0 1,325,841 2,833
81 48 Almere Test Grid 80 281 658 9,120 18,238 20,480 18,572 19,032 10,100 10,491 0 1,146,470 18,740
82 79 UH Second Computing 111 449 1,427 0 0 0 0 0 0 0 0 612,693 0
83 55 RND@Home 46 82 187 0 0 0 0 0 0 0 0 532,527 6,718
84 83 BRaTS@Home 48 115 492 0 0 0 0 0 0 0 0 79,464 0
85 84 EAPS 2 5 9 0 0 0 0 0 0 0 0 8,702 0
86 85 CSB 16 20 36 0 0 0 0 0 0 0 0 2,447 0
87 86 SciLINC 35 150 220 0 0 0 0 0 0 0 0 2,092 0
88 87 BelgianBeer@Home 102 330 929 0 0 0 0 0 0 0 0 628 0
89 88 DECS 1 1 1 0 0 0 0 0 0 0 0 17 0
 
 
 Sponsor Links:    Coin Network  |  Coin Update News