BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Team
Teams Members Computers Credits Updated
86,558 1,918,884 3,622,348 197,357,822,453 3/10/2010 5:07:24 AM UTC
Current Time is
3/10/2010 5:41:46 AM UTC
   100 >1,000 >10,000 >
Rank By Team Name Projects Members 3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 Total
Credits
RAC Options
Credits RAC
1 2 SETI.USA 85 12,825 14,792,447 23,300,081 21,853,052 19,204,988 17,593,385 15,514,888 15,905,729 6,658,938 5,758,385,647 19,338,747 Stomps Stomps
2 3 L'Alliance Francophone 87 13,937 14,890,198 22,592,764 21,293,256 21,299,719 20,462,947 20,119,888 19,167,927 6,393,631 5,549,538,846 18,716,153 Stomps Stomps
3 1 SETI.Germany 87 19,011 14,402,837 24,050,629 22,415,444 22,671,853 21,497,365 21,148,593 23,113,016 8,323,840 5,258,208,182 19,972,008 Stomps Stomps
4 5 Team 2ch 81 13,951 11,315,364 16,263,236 15,470,130 15,778,793 14,782,253 15,740,476 15,447,116 5,233,108 3,758,513,275 11,488,731 Stomps Stomps
5 7 Planet 3DNow! 74 3,876 7,697,178 9,893,040 9,375,842 8,815,919 8,655,441 8,964,740 8,854,617 2,256,572 2,545,441,961 9,005,566 Stomps Stomps
6 6 Czech National Team 85 8,909 7,624,346 11,062,723 10,958,179 10,928,403 11,017,020 10,233,050 10,962,182 3,659,703 2,338,788,437 9,514,618 Stomps Stomps
7 32 Einstein at work 3 656 3,046,000 2,619,000 2,674,000 2,770,000 2,683,000 2,963,000 2,751,000 1,158,000 2,054,061,286 2,797,689 Stomps Stomps
8 16 XtremeSystems 71 1,751 5,401,375 7,148,763 6,077,455 6,563,874 6,092,711 6,861,278 6,491,385 1,902,813 1,634,785,013 5,305,954 Stomps Stomps
9 18 The Knights Who Say Ni! 83 4,460 3,437,548 6,233,949 5,854,840 6,144,662 5,452,912 3,927,576 4,630,867 2,362,173 1,556,681,293 4,922,330 Stomps Stomps
10 28 BOINC Synergy 87 2,855 2,326,885 3,461,925 3,715,513 3,376,233 3,409,873 2,711,668 3,253,356 1,485,019 1,549,049,788 3,126,397 Stomps Stomps
11 13 Ars Technica 72 3,103 4,687,002 7,200,620 6,679,877 6,301,100 5,855,650 5,437,596 6,386,601 2,592,283 1,502,609,455 5,941,898 Stomps Stomps
12 24 BOINC@AUSTRALIA 83 3,733 3,120,363 4,486,855 4,628,785 4,427,713 4,591,134 4,250,096 4,987,640 1,779,715 1,495,029,194 4,139,603 Stomps Stomps
13 11 BOINC@Poland 87 5,976 5,312,544 9,001,907 8,172,281 7,880,182 6,968,855 7,572,304 7,771,230 2,471,838 1,484,735,614 6,687,326 Stomps Stomps
14 27 BOINCstats 86 1,266 3,122,158 3,089,586 3,379,187 3,292,186 3,264,552 3,234,868 3,433,365 984,411 1,444,889,971 3,170,352 Stomps Stomps
15 25 The Scottish Boinc Team 82 715 3,442,088 4,913,055 4,823,833 4,412,154 4,456,737 4,486,710 4,512,017 1,227,329 1,257,864,218 4,107,904 Stomps Stomps
16 23 BOINC.Italy 38 4,721 2,567,522 4,027,114 3,925,999 4,081,561 3,882,932 3,617,026 3,906,131 1,183,695 1,204,387,241 4,180,052 Stomps Stomps
17 17 UK BOINC Team 86 3,252 3,591,288 6,235,769 5,862,158 5,897,823 5,945,779 5,238,410 5,048,992 1,945,471 1,196,435,494 5,088,886 Stomps Stomps
18 31 Canada 86 4,789 2,541,849 3,432,688 3,239,912 3,238,139 3,252,417 2,625,215 3,070,351 1,344,961 1,157,202,050 2,939,561 Stomps Stomps
19 35 Electronic Sports League (ESL) 69 33,981 2,248,205 2,720,062 2,639,982 2,685,352 2,652,565 2,662,875 2,687,938 675,444 1,156,128,723 2,569,635 Stomps Stomps
20 9 BOINC@MIXI 80 484 5,487,376 9,141,562 7,194,686 7,746,467 7,306,081 7,613,717 8,684,716 2,306,627 1,149,797,502 7,607,124 Stomps Stomps
21 21 Team Norway 80 900 3,159,813 3,970,573 3,937,669 4,229,241 4,086,946 4,880,620 4,909,003 1,483,061 1,041,376,269 4,598,882 Stomps Stomps
22 12 BOINC@Taiwan 26 2,464 5,195,690 7,646,509 7,462,262 7,395,994 7,147,069 6,865,762 6,222,351 2,032,601 1,009,193,145 6,468,819 Stomps Stomps
23 33 Team China 81 10,023 1,855,964 3,127,076 3,138,171 3,095,142 3,026,973 2,512,201 3,132,525 1,808,223 958,318,579 2,756,114 Stomps Stomps
24 29 TeAm AnandTech 81 1,421 2,583,749 3,658,091 3,420,772 3,176,597 3,028,555 2,681,674 3,043,450 1,586,191 956,902,140 3,109,612 Stomps Stomps
25 10 Sicituradastra. 36 133 4,761,742 8,516,000 7,294,172 9,941,653 7,522,342 6,839,031 7,580,151 1,997,180 943,138,409 6,846,591 Stomps Stomps
26 45 Dutch Power Cows 68 4,721 1,739,127 2,725,315 2,536,349 2,534,595 2,802,899 2,457,069 2,585,656 822,050 930,018,485 2,102,738 Stomps Stomps
27 14 SETI@Netherlands 75 4,015 3,237,205 7,712,882 6,675,140 7,166,175 9,077,741 9,120,480 11,685,180 4,667,625 918,535,329 5,582,173 Stomps Stomps
28 15 Russia 74 3,937 4,194,040 8,201,525 7,017,069 6,578,655 6,043,113 6,382,008 6,597,435 1,780,301 911,808,787 5,392,065 Stomps Stomps
29 248 easynews 3 3,819 1,007,638 1,049,516 1,047,868 987,708 1,034,377 1,079,521 1,061,260 266,599 901,310,796 102,187 Stomps Stomps
30 40 BOINC.BE 81 1,585 2,045,837 2,368,616 2,430,125 2,285,757 2,208,220 2,284,673 2,456,915 796,447 873,917,787 2,311,009 Stomps Stomps
31 42 Team Starfire World BOINC 84 468 1,252,316 2,733,545 2,546,332 2,466,099 2,350,642 2,065,643 2,258,958 1,111,403 833,537,058 2,192,779 Stomps Stomps
32 4 PBToyz 43 20 8,309,760 15,167,813 15,050,169 15,352,609 13,677,759 13,384,281 12,761,640 3,293,199 810,416,314 11,580,280 Stomps Stomps
33 20 TitanesDC 56 104 3,093,458 5,635,555 5,974,609 6,359,083 5,903,327 5,821,633 6,093,535 1,205,113 724,655,662 4,888,038 Stomps Stomps
34 37 AMD Users 86 2,137 2,048,294 2,897,288 2,776,366 2,798,116 2,523,830 2,763,417 2,877,797 869,076 663,405,488 2,527,440 Stomps Stomps
35 44 USA 85 6,010 1,729,048 2,628,974 2,444,858 2,458,150 2,199,505 1,785,202 2,107,680 785,621 630,475,233 2,150,180 Stomps Stomps
36 50 PC Perspective Killer Frogs 45 300 1,071,322 2,195,595 2,194,079 2,142,303 1,883,076 1,989,567 2,003,978 555,412 628,663,901 1,715,047 Stomps Stomps
37 41 Rechenkraft.net 85 2,352 1,655,569 2,983,053 2,591,667 2,245,207 2,477,854 2,542,624 2,407,815 689,556 619,631,517 2,235,628 Stomps Stomps
38 59 Overclockers.com 36 1,340 370,667 1,251,910 1,206,909 1,226,419 1,262,571 507,048 1,132,921 1,395,701 596,458,554 1,127,983 Stomps Stomps
39 49 US Navy 57 1,512 1,216,411 2,294,428 2,068,134 2,213,849 2,295,555 1,585,183 2,109,095 1,147,761 592,024,795 1,888,503 Stomps Stomps
40 34 Universe Examiners 44 1,072 1,692,837 3,529,663 3,228,667 3,109,015 2,706,033 2,887,672 3,342,356 1,164,896 573,311,619 2,712,706 Stomps Stomps
41 22 Xtrem Team Boinc Addicted 45 98 3,384,235 5,776,725 4,582,402 4,276,317 3,736,455 4,046,198 4,545,549 1,059,754 558,720,014 4,483,940 Stomps Stomps
42 56 BOINC.SK 79 1,685 1,542,027 1,700,116 1,567,751 1,594,230 1,234,079 1,237,514 1,572,594 742,453 554,870,484 1,275,017 Stomps Stomps
43 36 The Final Front Ear 82 353 2,071,501 3,117,074 2,947,956 2,899,031 2,783,591 2,718,674 2,849,847 878,467 554,530,544 2,560,164 Stomps Stomps
44 26 SwissTeam.NET 80 1,258 2,542,060 4,473,462 4,086,687 4,102,918 3,704,289 3,893,440 4,027,665 1,206,670 546,185,685 3,358,932 Stomps Stomps
45 68 The Planetary Society 74 1,620 443,636 1,046,992 969,387 946,721 897,096 528,581 883,553 815,411 524,747,626 921,518 Stomps Stomps
46 63 OcUK - Overclockers UK 49 1,657 414,055 1,352,951 1,032,900 1,137,983 986,983 614,321 817,479 801,536 502,741,822 1,055,695 Stomps Stomps
47 46 boinc.at 75 229 2,078,620 2,023,641 2,547,560 2,395,827 2,072,182 2,305,311 2,106,068 750,205 493,604,332 2,050,365 Stomps Stomps
48 38 Ukraine 81 1,672 2,118,957 2,835,849 2,495,488 2,645,655 2,378,148 2,517,914 2,915,459 748,497 489,953,573 2,479,144 Stomps Stomps
49 133 IBM 49 3,487 894,025 999,609 1,103,991 723,161 733,756 888,257 930,281 273,934 474,045,239 260,083 Stomps Stomps
50 43 Picard 74 586 1,623,172 3,026,558 2,677,499 2,853,328 2,356,963 2,610,898 2,479,723 572,990 473,841,350 2,185,449 Stomps Stomps
51 53 CANAL@Boinc 84 1,503 1,370,031 1,705,680 1,716,801 2,009,675 1,856,040 602,587 1,490,444 525,188 451,775,278 1,511,503 Stomps Stomps
52 107 Team MacNN 68 924 124,338 348,535 343,675 330,444 345,424 130,815 320,290 400,854 427,680,050 324,938 Stomps Stomps
53 125 BroadbandReports.com Team Starfire 9 989 0 333,064 283,506 275,413 246,156 3 228,099 453,084 424,559,713 285,543 Stomps Stomps
54 65 BOINC@Heidelberg 87 844 854,918 1,188,547 1,158,896 1,011,520 1,172,989 926,808 1,031,365 420,598 409,331,319 1,032,302 Stomps Stomps
55 51 Portugal@Home 83 2,187 1,252,788 2,237,853 1,937,911 2,022,657 1,676,367 1,672,615 1,898,862 654,778 403,076,979 1,677,209 Stomps Stomps
56 58 Free-DC 83 399 1,093,906 1,336,958 1,187,878 1,149,460 1,054,972 1,101,458 1,058,500 284,486 372,282,777 1,139,271 Stomps Stomps
57 8 GPU Force 22 32 3,432,414 6,445,856 5,197,893 6,332,198 11,552,142 18,437,905 18,256,551 5,041,421 371,284,674 8,036,394 Stomps Stomps
58 48 AUSTRIA - NATIONAL - TEAM 42 505 1,466,575 2,256,846 2,078,163 2,058,592 1,964,412 1,774,079 1,911,398 695,894 352,734,003 1,890,692 Stomps Stomps
59 77 MakeCuresHappen 1 19 1,006,025 1,059,842 936,049 798,598 778,421 942,814 1,001,707 271,518 350,170,194 686,952 Stomps Stomps
60 86 Phoenix Rising 50 648 522,256 752,475 670,124 523,704 735,239 327,830 268,069 419,948 345,570,850 539,204 Stomps Stomps
61 274 Marist College 3 70 637,147 664,020 704,993 718,460 808,204 813,086 778,726 155,033 343,927,708 85,978 Stomps Stomps
62 78 Team England (Boinc) 76 690 574,951 821,482 823,625 795,676 697,210 644,603 723,477 199,128 341,163,231 675,899 Stomps Stomps
63 57 U.S.Air Force 82 1,559 782,490 1,582,413 1,547,024 1,398,158 1,313,138 1,023,563 1,487,780 764,504 335,676,006 1,251,325 Stomps Stomps
64 108 Team Art Bell 45 1,986 39,629 407,847 346,006 345,754 329,945 40,008 277,362 532,423 328,302,044 323,906 Stomps Stomps
65 39 LIGO Laboratory at Caltech 1 54 1,657,100 1,535,000 1,684,100 2,379,100 2,532,800 2,683,900 2,844,300 1,419,900 322,524,900 2,444,249 Stomps Stomps
66 67 Cruncher Junkies 55 60 596,538 1,227,336 1,076,599 939,799 881,180 1,106,535 961,440 364,693 306,437,384 934,058 Stomps Stomps
67 74 BOINC@Denmark 73 1,054 592,272 953,209 827,564 880,426 994,000 722,810 787,806 429,347 304,451,246 771,131 Stomps Stomps
68 69 Nordlichter 83 554 697,240 1,028,788 1,045,079 974,409 869,311 745,922 806,909 357,658 297,639,464 907,263 Stomps Stomps
69 71 Hungary 75 3,105 592,870 1,068,323 887,866 955,843 911,390 785,095 900,357 444,710 297,402,835 874,279 Stomps Stomps
70 255 UserFriendly.Org 63 1,801 400,421 407,606 375,214 399,700 391,306 409,635 401,144 102,706 295,395,245 98,812 Stomps Stomps
71 121 Amateur Radio Operators 20 379 82,013 304,869 272,707 278,436 255,348 99,020 294,331 401,065 294,851,973 291,507 Stomps Stomps
72 52 Russia Team 73 1,659 1,168,719 1,810,043 1,750,626 1,805,729 1,715,083 1,780,537 1,788,108 421,592 287,587,773 1,537,379 Stomps Stomps
73 246 Binghamton University Cares 1 18 301,200 308,978 306,263 370,180 434,579 397,844 331,880 61,201 287,169,866 104,239 Stomps Stomps
74 62 Calm Chaos 73 181 799,716 1,496,461 1,064,839 1,271,444 1,092,783 1,101,242 855,212 265,252 276,503,954 1,068,475 Stomps Stomps
75 30 New Zealand 21 537 2,630,403 4,477,024 3,951,751 4,034,802 3,028,633 3,188,688 3,071,808 909,102 269,384,918 2,979,964 Stomps Stomps
76 251 Decrypthon 1 9,570 784,213 816,593 790,987 781,734 761,921 862,034 848,161 214,890 260,316,654 100,707 Stomps Stomps
77 330 NEU-Innova 2 12 399,343 435,642 405,624 411,776 428,952 459,027 422,574 106,842 251,412,733 69,718 Stomps Stomps
78 54 Team Nippon 9 1,193 824,697 1,900,666 1,614,411 1,339,680 1,372,909 1,056,137 1,509,280 886,591 249,729,488 1,308,138 Stomps Stomps
79 193 Special: Off-Topic 0 0 145,600 156,300 151,900 156,000 151,000 154,900 174,600 88,800 249,629,000 156,060 Stomps Stomps
80 300 Clubic 1 3,464 297,025 311,990 302,441 278,934 278,811 306,215 311,676 79,486 240,625,673 79,104 Stomps Stomps
81 134 University of Washington 14 418 270,383 265,041 266,591 264,817 266,128 253,056 244,376 27,015 229,833,584 257,134 Stomps Stomps
82 66 [H]ard|OCP 52 179 733,100 1,329,219 1,223,340 1,206,406 874,948 1,166,848 1,292,387 259,669 229,744,113 1,017,028 Stomps Stomps
83 19 SaveTheWorld 13 5 3,824,382 6,960,074 6,064,285 5,932,132 5,656,434 5,545,797 5,746,245 1,367,348 227,020,762 4,899,619 Stomps Stomps
84 103 2CPU.com 27 346 86,752 430,607 370,360 368,555 358,239 130,574 324,903 496,426 219,645,270 354,025 Stomps Stomps
85 84 Boinc UK 77 838 459,962 563,541 572,818 566,496 544,626 466,883 477,786 347,006 216,312,739 545,645 Stomps Stomps
86 456 Rochester Community & Technical College 1 4 76,356 79,999 79,532 75,029 78,643 81,239 75,016 20,404 214,551,608 44,426 Stomps Stomps
87 137 Elite Games 14 741 41,694 305,648 272,145 316,104 242,008 14,694 197,489 445,451 197,711,421 246,618 Stomps Stomps
88 184 University of Wisconsin - Milwaukee (Computer Labs) 0 0 167,000 169,300 175,900 171,600 158,400 166,400 164,700 84,200 196,881,500 165,604 Stomps Stomps
89 201 Boone Community School District - Iowa 3 39 27,180 151,425 147,437 154,071 148,276 57,170 202,949 238,324 195,237,908 146,890 Stomps Stomps
90 102 Linux Users Everywhere 34 549 352,636 519,107 489,288 490,844 470,630 474,984 454,715 199,568 192,894,633 377,795 Stomps Stomps
91 113 boinc.cz 80 531 202,727 333,412 366,309 322,912 315,413 207,188 268,811 238,359 191,232,513 318,899 Stomps Stomps
92 55 TomaszPawelTeam 28 80 800,314 1,526,886 1,579,431 1,334,099 1,384,084 1,649,764 1,886,524 365,032 188,414,289 1,297,017 Stomps Stomps
93 73 Erster Kontakt 49 363 645,129 780,115 774,335 825,646 763,914 760,536 826,175 276,340 182,162,089 801,875 Stomps Stomps
94 143 BOINC SETI@home RUSSIA 8 1,949 3,483 244,215 234,224 214,105 215,051 6,915 170,506 381,071 181,922,336 227,096 Stomps Stomps
95 81 Sweden@Boinc@Home 72 764 475,281 722,917 659,979 489,693 570,375 739,775 829,082 230,771 178,953,307 600,659 Stomps Stomps
96 92 Brasil [SETIBR] 30 2,188 39,980 514,847 474,462 414,752 447,404 113,167 468,568 729,051 175,948,797 425,769 Stomps Stomps
97 118 Carl Sagan 23 726 67,791 366,988 373,603 318,873 274,604 67,114 292,233 467,675 171,323,715 301,124 Stomps Stomps
98 129 Sweden 5 882 67,059 331,286 289,804 265,403 279,012 73,549 266,461 395,978 170,805,773 275,258 Stomps Stomps
99 237 BroadbandReports.com Team Discovery 1 262 277,679 259,145 257,693 258,000 270,909 273,713 283,235 71,442 168,009,258 111,372 Stomps Stomps
100 1310 mato 8 42 5,219 4,966 16,374 11,510 18,096 9,803 4,296 2,038 167,073,628 9,629 Stomps Stomps
   100 >1,000 >10,000 >
 
 
 Sponsor Links:    Coin Network  |  Coin Update News