BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


BOINC Combined Stats By Team
Teams Members Computers Credits Updated
86,632 1,922,037 3,631,047 200,256,560,689 3/15/2010 8:01:29 PM UTC
Current Time is
3/15/2010 8:25:25 PM UTC
   100 >1,000 >10,000 >
Rank By Team Name Projects Members 3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15 Total
Credits
RAC Options
Credits RAC
1 3 SETI.USA 85 12,854 15,514,888 15,925,531 16,132,815 15,021,251 14,548,162 15,528,649 13,342,371 11,801,983 5,838,121,742 17,266,423 Stomps Stomps
2 2 L'Alliance Francophone 87 13,951 20,119,888 19,183,994 20,991,099 19,694,301 19,160,012 21,140,594 19,625,193 17,171,595 5,660,944,076 19,226,205 Stomps Stomps
3 1 SETI.Germany 87 19,035 21,148,593 23,134,524 23,437,835 21,177,458 20,035,266 21,184,155 19,909,424 17,476,920 5,373,126,908 20,216,077 Stomps Stomps
4 4 Team 2ch 81 14,066 15,740,476 15,450,752 15,619,716 13,438,174 14,147,258 15,283,800 13,819,455 13,309,134 3,838,901,340 11,647,029 Stomps Stomps
5 7 Planet 3DNow! 74 3,883 8,964,740 9,119,402 8,709,582 9,752,553 9,439,262 9,601,728 9,222,010 7,855,354 2,598,030,663 9,182,040 Stomps Stomps
6 6 Czech National Team 85 8,928 10,233,050 10,971,560 11,039,026 10,887,363 9,705,989 10,607,575 10,654,190 8,781,455 2,396,813,710 9,850,598 Stomps Stomps
7 38 Einstein at work 3 656 2,963,000 2,751,000 2,364,000 2,538,000 2,435,000 2,102,000 2,014,000 2,003,000 2,066,359,286 2,536,330 Stomps Stomps
8 16 XtremeSystems 71 1,756 6,861,278 6,491,517 6,404,169 6,408,272 7,072,343 7,004,408 6,729,143 6,690,113 1,673,190,780 5,656,693 Stomps Stomps
9 22 The Knights Who Say Ni! 83 4,464 3,927,576 4,633,951 4,909,586 4,147,973 4,361,782 4,523,803 3,958,956 3,287,170 1,579,511,474 4,593,716 Stomps Stomps
10 29 BOINC Synergy 87 2,858 2,711,668 3,270,489 3,568,723 3,465,094 3,295,238 3,296,872 3,148,261 2,878,007 1,567,234,097 3,185,451 Stomps Stomps
11 14 Ars Technica 72 3,106 5,437,596 6,411,819 6,217,591 5,708,355 5,672,576 6,174,262 5,672,412 4,729,466 1,534,217,052 5,827,383 Stomps Stomps
12 10 BOINC@Poland 87 5,998 7,572,304 7,782,677 7,816,365 7,123,911 7,231,337 7,056,871 6,905,113 5,628,349 1,524,037,169 6,802,727 Stomps Stomps
13 23 BOINC@AUSTRALIA 83 3,734 4,250,096 4,988,188 5,130,759 5,056,724 4,634,698 4,667,485 4,797,910 4,352,412 1,521,890,015 4,413,933 Stomps Stomps
14 26 BOINCstats 86 1,269 3,234,868 3,438,452 3,507,445 3,654,068 3,599,911 4,007,605 4,195,933 3,658,681 1,466,534,290 3,470,083 Stomps Stomps
15 24 The Scottish Boinc Team 82 717 4,486,710 4,512,051 4,374,036 4,539,640 4,549,138 4,529,740 4,853,113 4,379,795 1,283,862,385 4,356,036 Stomps Stomps
16 17 UK BOINC Team 86 3,256 5,238,410 5,049,570 5,847,433 6,357,270 4,466,547 5,394,399 6,008,447 4,418,269 1,226,982,966 5,266,917 Stomps Stomps
17 25 BOINC.Italy 38 4,724 3,617,026 3,927,959 3,533,045 3,167,915 3,303,710 3,701,150 3,721,504 2,897,866 1,223,550,564 3,888,825 Stomps Stomps
18 9 BOINC@MIXI 80 486 7,613,717 8,697,445 7,603,365 6,049,360 7,382,594 7,923,105 5,715,172 6,345,980 1,188,523,180 7,368,876 Stomps Stomps
19 30 Canada 86 4,798 2,625,215 3,093,785 3,421,728 3,478,968 3,087,519 3,244,941 3,168,177 2,962,051 1,175,243,907 3,032,633 Stomps Stomps
20 34 Electronic Sports League (ESL) 69 33,999 2,662,875 2,695,896 2,825,963 2,835,576 2,615,753 2,801,006 2,710,273 2,288,701 1,171,538,509 2,634,431 Stomps Stomps
21 19 Team Norway 80 900 4,880,620 4,910,765 5,513,017 6,399,834 5,443,235 5,933,291 5,748,362 5,009,825 1,073,942,534 5,115,874 Stomps Stomps
22 12 BOINC@Taiwan 27 2,647 6,876,711 6,234,641 5,344,790 6,794,119 7,577,333 7,352,420 7,208,543 4,236,068 1,061,382,768 6,417,526 Stomps Stomps
23 8 Sicituradastra. 36 143 6,839,031 7,580,880 6,381,041 6,586,437 9,157,508 13,118,454 15,619,365 13,367,288 1,005,372,051 8,994,895 Stomps Stomps
24 28 TeAm AnandTech 81 1,424 2,681,674 3,052,555 3,653,080 3,449,236 3,251,985 3,633,926 3,186,277 2,857,205 975,356,763 3,206,910 Stomps Stomps
25 32 Team China 81 10,062 2,512,201 3,135,644 3,554,688 3,451,303 2,898,994 3,305,944 2,758,320 2,438,391 974,921,115 2,821,736 Stomps Stomps
26 13 SETI@Netherlands 75 4,018 9,120,480 11,685,180 12,130,401 11,372,830 8,140,967 5,904,636 3,779,514 2,841,770 958,037,822 6,070,087 Stomps Stomps
27 15 Russia 74 3,958 6,382,008 6,605,307 6,295,701 6,452,628 5,470,325 6,407,403 5,887,513 6,808,899 947,358,827 5,778,147 Stomps Stomps
28 41 Dutch Power Cows 68 4,748 2,457,069 2,586,748 2,671,526 2,293,102 2,473,793 2,662,690 2,998,441 2,871,241 945,168,320 2,295,095 Stomps Stomps
29 239 easynews 3 3,820 1,079,521 1,061,260 1,062,790 1,046,634 1,055,900 993,285 753,679 1,343,684 907,300,169 103,983 Stomps Stomps
30 40 BOINC.BE 81 1,592 2,284,673 2,457,733 2,378,434 2,366,027 2,187,790 2,306,473 2,267,385 1,953,640 886,581,907 2,295,455 Stomps Stomps
31 5 PBToyz 43 19 13,384,281 12,761,640 12,049,607 9,910,098 8,079,344 9,407,593 14,108,167 11,105,141 871,783,065 11,488,568 Stomps Stomps
32 45 Team Starfire World BOINC 84 468 2,065,643 2,259,060 2,573,725 2,534,576 2,313,201 2,362,439 2,202,926 1,892,860 846,305,484 2,242,558 Stomps Stomps
33 20 TitanesDC 56 104 5,821,633 6,102,261 4,683,648 4,506,287 4,830,567 5,295,960 5,795,608 4,595,865 753,167,210 5,032,097 Stomps Stomps
34 36 AMD Users 86 2,141 2,763,417 2,880,365 2,700,187 2,444,247 2,367,663 2,775,897 2,940,117 2,737,407 678,504,498 2,614,446 Stomps Stomps
35 44 USA 85 6,023 1,785,202 2,118,089 2,356,619 2,408,333 2,488,288 2,546,097 2,327,835 2,091,088 643,918,281 2,269,269 Stomps Stomps
36 50 PC Perspective Killer Frogs 45 300 1,989,567 2,015,227 1,824,162 2,068,582 1,466,597 1,550,727 1,786,075 1,627,557 638,443,438 1,750,213 Stomps Stomps
37 43 Rechenkraft.net 85 2,360 2,542,624 2,409,055 2,316,544 2,338,306 2,330,947 2,421,609 2,392,687 2,061,382 632,804,676 2,277,440 Stomps Stomps
38 48 US Navy 57 1,517 1,585,183 2,109,776 2,287,138 2,094,554 2,041,146 2,271,008 2,159,668 1,685,869 603,417,098 1,968,864 Stomps Stomps
39 62 Overclockers.com 36 1,342 507,048 1,133,183 1,755,189 1,426,817 1,160,242 1,113,699 760,527 451,836 601,731,425 1,055,229 Stomps Stomps
40 33 Universe Examiners 44 1,072 2,887,672 3,342,356 3,414,538 2,634,954 2,700,690 2,718,253 2,942,200 2,524,694 589,082,052 2,783,605 Stomps Stomps
41 21 Xtrem Team Boinc Addicted 45 103 4,046,198 4,557,054 4,210,170 5,055,760 4,948,476 4,302,770 5,687,107 4,540,936 586,416,984 4,748,135 Stomps Stomps
42 35 The Final Front Ear 82 350 2,718,674 2,849,949 2,874,905 2,955,500 2,452,506 2,747,535 2,605,631 2,296,718 569,584,974 2,628,736 Stomps Stomps
43 27 SwissTeam.NET 80 1,261 3,893,440 4,028,564 3,645,330 3,347,226 3,092,313 3,823,268 3,677,570 3,006,985 565,572,606 3,448,054 Stomps Stomps
44 55 BOINC.SK 79 1,692 1,237,514 1,573,070 1,635,366 1,491,223 1,228,436 1,863,983 1,669,891 1,142,288 563,159,694 1,300,990 Stomps Stomps
45 68 The Planetary Society 74 1,621 528,581 883,553 1,244,739 982,359 907,878 687,788 715,397 708,599 529,178,975 868,464 Stomps Stomps
46 67 OcUK - Overclockers UK 49 1,657 614,321 817,741 1,162,740 1,034,911 957,382 990,042 774,208 554,470 507,414,301 971,272 Stomps Stomps
47 46 boinc.at 75 230 2,305,311 2,111,027 2,492,754 2,123,688 2,276,880 2,405,127 2,567,271 2,181,570 506,906,376 2,177,870 Stomps Stomps
48 39 Ukraine 81 1,688 2,517,914 2,916,179 2,586,893 2,665,933 2,576,934 2,613,065 2,396,847 2,396,868 504,442,336 2,508,762 Stomps Stomps
49 42 Picard 74 589 2,610,898 2,482,296 2,415,502 2,707,436 2,302,484 2,340,323 2,250,898 2,061,180 487,348,756 2,294,133 Stomps Stomps
50 132 IBM 49 3,494 888,257 930,281 1,008,215 984,894 961,500 703,925 472,843 1,008,066 478,910,748 255,445 Stomps Stomps
51 54 CANAL@Boinc 84 1,507 602,587 1,506,070 1,627,111 1,555,885 1,494,857 1,396,373 1,389,420 1,232,245 459,961,607 1,482,870 Stomps Stomps
52 118 Team MacNN 68 924 130,815 320,290 482,679 255,431 -124,905 298,248 204,549 125,029 428,520,227 293,841 Stomps Stomps
53 135 BroadbandReports.com Team Starfire 9 989 3 228,099 453,084 350,947 275,246 300,833 119,955 25,215 425,631,909 246,504 Stomps Stomps
54 63 BOINC@Heidelberg 87 845 926,808 1,033,243 1,102,434 902,721 865,611 1,030,825 924,561 917,144 414,655,895 1,005,894 Stomps Stomps
55 51 Portugal@Home 83 2,189 1,672,615 1,900,036 1,813,555 1,558,190 1,559,211 1,418,489 1,528,720 1,452,825 411,754,365 1,632,438 Stomps Stomps
56 11 GPU Force 22 31 18,437,905 18,256,551 16,987,403 5,567,890 3,326,192 2,923,012 2,798,999 1,854,765 399,701,514 6,631,101 Stomps Stomps
57 58 Free-DC 83 399 1,101,458 1,058,500 1,141,130 1,204,896 1,200,662 1,445,835 1,358,894 1,190,271 379,539,979 1,217,908 Stomps Stomps
58 49 AUSTRIA - NATIONAL - TEAM 42 507 1,774,079 1,911,398 2,022,268 1,940,835 1,828,786 2,020,252 1,625,142 1,229,731 362,705,123 1,840,987 Stomps Stomps
59 78 MakeCuresHappen 1 19 942,814 1,001,707 1,058,681 1,050,820 1,039,275 829,897 619,880 1,188,223 355,685,452 703,577 Stomps Stomps
60 267 Marist College 3 70 813,086 778,726 732,324 707,484 741,149 686,912 546,759 957,111 348,144,414 89,959 Stomps Stomps
61 89 Phoenix Rising 50 649 327,830 394,728 933,571 505,125 383,067 412,805 288,154 124,198 347,924,481 486,270 Stomps Stomps
62 82 Team England (Boinc) 76 690 644,603 723,477 664,181 576,895 461,466 452,668 528,503 465,177 344,112,993 610,374 Stomps Stomps
63 56 U.S.Air Force 82 1,563 1,023,563 1,490,007 1,592,060 1,569,865 1,268,896 1,412,014 1,281,446 1,021,798 343,059,808 1,287,900 Stomps Stomps
64 37 LIGO Laboratory at Caltech 1 54 2,683,900 2,844,300 2,688,500 2,927,400 2,925,500 2,211,300 2,430,000 3,320,300 337,608,000 2,560,072 Stomps Stomps
65 114 Team Art Bell 45 1,989 40,008 277,362 558,553 412,324 348,940 364,576 192,310 86,698 329,733,022 300,668 Stomps Stomps
66 65 Cruncher Junkies 55 61 1,106,535 961,440 1,059,486 809,499 930,541 1,049,037 1,123,247 1,157,928 312,202,429 989,651 Stomps Stomps
67 73 BOINC@Denmark 73 1,059 722,810 787,966 976,756 806,778 793,347 921,554 780,235 687,416 308,988,145 794,983 Stomps Stomps
68 69 Hungary 76 3,110 785,095 900,899 941,230 973,013 884,580 823,909 690,582 557,686 301,829,688 837,403 Stomps Stomps
69 70 Nordlichter 83 554 745,922 819,480 843,166 738,206 696,898 739,375 637,873 579,023 301,528,918 821,222 Stomps Stomps
70 248 UserFriendly.Org 63 1,802 409,635 401,144 399,122 389,731 404,760 388,686 289,340 510,549 297,674,727 100,853 Stomps Stomps
71 52 Russia Team 73 1,663 1,780,537 1,809,428 1,586,888 1,288,042 1,308,300 1,726,942 1,823,347 1,483,231 296,404,251 1,587,869 Stomps Stomps
72 125 Amateur Radio Operators 20 380 99,020 294,331 474,971 343,995 267,693 281,642 180,642 150,326 296,150,177 269,880 Stomps Stomps
73 236 Binghamton University Cares 1 18 397,844 331,880 309,816 300,924 312,234 373,092 312,544 487,795 289,205,070 107,312 Stomps Stomps
74 31 New Zealand 21 537 3,188,688 3,071,808 2,878,863 2,763,612 3,027,536 2,415,324 3,041,400 3,082,119 285,684,670 2,986,789 Stomps Stomps
75 64 Calm Chaos 73 181 1,101,242 863,274 847,520 913,011 932,667 998,213 807,929 777,732 281,523,836 1,004,148 Stomps Stomps
76 254 Decrypthon 1 9,583 862,034 848,161 812,624 769,503 843,123 752,283 505,741 1,026,559 264,811,597 97,512 Stomps Stomps
77 18 SaveTheWorld 13 6 5,545,797 5,747,234 5,080,227 4,834,349 4,661,367 5,934,827 6,408,883 5,121,217 257,695,273 5,228,505 Stomps Stomps
78 57 Team Nippon 9 1,194 1,056,137 1,509,280 1,698,524 1,028,336 1,271,251 1,184,156 1,280,716 1,052,445 256,358,325 1,274,283 Stomps Stomps
79 317 NEU-Innova 2 12 459,027 422,574 427,669 438,869 431,186 399,502 323,136 566,482 253,892,735 72,135 Stomps Stomps
80 188 Special: Off-Topic 0 0 154,900 174,600 162,000 158,800 166,400 124,800 130,900 148,100 250,431,200 150,686 Stomps Stomps
81 284 Clubic 1 3,467 306,215 311,676 310,870 311,786 319,705 288,659 215,913 416,638 242,409,758 82,197 Stomps Stomps
82 61 [H]ard|OCP 52 183 1,166,848 1,292,387 1,214,737 1,158,582 1,047,649 1,093,378 1,034,290 956,295 235,989,375 1,056,076 Stomps Stomps
83 131 University of Washington 14 417 253,056 244,624 249,448 256,411 247,128 237,541 228,357 227,125 231,252,827 258,214 Stomps Stomps
84 107 2CPU.com 28 346 130,574 332,092 587,629 429,929 397,601 340,818 228,982 155,003 221,296,279 329,037 Stomps Stomps
85 84 Boinc UK 77 842 466,883 477,786 748,158 603,818 558,790 559,083 563,561 475,471 219,474,614 559,011 Stomps Stomps
86 444 Rochester Community & Technical College 1 4 81,239 75,016 79,264 72,989 75,582 74,100 56,787 111,758 215,001,684 44,308 Stomps Stomps
87 136 Elite Games 16 746 14,694 197,489 466,388 345,213 326,121 280,124 196,095 117,356 199,019,795 246,289 Stomps Stomps
88 53 TomaszPawelTeam 28 82 1,649,764 1,887,063 1,819,249 1,906,734 1,762,325 1,597,304 1,837,386 1,555,512 198,528,306 1,521,942 Stomps Stomps
89 178 University of Wisconsin - Milwaukee (Computer Labs) 0 0 166,400 164,700 170,100 175,600 173,100 153,300 165,400 175,700 197,810,500 166,566 Stomps Stomps
90 189 Boone Community School District - Iowa 3 40 57,170 202,949 273,944 143,840 141,762 196,857 164,799 153,913 196,074,699 150,451 Stomps Stomps
91 97 Linux Users Everywhere 34 549 474,984 454,715 480,901 405,712 437,536 497,511 461,872 447,908 195,426,505 411,929 Stomps Stomps
92 116 boinc.cz 80 531 207,188 268,811 385,811 332,526 313,821 251,845 244,897 200,305 192,723,359 298,016 Stomps Stomps
93 74 Erster Kontakt 49 365 760,536 828,599 750,424 815,537 793,444 565,022 491,394 524,548 185,828,542 736,673 Stomps Stomps
94 80 Sweden@Boinc@Home 72 767 739,775 829,422 840,372 805,652 797,494 596,576 668,129 661,374 183,092,473 663,985 Stomps Stomps
95 157 BOINC SETI@home RUSSIA 8 1,953 6,915 170,506 383,902 288,836 238,170 236,580 106,652 28,206 182,823,611 199,499 Stomps Stomps
96 99 Brasil [SETIBR] 31 2,194 113,167 468,658 816,033 577,369 444,257 451,030 359,512 113,107 177,981,156 392,779 Stomps Stomps
97 121 Carl Sagan 23 731 67,114 292,367 547,535 409,581 322,597 307,301 221,797 75,538 172,740,523 280,158 Stomps Stomps
98 138 Sweden 5 886 73,549 266,461 450,853 352,882 297,386 233,869 160,872 93,946 171,999,603 245,018 Stomps Stomps
99 241 BroadbandReports.com Team Discovery 1 263 273,713 283,235 280,414 256,274 258,036 263,660 200,199 323,450 169,519,849 103,108 Stomps Stomps
100 332 Clemson School of Computing 1 48 269,026 184,041 136,600 111,826 102,893 92,569 78,702 136,106 167,466,611 68,192 Stomps Stomps
   100 >1,000 >10,000 >
 
 
 Sponsor Links:    Coin Network  |  Coin Update News