BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Welcome to the Stats 'N Stones website.


Stats 'N Stones is back on line, having gotten enough donations to replace a faulty drive in the disk array and a UPS replace the one that blew a few weeks ago. Stats 'N Stones will still need donations to continue operations, so if you can, please consider a small donation.


Here you'll find a unique and comprensive set of statistics on all individual BOINC projects as well as stats for overall BOINC. We have stats by team, by computer stats, and by member for all projects and Combined BOINC, and in addition we offer statisics by country for members and teams, milestone reports, stomp predictions and team member movements.   And don't rorget to check out the amazing graphs.  They're like nothing you've ever seen on a BOINC stats site.

Our unique member pages include a listing of computers for that member under each project, including all computers in the overall BOINC member pages.

Register Here for our unique member dashboard that gives you a consise recap of all your projects with links to all of your relevent information.

It's a comprehensive collection of stats that you'll find nowhere else on the web.

New! We've added a new Overall BOINC Stats page, as well as individual Project Recap pages. You can get to the BOINC Recap by clicking Boinc Overall below, and you can get to the Project Recaps by clicking on any of the project names.


Current Time is 9/6/2010 8:29:36 PM UTC
 
Color Codes
Production   Beta   Alpha   Test(Perm)   Inactive/Retired

Project Total
Members
Countries by Total
Teams
Total
Computers
Total
Credits
Last Update (UTC)
Team Member
Boinc Overall 2,031,329 227 290 88,699 3,918,725 296,501,595,941 9/6/2010 8:00:15 PM
3x+1@home 1,618 41 65 252 5,622 112,349,746 2/14/2009 8:30:00 AM
ABC@Home 36,858 86 170 1,399 85,828 2,584,979,654 9/6/2010 7:50:48 PM
ABC@Home Beta 995 40 56 214 2,579 1,590,511 10/8/2007 5:24:00 PM
Almere Grid 838 42 60 219 2,795 2,464,464 9/6/2010 11:00:04 AM
Almere Test Grid 290 28 39 83 700 1,387,774 9/6/2010 2:45:03 PM
Anansi 438 26 41 91 1,638 9,137,623 6/8/2010 10:00:00 PM
APS@Home 1,114 38 71 239 2,969 3,188,305 8/2/2009 4:35:00 PM
AQUA@home 15,766 65 139 801 30,445 7,155,742,879 9/6/2010 6:05:18 PM
Artificial Intellegence System 4,463 55 91 499 10,939 123,207,615 6/1/2009 2:45:00 PM
BBC Climate Change Experiment 120,472 71 102 1,220 136,653 1,430,363,545 2/6/2009 10:01:00 AM
BelgianBeer@Home 330 28 39 102 929 628 9/15/2007 9:25:00 PM
BOINC Alpha 614 37 50 189 2,596 1,442,299 6/12/2009 5:40:00 AM
BRaTS@Home 115 19 24 47 492 79,464 4/12/2010 6:15:00 PM
BURP 4,741 60 90 747 17,083 37,005,666 7/5/2009 4:00:00 PM
CAS@home 790 28 45 111 1,903 8,339,604 9/6/2010 12:25:02 PM
Cels@Home 1,640 41 65 287 5,063 19,258,114 1/13/2009 9:30:00 PM
Chess960@Home 7,451 62 113 698 27,447 27,133,172 9/6/2010 1:16:15 PM
ClimatePrediction.net 232,863 130 218 7,156 459,777 12,859,102,567 9/5/2010 9:01:41 PM
Collatz Conjecture 12,318 74 126 790 26,873 30,093,729,602 9/6/2010 7:25:10 PM
Cosmology@Home 31,141 84 177 1,652 56,198 1,490,779,150 9/6/2010 8:55:19 AM
CSB 20 6 11 16 36 2,447 10/5/2009 5:00:00 AM
DECS 1 0 1 1 1 17 12/3/2008 7:50:00 PM
DepSpid 1,501 43 62 267 0 3,585,839 8/25/2008 3:18:00 PM
distributedDataMining 700 35 60 164 1,941 30,415,243 9/6/2010 8:00:15 PM
DistRTGen 4,592 55 107 269 9,073 135,255,748 1/25/2010 7:51:57 AM
DNETC@Home 2,431 48 93 322 5,982 15,710,031,347 9/6/2010 8:00:06 PM
Docking@Home 19,411 69 128 758 49,865 1,166,988,598 9/5/2010 4:40:28 PM
Drug Discovery 1,115 43 65 212 3,326 17,542,419 9/5/2010 8:10:04 PM
DynaPing 163 16 31 45 1,921 9,838,529 8/31/2010 9:30:02 PM
EAPS 5 2 2 2 9 8,702 10/24/2009 11:25:00 AM
Edges@Home 3,527 55 93 338 7,522 54,821,205 9/6/2010 6:25:10 PM
Einstein@Home 273,776 146 218 9,526 1,796,335 22,781,139,297 9/6/2010 8:47:50 AM
Enigma@Home 10,794 67 120 685 26,692 327,540,186 9/6/2010 4:45:12 PM
Eternity2.net 593 35 44 105 1,503 19,585,774 12/14/2007 8:05:00 AM
FreeHal 8,157 53 110 491 33,162 2,028,189,281 9/6/2010 7:11:09 PM
Genetic Life 2,814 45 82 299 9,147 100,404,667 12/5/2009 10:45:00 AM
Gerasim@Home 655 41 50 198 528 5,029,658 5/21/2010 12:34:00 PM
Goldbachs Conjecture 853 38 59 176 2,622 5,119,547 8/16/2010 5:01:48 PM
HashClash 1,519 44 68 311 3,967 5,845,363 11/6/2007 3:40:00 PM
Hydrogen@Home 3,016 50 73 461 8,719 5,693,501 9/6/2010 11:10:09 AM
IBERCIVIS 14,501 60 129 665 34,795 287,127,109 9/6/2010 12:35:27 PM
Leiden Classical 16,740 77 143 1,097 47,993 313,327,202 9/6/2010 4:20:49 PM
LHC@Home 85,051 118 183 4,057 220,775 277,547,938 9/6/2010 5:41:50 AM
Magnetism@home 1,840 45 74 287 5,368 31,280,156 9/6/2010 6:30:11 PM
MalariaControl.net 44,012 102 202 1,714 95,385 824,720,260 9/6/2010 4:10:47 PM
Milkyway@Home 72,022 103 185 2,202 140,119 46,346,253,206 9/6/2010 4:06:42 PM
Mindmodeling@Home Beta 2,470 51 83 351 7,393 17,601,127 9/5/2010 7:00:04 PM
Nanohive@Home 3,165 58 88 512 7,164 42,983,633 8/2/2008 9:05:00 PM
NFS@Home 3,411 53 94 335 8,684 249,094,221 9/6/2010 4:05:16 PM
NQueens Project 5,463 50 98 403 14,793 142,037,764 12/12/2009 8:05:00 PM
Orbit@home 4,045 53 89 500 7,740 17,493,617 9/4/2010 7:30:07 PM
Pirates@Home 4,406 57 88 683 22,394 2,607,169 9/5/2010 11:36:57 PM
POEM@Home 23,124 72 138 853 59,648 1,365,245,844 9/6/2010 4:10:25 PM
pPot Tables 339 26 40 91 834 1,728,595 9/16/2008 4:40:00 PM
Predictor@Home 58,808 91 174 3,500 146,723 486,314,300 7/15/2008 3:12:00 PM
PrimaBoinca 511 30 53 111 1,218 5,051,473 9/6/2010 8:00:02 PM
PrimeGrid 33,930 85 173 1,821 105,656 3,810,042,371 9/6/2010 4:16:05 PM
Project Neuron 553 35 48 164 2,725 4,743,897 6/28/2008 4:30:00 AM
Proteins@Home 14,314 67 142 913 31,018 97,890,619 7/9/2009 3:25:00 AM
PS3GRID 9,771 65 111 738 17,209 10,721,784,936 9/6/2010 7:05:09 PM
QCN Alpha 2,037 30 81 116 2,700 9,924,844 9/6/2010 5:00:03 PM
QMC@Home 43,234 87 173 2,023 105,459 3,132,026,293 9/6/2010 4:35:36 PM
Quantum Fire Alpha 1,558 44 74 240 5,145 185,027,085 9/6/2010 2:25:13 PM
RALPH@Home 3,754 59 85 605 13,243 36,044,728 9/6/2010 3:30:17 PM
Ramsey@Home 1,366 40 63 484 3,513 78,843,295 8/29/2009 5:05:00 AM
Rectilinear Crossing Number 17,986 76 155 1,072 47,335 415,126,002 9/6/2010 2:25:22 PM
Renderfarm.fi 542 27 32 86 1,233 3,604,071 9/6/2010 8:15:02 AM
Reversi 550 32 53 134 1,235 4,839,865 3/11/2010 12:15:00 AM
RieselSieve 8,525 66 117 718 31,268 443,960,516 6/29/2008 4:49:00 PM
RNA World 1,742 44 79 234 5,326 65,844,039 9/6/2010 6:47:19 PM
RND@Home 82 14 16 46 187 532,527 2/13/2009 1:45:00 PM
Rosetta@Home 297,968 142 224 9,011 918,678 11,412,807,622 9/6/2010 5:20:07 PM
RSA Lattice Siever 854 34 59 163 2,452 20,519,864 9/6/2010 5:05:05 PM
SciLINC 150 13 24 35 220 2,092 7/24/2007 6:11:00 PM
Seasonal Attribution 5,673 54 90 542 10,073 93,416,028 9/6/2010 2:56:14 PM
Seti@Home 1,122,911 190 252 58,408 2,721,965 82,058,925,630 9/6/2010 3:20:47 PM
Seti@Home Beta 7,882 69 105 998 29,554 525,670,975 9/6/2010 2:31:01 PM
SHA-1 Collision Search Graz 20,808 70 144 943 37,138 301,144,737 10/9/2009 9:33:00 AM
SIMAP 34,496 82 174 1,977 105,106 1,178,668,270 9/6/2010 2:55:46 PM
Spinhenge@Home 55,844 87 183 2,051 139,190 1,310,856,269 9/6/2010 8:16:47 AM
Sudoku 2,001 45 70 293 6,339 55,188,608 8/16/2009 3:30:00 AM
Superlink@Technion 13,299 66 124 795 43,798 106,319,303 9/6/2010 9:57:35 AM
SZTAKI Desktop Grid 32,562 81 175 1,560 83,275 247,446,559 9/6/2010 3:40:54 PM
TANPAKU 16,745 76 141 1,041 43,300 366,237,510 8/15/2008 10:40:00 PM
The Lattice Project 10,034 65 115 795 21,219 76,780,421 9/6/2010 4:00:20 PM
TSP 1,386 45 66 273 4,112 22,167,116 12/10/2008 10:05:00 PM
UCT malariacontrol.net 1,061 41 61 266 3,932 12,115,655 8/11/2010 6:15:03 AM
uFluids@Home 24,045 77 143 1,409 57,027 212,529,399 9/6/2010 6:45:30 PM
UH Second Computing 449 29 38 111 1,427 612,693 1/12/2009 11:05:00 PM
Virtual Prairie 3,629 51 94 415 11,138 131,583,736 9/5/2010 10:05:06 PM
VTU@Home 3,466 53 89 466 10,236 33,957,901 12/28/2009 10:15:00 AM
WEP-M+2 942 38 57 199 3,131 34,876,646 9/6/2010 10:20:06 AM
World Community Grid 305,397 140 218 17,981 1,021,283 29,802,026,412 9/6/2010 6:26:38 PM
WUProp@home 1,468 39 66 214 7,531 18,315,009 9/5/2010 8:45:05 PM
XtremLab 3,349 54 81 507 12,085 32,037,105 10/9/2007 10:10:00 PM
YoYo@Home 8,272 56 101 587 26,291 654,443,983 9/6/2010 6:55:35 PM
Zivis 2,359 39 54 183 0 3,977,946 6/7/2007 11:31:00 AM
 
 
 Sponsor Links:    Coin Network  |  Coin Update News