BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


3x+1@home Stats By Computer
Teams Members Computers Credits Updated
252 1,618 5,622 112,349,746 2/14/2009 8:30:00 AM UTC
Current Time is
9/9/2010 8:03:56 AM UTC
    100 >1,000 >  
Rank By User Name Processor model Operating System # cpus 9/2 9/3 9/4 9/5 9/6 9/7 9/8 9/9 Total
Credits
RAC
Credits RAC
1 246 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 993,300 6
2 53 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5440 @ 2.83GHz Linux 2.6.22.18-0.2-default 8 0 0 0 0 0 0 0 0 961,700 32
3 311 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 954,700 4
4 438 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-21-generic 8 0 0 0 0 0 0 0 0 944,800 2
5 410 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 934,700 3
6 54 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5430 @ 2.66GHz Linux 2.6.22.18-0.2-default 8 0 0 0 0 0 0 0 0 895,300 32
7 36 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.22.19-0.1-default 8 0 0 0 0 0 0 0 0 692,800 44
8 44 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5340 @ 2.40GHz Linux 2.6.16.54-0.2.5-smp 8 0 0 0 0 0 0 0 0 690,800 37
9 33 Anonymous GenuineIntel Intel(R) Xeon(R) CPU L5420 @ 2.50GHz Microsoft Windows Server 2003 Enterprise Server x64 Editon, Service Pack 2, 8 0 0 0 0 0 0 0 0 516,200 47
10 810 [AF>HFR>RR]Celtar GenuineIntel Genuine Intel(R) CPU @ 2.40GHz Linux 2.6.20-17-generic 8 0 0 0 0 0 0 0 0 486,300 0
11 301 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 473,600 5
12 439 Rocoll GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-23-generic 4 0 0 0 0 0 0 0 0 467,100 2
13 807 Rocoll GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Linux 2.6.24-21-generic 4 0 0 0 0 0 0 0 0 451,100 0
14 302 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 440,300 5
15 808 teemac GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-22-generic 4 0 0 0 0 0 0 0 0 422,700 0
16 440 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-21-generic 8 0 0 0 0 0 0 0 0 418,400 2
17 90 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Home Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 418,300 23
18 106 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Microsoft Windows XP Home Edition, Service Pack 2, 4 0 0 0 0 0 0 0 0 413,600 19
19 310 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Linux 2.6.22.17-0.1-default 4 0 0 0 0 0 0 0 0 402,945 4
20 809 Anonymous AuthenticAMD Quad-Core AMD Opteron(tm) Processor 2354 Linux 2.6.9-67.0.15.ELsmp 8 0 0 0 0 0 0 0 0 401,200 0
21 441 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5345 @ 2.33GHz Linux 2.6.24-19-generic 8 0 0 0 0 0 0 0 0 377,000 2
22 804 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.22-14-generic 4 0 0 0 0 0 0 0 0 374,835 0
23 94 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x64 Edition , Service Pack 2, 4 0 0 0 0 0 0 0 0 374,200 22
24 176 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz Linux 2.6.18.2-34-default 8 0 0 0 0 0 0 0 0 371,200 10
25 409 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.18.8-0.7-default 4 0 0 0 0 0 0 0 0 369,900 3
26 805 teemac GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.22-14-generic 4 0 0 0 0 0 0 0 0 357,300 0
27 806 teemac GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.22-14-generic 4 0 0 0 0 0 0 0 0 356,100 0
28 58 Anonymous GenuineIntel Intel(R) Xeon(R) CPU E5410 @ 2.33GHz Microsoft Windows Vista , Service Pack 1, 8 0 0 0 0 0 0 0 0 347,000 31
29 671 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.22-14-generic 4 0 0 0 0 0 0 0 0 343,035 1
30 153 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 342,850 12
31 175 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 341,425 10
32 152 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 340,400 12
33 168 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 337,575 11
34 113 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 335,675 18
35 312 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Linux 2.6.22.5-31-default 4 0 0 0 0 0 0 0 0 331,000 4
36 170 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 330,700 11
37 673 Rocoll GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz Linux 2.6.24-21-generic 4 0 0 0 0 0 0 0 0 329,900 1
38 131 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz Microsoft Windows XP Home Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 322,100 15
39 9 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 320,300 111
40 126 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Microsoft Windows XP Professional x64 Edition , Service Pack 2, 4 0 0 0 0 0 0 0 0 319,000 16
41 174 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 317,525 10
42 802 Webmaster Yoda GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-16-generic 4 0 0 0 0 0 0 0 0 316,365 0
43 173 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 312,525 10
44 672 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Editon, Service Pack 3, 4 0 0 0 0 0 0 0 0 309,400 1
45 309 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Linux 2.6.18.8-0.7-default 4 0 0 0 0 0 0 0 0 308,400 4
46 88 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU E5410 @ 2.33GHz Linux 2.6.24-19-server 8 0 0 0 0 0 0 0 0 307,400 24
47 803 [AF>HFR>RR]Celtar GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-18-generic 4 0 0 0 0 0 0 0 0 306,900 0
48 169 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 306,150 11
49 150 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 304,900 12
50 6 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 304,100 135
51 137 John Galt 007 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x64 Edition , Service Pack 2, 4 0 0 0 0 0 0 0 0 300,800 14
52 437 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 297,585 2
53 308 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Linux 2.6.22.5-31-default 4 0 0 0 0 0 0 0 0 294,900 4
54 87 [C@B] jesusnt GenuineIntel Intel(R) Xeon(R) CPU E5462 @ 2.80GHz Darwin 9.6.0 8 0 0 0 0 0 0 0 0 294,700 24
55 799 Webmaster Yoda GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-16-generic 4 0 0 0 0 0 0 0 0 294,520 0
56 411 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.18.8-0.7-default 4 0 0 0 0 0 0 0 0 293,500 3
57 798 Webmaster Yoda GenuineIntel Intel(R) Xeon(R) CPU X3350 @ 2.66GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 291,275 0
58 12 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 290,000 96
59 107 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz Linux 2.6.18.2-34-default 8 0 0 0 0 0 0 0 0 289,900 19
60 303 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Linux 2.6.18.8-0.7-default 4 0 0 0 0 0 0 0 0 288,400 5
61 800 Webmaster Yoda GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-16-generic 4 0 0 0 0 0 0 0 0 288,010 0
62 801 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5365 @ 3.00GHz Microsoft Windows Vista , Service Pack 1, 8 0 0 0 0 0 0 0 0 286,720 0
63 674 CSEKOSZ GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Editon, Szervizcsomag 2, 4 0 0 0 0 0 0 0 0 286,625 1
64 797 Webmaster Yoda GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-19-generic 4 0 0 0 0 0 0 0 0 281,000 0
65 151 [c@b] andrea GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz Linux 2.6.24-19-server 4 0 0 0 0 0 0 0 0 279,225 12
66 80 Anonymous GenuineIntel Genuine Intel(R) CPU @ 3.16GHz Microsoft Windows XP Professional x64 Editon, Service Pack 2, 8 0 0 0 0 0 0 0 0 276,300 25
67 18 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 276,000 73
68 24 barsanuphe GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Linux 2.6.26-1-686 4 0 0 0 0 0 0 0 0 270,000 61
69 13 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 269,400 90
70 436 nutcase GenuineIntel Intel(R) Xeon(R) CPU E5420 @ 2.50GHz Microsoft Windows Server 2003 Enterprise Server x64 Editon, Service Pack 2, 8 0 0 0 0 0 0 0 0 269,000 2
71 130 _Mael_ GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Microsoft Windows Vista Home Basic x64 Editon, Service Pack 1, 4 0 0 0 0 0 0 0 0 266,000 15
72 412 Anonymous GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows XP Professional x64 Editon, Service Pack 2, 4 0 0 0 0 0 0 0 0 262,100 3
73 794 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-19-generic 4 0 0 0 0 0 0 0 0 262,005 0
74 205 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-16-generic 4 0 0 0 0 0 0 0 0 262,000 8
75 30 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 257,200 54
76 204 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Microsoft Windows XP Home x86 Editon, Service Pack 3, 4 0 0 0 0 0 0 0 0 254,600 9
77 431 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 254,000 2
78 793 Craig Marsh GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 253,525 0
79 21 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5470 @ 3.33GHz Microsoft Windows XP Professional x64 Edition , Service Pack 2, 8 0 0 0 0 0 0 0 0 250,800 70
80 792 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-19-generic 4 0 0 0 0 0 0 0 0 247,800 0
81 144 Joshrandom GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.22-16-generic 4 0 0 0 0 0 0 0 0 247,795 13
82 791 Rudy Toody AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor Linux 2.6.26-1-amd64 4 0 0 0 0 0 0 0 0 246,572 0
83 307 Dirk Fackin GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Editon, Service Pack 3, 4 0 0 0 0 0 0 0 0 246,400 4
84 679 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 245,500 1
85 789 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-19-generic 4 0 0 0 0 0 0 0 0 243,700 0
86 790 Anonymous GenuineIntel Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz Linux 2.6.24-22-generic 4 0 0 0 0 0 0 0 0 243,675 0
87 677 jack8 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Microsoft Windows Server 2003 Standard Server x86 Editon, Service Pack 2, 4 0 0 0 0 0 0 0 0 240,100 1
88 47 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 238,775 34
89 676 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 234,700 1
90 795 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-21-generic 4 0 0 0 0 0 0 0 0 233,993 0
91 306 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.18.8-0.7-default 4 0 0 0 0 0 0 0 0 233,400 4
92 432 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.24-16-generic 4 0 0 0 0 0 0 0 0 232,500 2
93 305 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.18.8-0.10-default 4 0 0 0 0 0 0 0 0 232,400 4
94 171 Anonymous GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz Linux 2.6.18.2-34-default 8 0 0 0 0 0 0 0 0 232,000 11
95 678 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 231,000 1
96 433 Fish GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x64 Edition , Service Pack 2, 4 0 0 0 0 0 0 0 0 231,000 2
97 304 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Linux 2.6.25.16-0.1-default 4 0 0 0 0 0 0 0 0 229,100 5
98 59 Anonymous GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Linux 2.6.27-7-generic 4 0 0 0 0 0 0 0 0 227,000 31
99 675 nutcase GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Microsoft Windows Vista Home Premium x64 Editon, Service Pack 1, 4 0 0 0 0 0 0 0 0 226,200 1
100 79 Anonymous GenuineIntel Genuine Intel(R) CPU @ 2.40GHz Microsoft Windows XP Professional x64 Editon, Service Pack 2, 8 0 0 0 0 0 0 0 0 225,000 25
    100 >1,000 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News