BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


Chess960@Home Stats Recap
Updated
9/5/2010 1:16:15 PM UTC
Current Time is
9/6/2010 7:21:00 AM UTC

Chess960@Home Overall
Rank By Project Name Teams Members Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
59 47 Chess960@Home 698 7,451 27,446 21,900 24,545 27,301 27,696 27,082 26,831 27,151 0 27,110,409 68,875


Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Teams
Rank By Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits Rac
57 1 Sicituradastra. 19 0 0 0 0 0 0 0 0 38,296 2,895
1 2 SETI.Germany 525 1,127 1,260 1,790 1,432 2,234 2,185 2,978 0 2,613,451 2,269
27 3 Collectors of Old Fishing Tackle 4 1,831 1,766 2,204 1,965 1,951 1,894 1,945 0 143,965 1,680
76 4 PBToyz 0 0 0 0 0 0 0 0 0 25,837 1,392
10 5 Czech National Team 218 1,657 1,657 1,406 1,585 1,737 1,764 1,650 0 451,105 1,319
7 6 SETI.USA 378 396 1,133 1,928 1,320 1,384 1,211 2,034 0 674,214 1,128
2 7 BOINC Synergy 652 1,602 595 397 795 1,008 955 1,445 0 1,241,568 971
9 8 AMD Users 315 1,372 1,388 1,315 1,388 1,264 1,246 519 0 510,339 963
5 9 L'Alliance Francophone 637 788 1,003 991 948 839 1,460 1,799 0 884,569 934
54 10 Cruncher Junkies 10 0 0 0 0 0 0 0 0 39,119 717
11 11 Free-DC 49 860 548 430 1,018 881 1,289 1,035 0 414,057 699
19 12 Quebec 19 871 827 855 694 785 950 1,182 0 250,640 664
12 13 Team 2ch 76 643 838 723 718 748 1,019 1,027 0 403,326 644
17 14 TitanesDC 29 29 371 2,226 3,214 581 150 236 0 255,585 541
18 15 SaR Hessen 50 606 645 695 544 507 505 488 0 251,986 518
23 16 BOINC@Poland 2270 89 576 990 1,200 924 866 485 0 199,521 472
143 17 BOINC@MONACO 0 0 0 0 0 0 0 0 0 10,031 397
14 18 BOINC@AUSTRALIA 220 237 303 227 279 399 638 273 0 304,853 322
141 19 ChessPuzzlesbyGMs 4 324 789 250 28 96 237 128 0 10,140 295
49 20 The Planetary Society 12 19 1 355 541 490 588 125 0 48,386 272

All Chess960@Home Teams

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Members
Rank By User Name Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 TotalCredits RAC
Credits Rac
39 1 Paladin* No Data From Project 15 810 0 0 0 0 0 0 0 103,753 3,106
26 2 Reelman Collectors of Old Fishing Tackle 4 1,831 1,766 2,204 1,965 1,951 1,894 1,945 0 143,965 1,680
10 3 klaus gundermann No Data From Project 29 0 0 0 0 0 0 0 0 264,683 1,510
129 4 krb Planet 3DNow! 0 0 0 0 0 0 0 0 33,503 1,395
13 5 tatik Czech National Team 22 1,529 1,656 1,380 1,582 1,728 1,754 1,645 0 228,282 1,203
8 6 vaughan AMD Users 63 1,370 1,347 1,189 1,176 1,252 1,129 508 0 295,307 909
2 7 Kalessin SETI.Germany 14 22 85 134 0 0 113 427 0 995,384 837
12 8 Avatar1966 Quebec 15 871 827 855 694 785 950 1,182 0 249,694 664
75 9 Team Jolt Cola OcUK - Overclockers UK 7 0 0 0 0 0 0 0 0 56,619 616
50 10 Kevint SETI.USA 0 658 1,166 755 1,059 898 874 0 80,285 611
409 11 knauserkasper SETI.Germany 5 437 520 699 941 1,015 1,180 1,915 0 11,601 604
19 12 Major SETI.Germany 2 0 0 0 0 0 0 0 0 184,536 599
3 13 Galeon 7 BOINC Synergy 979 225 12 322 523 602 1,064 0 469,919 561
161 14 Velda boinc.cz 2 0 0 0 0 0 0 0 0 26,626 555
537 15 [AF>HFR>RR]zz-fab L'Alliance Francophone 2 0 0 0 0 0 0 0 0 8,946 544
18 16 Geltops TitanesDC 0 227 2,021 3,009 474 0 0 0 188,008 534
25 17 RoliLSD SaR Hessen 14 606 645 695 544 507 505 488 0 149,255 518
61 18 DrBob SETI.USA 1 363 352 713 500 246 271 1,131 0 63,145 454
24 19 Darren UK BOINC Team 0 0 0 0 0 0 0 0 152,245 435
420 20 Guenter Eidmann No Data From Project 6 0 0 0 0 0 0 0 0 11,197 410

All Chess960@Home Members

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Computers
Rank By User Name Processor model # cpus 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
16 1 Reelman GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 1,155 1,167 1,613 1,325 1,386 1,247 1,349 0 49,680 1,135
264 2 Paladin* GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 8 82 0 0 0 0 0 0 0 11,807 511
1 3 Kalessin GenuineIntel Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz 4 0 0 0 0 0 0 71 0 311,977 431
371 4 Paladin* GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 52 0 0 0 0 0 0 0 9,587 377
489 5 Paladin* GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 64 0 0 0 0 0 0 0 7,770 369
139 6 vaughan GenuineIntel Genuine Intel(R) CPU T2600 @ 2.16GHz 2 498 490 494 497 466 415 452 0 17,066 349
432 7 Paladin* GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz 4 86 0 0 0 0 0 0 0 8,589 337
153 8 tatik GenuineIntel Intel(R) Pentium(R) Dual CPU T2310 @ 1.46GHz 2 417 411 284 448 432 391 342 0 16,004 313
86 9 Bok GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 545 154 106 544 438 557 97 0 21,512 312
60 10 Reelman GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz 2 408 351 340 360 338 363 359 0 24,788 301
3 11 Kalessin GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 0 0 0 0 0 0 5 0 202,971 296
467 12 Igal GenuineIntel Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz 2 240 383 331 287 367 376 391 0 8,010 292
1295 13 knauserkasper GenuineIntel Intel(R) Core(TM) i7 CPU K 875 @ 2.93GHz 8 0 0 0 451 627 636 1,347 0 3,400 284
142 14 Generic GenuineIntel Intel(R) Xeon(R) CPU E5504 @ 2.00GHz 8 260 326 110 202 252 470 594 0 16,815 283
745 15 knauserkasper AuthenticAMD AMD Athlon(tm) X2 Dual-Core QL-62 2 376 504 303 396 336 503 482 0 5,599 275
715 16 Paladin* GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 130 0 0 0 0 0 0 0 5,831 266
915 17 Paladin* GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 92 0 0 0 0 0 0 0 4,733 254
13 18 Reelman AuthenticAMD AMD Sempron(tm) Processor 3300+ 1 268 248 250 280 228 282 240 0 55,369 248
10 19 tatik AuthenticAMD AMD Turion(tm) X2 Dual-Core Mobile RM-75 2 265 431 398 383 421 524 482 0 62,063 248
1427 20 Tomek GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4 0 60 534 680 560 778 448 0 3,065 238

All Chess960@Home Computers

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts




Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts
 
 
 Sponsor Links:    Coin Network  |  Coin Update News