BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


AQUA@home Stats Recap
Updated
9/6/2010 6:05:16 AM UTC
Current Time is
9/6/2010 7:47:29 AM UTC

AQUA@home Overall
Rank By Project Name Teams Members Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
10 6 AQUA@home 801 15,748 30,410 37,037,398 35,734,876 0 63,755,410 31,268,858 31,806,213 31,690,780 15,539,333 7,140,331,526 32,624,746


Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Teams
Rank By Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits Rac
1 1 SETI.USA 551 3,329,729 3,126,724 0 6,131,086 3,070,138 3,035,231 2,956,588 1,352,862 657,282,564 2,466,801
3 2 Russia 373 2,168,493 1,979,022 0 3,209,811 1,599,430 2,115,549 2,204,562 828,984 353,679,813 1,811,745
2 3 L'Alliance Francophone 745 1,727,486 1,883,070 0 3,488,844 1,644,211 1,722,117 1,559,072 838,761 454,835,354 1,517,005
6 4 Team Norway 42 14,952 0 0 28,699 0 34,756 44,671 17,564 212,962,427 1,309,547
7 5 BOINC@Ukraine 33 1,518,658 1,483,720 0 2,217,928 1,023,183 887,126 1,566,346 812,989 205,590,359 1,158,837
10 6 Sicituradastra. 179 958,878 926,163 0 1,112,219 476,414 541,143 708,828 290,009 129,195,057 933,946
8 7 Czech National Team 464 942,860 1,136,666 0 1,680,223 864,963 846,484 948,855 430,940 161,588,676 836,442
4 8 SETI.Germany 571 824,273 662,961 0 1,345,011 810,564 941,251 987,887 546,822 268,700,926 709,161
16 9 Ars Technica 159 249,006 531,726 0 1,700,368 662,112 721,462 947,456 375,008 80,436,509 584,724
5 10 BOINC@AUSTRALIA 318 697,953 647,142 0 901,199 470,494 407,440 437,577 354,501 223,532,900 480,392
13 11 BOINC@Poland 531 514,210 577,468 0 892,384 478,598 467,913 467,118 178,178 88,406,141 413,562
32 12 BOINC@Taiwan 28 481,159 435,203 0 837,611 435,472 440,808 450,752 197,570 38,326,416 393,889
17 13 Team China 349 421,799 458,546 0 853,176 381,009 566,123 409,637 209,198 75,170,883 392,265
25 14 TomaszPawelTeam 55 529,247 424,826 0 717,209 321,069 361,615 412,782 248,934 46,329,100 371,164
9 15 TeAm AnandTech 220 340,359 356,498 0 674,306 367,089 424,068 447,819 166,949 156,892,469 361,717
20 16 The Knights Who Say Ni! 166 332,911 330,129 0 597,194 393,007 345,350 293,329 179,559 60,195,045 325,736
12 17 Canada 184 376,421 432,150 0 757,122 277,674 434,842 318,454 111,836 95,581,830 325,402
14 18 SaveTheWorld 11 490,774 384,128 0 693,511 272,637 274,673 406,084 157,896 84,156,030 304,426
18 19 BOINC Synergy 331 310,987 326,366 0 747,386 241,201 230,947 256,230 166,546 72,213,867 293,119
39 20 We eat pie not count Pi 14 321,470 305,135 0 460,684 181,391 222,055 110,218 70,253 24,124,614 258,314

All AQUA@home Teams

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Members
Rank By User Name Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 TotalCredits RAC
Credits Rac
1 1 shanky123 Team Norway 0 0 0 0 0 0 0 0 228,106,371 1,810,695
2 2 Mr. Hankey SETI.USA 1,610,557 1,603,338 0 3,647,445 1,777,363 1,844,496 1,827,566 785,076 222,143,678 1,327,562
3 3 Alexus78 BOINC@Ukraine 1 1,483,862 1,483,720 0 2,152,021 1,008,232 843,820 1,524,460 812,989 200,644,821 1,136,490
4 4 _2e_ Russia 1,216,302 955,470 0 1,378,186 664,541 1,189,224 1,301,008 474,751 179,786,402 961,327
6 5 michs Russia 36 632,050 539,139 0 1,281,373 659,647 766,895 627,132 272,369 117,521,954 576,595
48 6 whizbang Ars Technica 67 14,606 290,294 0 1,319,759 480,537 642,036 678,375 317,537 17,173,722 363,699
8 7 [AF>HFR>RR] ThierryH L'Alliance Francophone 19 198,464 381,192 0 827,121 447,567 395,013 374,111 197,478 70,399,247 302,522
9 8 ..:: Thor ::.. SaveTheWorld 490,774 384,128 0 693,511 272,637 274,673 406,084 157,896 60,084,881 301,244
20 9 BGCompInc BOINC@Taiwan 3 318,854 266,328 0 545,884 246,640 323,957 233,906 147,345 36,542,007 284,907
11 10 Mitchell Sicituradastra. 1 355,656 336,687 0 561,245 249,734 300,194 358,037 124,839 59,432,595 266,539
7 11 dajeepster TeAm AnandTech 32 162,275 144,864 0 264,059 140,380 212,631 254,832 115,965 111,878,946 201,715
241 12 risben No Data From Project 124 407,639 354,377 0 473,229 315,082 296,533 157,962 197,650 4,917,034 185,239
33 13 Fred Sprenger BOINC Synergy 34 194,106 169,827 0 440,966 157,257 171,189 175,993 134,030 21,014,124 183,894
15 14 David @TPS The Planetary Society 11 246,433 292,074 0 351,944 139,693 217,768 234,708 44,098 40,226,529 179,553
120 15 hl SETI.Germany 201,595 162,353 0 303,673 285,699 365,064 409,438 224,002 8,770,924 178,235
25 16 Crunch3r SETI.USA 244,554 143,490 0 375,071 212,318 149,188 180,427 48,495 26,413,734 157,544
43 17 [SG] Archi_74 SETI.Germany 15 146,106 161,253 0 386,394 146,944 168,176 115,060 68,225 18,070,398 157,480
176 18 Gilbertmaus Erster Kontakt 1 192,853 83,515 0 29,392 0 60,399 0 0 6,476,353 146,512
28 19 [AF>France>Alpes]Starfisher L'Alliance Francophone 10 128,545 194,073 0 292,326 108,427 213,096 162,592 98,156 22,962,138 144,783
38 20 bapu No Data From Project 186,713 108,939 0 243,493 135,488 177,845 123,340 94,226 19,263,177 135,889

All AQUA@home Members

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts

Top 20 Computers
Rank By User Name Processor model # cpus 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
426 1 ura03 GenuineIntel Intel(R) Xeon(R) CPU X5680 @ 3.33GHz 24 42,275 33,047 0 88,149 27,107 0 0 0 2,010,693 60,198
19 2 michs GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 16 74,948 86,723 0 119,517 48,876 61,643 64,462 27,107 9,184,945 59,896
71 3 Logan GenuineIntel Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 12 70,803 103,433 0 146,252 64,857 45,467 81,689 27,107 5,667,217 59,086
57 4 [SG] Archi_74 GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 16 27,497 43,306 0 134,352 53,925 61,734 66,737 37,283 6,277,281 56,653
5 5 beakerulz GenuineIntel Intel(R) Xeon(R) CPU E5430 @ 2.66GHz 8 59,313 57,166 0 112,856 78,900 46,885 44,574 14,564 12,144,007 51,207
9 6 Stefan Diller GenuineIntel Intel(R) Xeon(R) CPU X5550 @ 2.67GHz 16 57,054 57,166 0 107,017 59,449 63,586 44,397 36,070 11,459,286 50,965
130 7 Vlada GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 16 57,226 74,850 0 96,545 54,213 50,747 43,210 37,282 4,234,279 50,818
459 8 HMN GenuineIntel Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 12 72,005 74,906 0 107,535 36,361 58,049 50,747 32,330 1,910,372 50,157
944 9 ESC2000 GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz 24 0 0 0 167,114 89,342 75,098 102,406 42,583 1,033,879 49,902
11 10 asuca GenuineIntel Intel(R) Xeon(R) CPU E5462 @ 2.80GHz 8 57,054 57,166 0 124,581 65,177 45,894 45,890 38,680 10,591,635 49,639
58 11 waka GenuineIntel Intel(R) Xeon(R) CPU X5472 @ 3.00GHz 8 57,054 57,283 0 79,636 54,214 73,000 50,747 37,283 6,260,539 48,877
508 12 Patrick Desktop GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 16 57,054 74,204 0 104,566 50,072 61,017 45,611 56,048 1,773,075 48,871
4 13 [AF>Le_Pommier>MacGeneration.com]Sloughi GenuineIntel Intel(R) Xeon(R) CPU X5550 @ 2.67GHz 16 57,055 85,749 0 112,470 71,778 56,400 14,951 0 12,193,815 48,810
30 14 [AF>France>Alpes]Starfisher GenuineIntel Intel(R) Xeon(R) CPU L5420 @ 2.50GHz 8 42,275 71,889 0 87,002 54,213 66,738 49,707 36,243 7,997,085 48,692
20 15 Smuuth GenuineIntel Intel(R) Core(TM) i7 CPU 975 @ 3.33GHz 8 59,488 71,945 0 95,023 55,690 48,242 44,207 17,038 8,940,522 48,548
14 16 CNT - CIMRMAN GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 8 56,023 77,109 0 95,023 59,101 46,162 45,224 15,124 9,896,721 47,494
56 17 [AF>HFR>HOP!]Xarou des bouas GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 8 45,215 58,313 0 101,781 44,670 30,845 45,831 34,755 6,324,895 46,714
161 18 Mike GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 8 74,092 57,166 0 105,596 71,777 44,052 62,029 34,756 3,834,152 46,564
10 19 beakerulz GenuineIntel Intel(R) Xeon(R) CPU X5355 @ 2.66GHz 8 57,227 60,399 0 111,324 52,320 45,721 44,756 17,038 10,937,800 46,469
115 20 Popovics László GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 16 57,226 57,969 0 79,637 71,777 43,098 44,158 34,756 4,552,880 46,419

All AQUA@home Computers

Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts




Top | Top 20 Teams | Top 20 Members | Top 20 Computers | Charts
 
 
 Sponsor Links:    Coin Network  |  Coin Update News