BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


AQUA@home Stats By Country(based on Members)
Countries Teams Members Computers Credits Updated
138 802 15,832 30,608 7,233,694,110 9/9/2010 6:05:16 AM UTC
Current Time is
9/9/2010 8:35:14 AM UTC
   100 >  
Rank By Country 9/2 9/3 9/4 9/5 9/6 9/7 9/8 9/9 Total
Credits
RAC
Credits RAC
1 1 United States 0 8,690,795 9,098,233 9,087,554 8,157,567 8,272,704 13,986,533 -779,130 2,064,942,748 8,508,316
2 2 Germany 0 2,972,640 2,737,288 2,785,189 2,479,115 2,356,481 2,672,298 1,154,117 767,507,569 2,843,090
3 4 France 0 2,112,609 2,015,423 2,158,458 2,171,103 1,977,981 2,280,606 971,817 533,416,340 2,037,048
4 3 Russia 0 1,885,438 2,423,653 2,554,415 2,035,432 2,179,368 2,196,928 893,444 422,634,406 2,133,627
5 9 Australia 0 1,300,020 1,123,703 1,016,214 1,376,640 1,216,959 1,281,374 701,793 322,586,209 1,245,104
6 8 Canada 0 1,070,079 1,472,087 1,184,970 1,138,737 1,201,845 1,242,259 824,345 320,381,404 1,307,582
7 5 Poland 0 1,385,099 1,566,184 1,588,240 1,398,795 1,640,246 1,514,400 654,915 294,376,399 1,508,922
8 11 United Kingdom 0 973,730 1,008,342 822,177 799,305 760,182 642,401 457,047 281,705,419 987,871
9 6 Norway 0 59,622 187,056 152,865 167,924 51,154 57,534 58,746 260,247,078 1,345,234
10 7 Ukraine 0 1,085,256 994,387 1,686,159 1,691,815 1,249,814 1,420,395 757,172 235,577,733 1,324,550
11 10 Czech Republic 0 1,172,403 1,180,369 1,189,127 1,194,958 1,403,661 1,242,001 669,512 226,451,838 1,216,047
12 12 International 0 935,541 908,213 905,541 893,917 1,012,018 1,131,740 500,994 193,599,810 945,572
13 13 Japan 0 788,340 591,823 610,813 662,454 751,437 895,896 826,198 162,644,237 765,469
14 18 Netherlands 0 317,630 468,472 372,796 398,624 367,498 226,152 65,504 82,773,621 354,092
15 15 Italy 0 411,730 558,952 439,203 554,973 455,865 381,919 190,122 75,458,046 446,660
16 16 China 0 311,109 434,187 364,554 353,646 438,816 466,683 253,587 73,235,740 373,807
17 14 Taiwan 0 562,467 482,349 481,210 573,424 672,382 616,423 347,741 64,652,842 563,349
18 20 Finland 0 244,919 281,622 227,492 224,565 246,109 159,500 145,611 60,298,082 256,985
19 17 Sweden 0 265,459 295,931 334,143 216,563 262,756 273,198 99,364 58,096,279 366,842
20 19 Austria 0 363,034 183,526 265,034 275,430 237,303 329,786 158,123 50,008,181 301,658
21 36 Belgium 0 84,659 65,091 29,902 33,932 90,575 54,672 14,625 43,641,256 70,817
22 25 Switzerland 0 215,123 256,178 238,007 179,074 207,528 162,562 52,731 43,141,630 204,584
23 21 Spain 0 242,639 260,535 316,421 328,911 170,693 194,153 204,649 41,643,129 238,232
24 35 Georgia 0 27,107 58,024 58,163 69,427 58,049 51,195 31,816 38,425,626 75,247
25 27 Romania 0 199,537 107,081 192,198 202,154 148,289 159,017 108,230 34,246,324 179,225
26 29 South Africa 0 147,811 75,381 79,662 88,850 47,807 128,221 79,833 33,888,687 124,428
27 23 Slovakia 0 227,246 157,025 137,579 442,470 105,099 207,218 30,768 31,016,241 219,047
28 26 Korea, South 0 162,122 245,145 101,793 247,632 240,592 265,630 128,923 29,123,928 193,080
29 34 Portugal 0 86,567 108,224 75,996 29,271 113,706 83,284 68,055 28,049,207 83,200
30 22 New Zealand 0 118,076 141,669 63,243 107,434 122,279 71,533 15,817 27,019,316 231,538
31 31 Brazil 0 80,699 96,363 58,773 122,149 90,538 66,120 61,883 23,294,465 107,636
32 24 Hong Kong 0 238,770 267,972 207,493 224,025 205,387 242,773 133,620 19,673,600 204,959
33 28 Hungary 0 146,871 119,423 140,759 138,804 101,953 118,541 83,113 19,628,439 129,146
34 30 Denmark 0 93,990 117,849 135,723 149,849 130,789 96,837 138,775 17,963,001 119,034
35 32 Mexico 0 115,312 112,885 104,958 45,721 129,323 117,644 46,851 17,908,549 104,711
36 44 Belarus 0 29,392 28,528 85,247 0 14,952 46,767 33,030 16,645,720 36,736
37 37 Bulgaria 0 90,027 33,166 58,418 42,010 42,577 97,569 53,807 14,963,174 70,759
38 33 Greece 0 77,834 109,904 94,213 103,654 97,682 154,511 17,038 14,375,196 92,514
39 43 Slovenia 0 58,810 27,107 28,583 14,683 43,097 38,856 37,457 14,136,205 37,133
40 45 French Polynesia 0 41,885 27,107 49,627 34,756 56,047 30,596 14,951 11,604,965 35,673
41 50 Liechtenstein 0 16,514 0 14,951 34,756 15,991 17,213 0 8,795,789 19,941
42 38 Argentina 0 56,664 98,787 34,582 66,044 48,333 112,196 52,519 7,341,716 64,826
43 57 Croatia 0 28,583 13,748 0 0 31,289 0 21,292 6,574,221 14,266
44 41 Trinidad and Tobago 0 49,734 17,564 73,747 45,558 42,584 83,879 15,818 6,259,979 45,508
45 46 Ireland 0 0 52,319 72,739 0 50,400 15,991 15,991 6,250,390 29,497
46 64 Philippines 0 0 0 0 28,583 19,506 0 0 5,454,251 8,376
47 47 Israel 0 49,080 34,756 32,273 14,263 54,214 15,297 0 5,227,362 28,480
48 138 Monaco 0 0 0 0 0 0 0 0 5,054,112 0
49 40 Turkey 0 88,103 14,882 60,044 45,366 0 0 30,767 4,970,227 46,612
50 51 Saudi Arabia 0 0 0 0 0 28,583 42,577 0 4,776,617 19,925
51 60 Tuvalu 0 14,779 0 0 28,583 14,778 0 0 4,397,982 12,350
52 75 Lithuania 0 17,212 0 0 0 0 0 0 3,261,449 3,774
53 42 Puerto Rico 0 27,107 34,755 0 70,859 60,499 29,558 17,213 3,039,471 39,155
54 56 India 0 54,276 0 0 17,564 19,005 44,573 0 3,004,510 16,270
55 58 Thailand 0 18,179 0 0 0 17,564 0 15,001 2,985,141 13,525
56 70 Greenland 0 0 0 0 17,915 14,952 0 0 2,684,786 5,873
57 72 Estonia 0 18,091 14,779 0 0 0 0 0 2,536,202 5,634
58 66 Jordan 0 17,740 14,778 0 0 0 17,564 0 2,207,108 6,757
59 53 Colombia 0 28,583 14,951 14,903 0 0 0 0 2,072,908 17,252
60 84 Cayman Islands 0 0 0 0 0 0 0 0 2,000,031 1,411
61 48 Luxembourg 0 13,749 18,798 27,107 30,769 49,532 0 21,292 1,763,968 27,306
62 59 Uzbekistan 0 28,583 0 28,583 34,756 0 0 0 1,676,243 12,947
63 136 Nepal 0 0 0 0 0 0 0 0 1,592,858 0
64 39 Vietnam 0 71,778 68,116 47,535 66,970 52,078 45,048 14,435 1,580,236 53,307
65 89 Ecuador 0 0 0 0 0 0 0 0 1,505,780 499
66 69 Cyprus 0 0 14,951 17,564 0 0 0 21,291 1,502,876 5,888
67 55 Iceland 0 0 14,779 46,147 0 0 15,991 27,107 1,255,878 16,589
68 68 Reunion 0 17,740 0 0 13,748 0 0 0 1,245,285 5,977
69 65 Malaysia 0 19,004 0 15,297 0 0 0 0 1,189,276 8,222
70 62 Korea, North 0 32,871 0 0 0 0 17,739 0 1,166,032 11,475
71 54 Serbia 0 14,952 27,107 27,106 14,301 16,165 14,857 0 1,164,367 17,221
72 78 Indonesia 0 0 0 0 0 0 0 0 982,997 2,917
73 49 Kuwait 0 46,323 0 17,739 27,107 14,952 18,092 0 821,864 20,510
74 52 Singapore 0 13,749 0 27,107 14,815 14,952 48,398 21,291 784,966 18,979
75 67 Turkmenistan 0 0 0 13,749 0 0 0 0 782,139 6,456
76 137 Bermuda 0 0 0 0 0 0 0 0 778,161 0
77 76 Bosnia and Herzegovina 0 0 0 27,107 0 0 0 16,688 728,821 3,690
78 105 Gaza Strip 0 0 0 0 0 0 0 0 719,081 0
79 82 Egypt 0 19,005 0 0 0 0 0 0 628,180 1,851
80 63 Kazakhstan 0 18,798 0 0 0 14,951 37,984 0 571,416 11,019
81 87 Albania 0 0 0 0 0 0 0 0 552,856 966
82 74 Chile 0 0 0 0 16,863 0 0 0 546,929 4,424
83 73 Venezuela 0 0 0 0 15,297 0 0 0 527,863 5,154
84 94 Latvia 0 0 0 0 0 0 0 0 412,353 6
85 104 Aruba 0 0 0 0 0 0 0 0 340,788 0
86 83 Costa Rica 0 15,297 0 0 0 0 0 0 327,761 1,694
87 77 Uruguay 0 0 0 0 17,564 0 0 0 308,885 3,469
88 91 Antarctica 0 0 0 0 0 0 0 0 281,135 181
89 61 Qatar 0 0 19,507 0 0 30,769 33,030 15,817 261,308 12,273
90 71 Panama 0 13,748 41,541 0 0 0 0 17,564 226,106 5,849
91 85 Bhutan 0 0 17,037 0 0 0 0 0 211,226 1,136
92 93 Mongolia 0 0 0 0 0 0 0 0 173,591 16
93 79 Macau 0 0 0 15,991 0 14,590 0 0 165,000 2,454
94 88 Iran 0 14,435 0 0 0 0 0 0 159,953 856
95 98 Barbados 0 0 0 0 0 0 0 0 152,886 0
96 96 Kiribati 0 0 0 0 0 0 0 0 130,662 2
97 80 Peru 0 0 0 17,916 0 0 0 0 124,923 2,345
98 97 Libya 0 0 0 0 0 0 0 0 123,589 0
99 90 Nicaragua 0 0 0 0 0 0 0 0 122,121 466
100 81 Papua New Guinea 0 19,005 0 0 0 0 0 0 80,398 1,864
   100 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News