BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member

Choose Project


AQUA@home Stats By Country(based on Teams)
Countries Teams Members Computers Credits Updated
64 802 15,832 30,608 7,233,694,110 9/9/2010 6:05:16 AM UTC
Current Time is
9/9/2010 8:02:38 AM UTC
      
Rank By Country 9/2 9/3 9/4 9/5 9/6 9/7 9/8 9/9 Total
Credits
RAC
Credits RAC
1 1 International 0 5,568,600 6,209,764 6,116,321 6,170,790 5,895,420 11,538,465 3,056,630 1,638,744,306 6,604,125
2 2 United States 0 3,757,795 3,437,072 3,494,051 3,103,489 3,051,320 3,032,041 1,639,119 795,115,370 3,026,413
3 4 Germany 0 1,777,094 1,910,818 1,921,883 1,767,670 1,621,234 1,679,103 666,741 537,251,110 1,726,259
4 3 Russia 0 1,756,542 2,242,431 2,347,893 1,920,704 1,902,276 1,997,113 806,660 394,594,775 1,962,717
5 5 Poland 0 1,247,064 1,399,558 1,523,117 1,258,543 1,464,701 1,309,056 608,327 269,610,151 1,330,440
6 6 Ukraine 0 1,085,256 979,436 1,689,754 1,634,329 1,216,065 1,420,395 757,172 230,940,300 1,285,663
7 11 Australia 0 470,494 407,440 437,577 562,126 467,500 417,323 232,772 229,104,630 480,301
8 8 Norway 0 14,435 34,756 44,671 33,555 14,951 42,583 14,952 217,044,271 983,999
9 7 Czech Republic 0 1,162,123 1,103,458 1,193,747 1,225,911 1,156,905 1,084,484 604,948 214,155,631 1,117,048
10 10 Canada 0 505,782 713,536 480,712 397,726 472,098 568,736 316,085 174,317,816 527,141
11 14 United Kingdom 0 375,252 458,113 313,834 325,602 340,172 267,624 130,662 152,607,737 379,090
12 13 Japan 0 442,743 291,202 318,644 415,469 419,981 382,794 252,471 104,790,371 396,651
13 12 China 0 381,009 593,619 424,416 406,898 571,441 593,949 300,844 78,051,941 450,450
14 15 France 0 213,963 244,091 433,808 207,334 343,600 519,007 164,042 63,351,754 305,219
15 17 Netherlands 0 176,417 203,581 127,526 217,865 163,747 102,327 17,213 60,940,819 149,949
16 9 Taiwan 0 544,901 485,479 512,088 661,345 613,381 601,645 314,887 55,307,501 533,692
17 18 Austria 0 141,304 90,118 124,918 86,284 47,578 195,845 89,980 32,889,104 146,195
18 16 Italy 0 240,452 293,308 199,742 294,656 314,947 243,895 94,762 26,823,688 227,225
19 22 Romania 0 117,496 79,974 81,167 139,190 75,802 105,791 36,365 18,918,455 101,377
20 19 Korea, South 0 115,528 127,359 84,227 131,378 176,600 168,278 57,166 18,561,309 103,718
21 24 Finland 0 97,043 80,726 126,570 32,312 139,081 15,991 64,390 18,301,278 77,165
22 21 Slovakia 0 78,663 100,360 132,723 99,253 73,289 156,284 15,817 16,898,615 101,634
23 32 Spain 0 14,434 0 17,564 67,098 0 32,343 60,328 16,613,558 30,139
24 31 Portugal 0 29,730 17,564 61,444 14,492 0 68,333 0 15,588,049 30,299
25 37 Belgium 0 37,983 0 0 49,922 27,107 0 14,625 14,695,117 18,798
26 20 Hungary 0 132,091 90,378 108,584 119,386 116,732 84,759 52,343 13,923,618 103,185
27 25 Brazil 0 32,514 52,368 44,510 71,502 74,548 47,116 44,319 13,295,657 59,874
28 33 Switzerland 0 36,716 41,886 14,779 32,156 0 40,296 17,213 13,125,039 29,407
29 23 Mexico 0 100,361 112,884 87,396 45,894 114,370 103,210 46,851 12,416,108 90,252
30 29 French Polynesia 0 41,885 27,107 49,628 34,756 56,047 30,596 14,951 11,522,667 35,197
31 36 Sweden 0 29,902 44,973 31,640 17,739 15,001 29,042 0 10,622,775 26,281
32 27 Bulgaria 0 74,729 13,748 58,419 42,010 27,107 52,899 53,807 9,040,039 48,633
33 35 South Africa 0 0 14,779 14,778 17,740 0 36,083 17,915 8,563,006 26,756
34 26 Denmark 0 27,107 41,885 70,492 46,091 62,017 65,020 34,377 7,418,504 50,443
35 64 Monaco 0 0 0 0 0 0 0 0 5,055,667 0
36 42 Hong Kong 0 0 0 0 14,435 14,434 0 0 4,116,525 2,540
37 28 Greece 0 0 54,213 63,391 37,457 32,855 67,088 0 4,067,523 35,704
38 30 Belarus 0 42,750 65,269 56,664 15,991 51,194 50,590 48,154 3,323,760 32,501
39 34 Turkey 0 34,756 14,882 31,461 30,785 0 0 15,471 3,288,573 27,135
40 44 Philippines 0 0 0 0 0 19,506 0 0 2,079,044 2,429
41 39 Ireland 0 0 34,756 37,983 27,107 0 15,991 0 1,849,817 11,673
42 49 Cayman Islands 0 0 0 0 0 0 0 0 1,329,233 957
43 46 Thailand 0 0 0 0 0 0 0 0 1,063,729 1,714
44 50 Ecuador 0 0 0 0 0 0 0 0 948,356 56
45 38 Puerto Rico 0 0 0 0 40,855 14,779 0 0 861,897 12,827
46 63 Lithuania 0 0 0 0 0 0 0 0 697,634 0
47 53 Estonia 0 0 0 0 0 0 0 0 443,894 1
48 43 Argentina 0 0 0 18,592 0 0 0 0 432,867 2,496
49 47 Colombia 0 0 0 0 0 0 0 0 295,159 1,454
50 48 Israel 0 19,005 0 0 0 0 0 0 286,969 1,413
51 40 Croatia 0 0 0 0 0 0 17,739 0 243,512 2,979
52 52 India 0 0 0 0 0 0 0 0 205,117 2
53 61 Antarctica 0 0 0 0 0 0 0 0 195,708 0
54 62 New Zealand 0 0 0 0 0 0 0 0 195,187 0
55 54 Bhutan 0 0 0 0 0 0 0 0 193,324 1
56 45 Georgia 0 0 0 0 0 0 0 14,779 155,219 2,289
57 59 Trinidad and Tobago 0 0 0 0 0 0 0 0 152,007 0
58 41 Slovenia 0 13,748 0 0 0 0 0 0 125,125 2,777
59 60 Macau 0 0 0 0 0 0 0 0 82,672 0
60 51 Luxembourg 0 0 0 0 0 0 0 0 50,234 29
61 55 Malaysia 0 0 0 0 0 0 0 0 18,118 0
62 56 Latvia 0 0 0 0 0 0 0 0 2,681 0
63 57 Malta 0 0 0 0 0 0 0 0 377 0
64 58 Peru 0 0 0 0 0 0 0 0 111 0
      
 
 
 Sponsor Links:    Coin Network  |  Coin Update News