BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member


Choose Project


Chess960@Home Stats By User
Teams Members Computers Credits Updated
698 7,451 27,446 27,110,409 9/5/2010 1:16:15 PM UTC
Current Time is
9/6/2010 7:48:30 AM UTC
    100 >1,000 >  
Rank By User Name Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC Options
Credits RAC
1 23 Merlyn (The Scottish Boinc Team) The Scottish Boinc Team 0 0 0 0 0 0 0 0 1,008,962 381 Stomps Charts
2 7 Kalessin SETI.Germany 14 22 85 134 0 0 113 427 0 995,384 837 Stomps Charts
3 13 Galeon 7 BOINC Synergy 979 225 12 322 523 602 1,064 0 469,919 561 Stomps Charts
4 122 Andy Fowles No Data From Project 0 5 200 187 151 52 0 0 408,743 98 Stomps Charts
5 84 mfk USA 5 0 0 0 0 0 0 0 0 327,544 129 Stomps Charts
6 27 steph@prog Team 2ch 255 332 324 293 412 545 567 0 321,583 317 Stomps Charts
7 28 Jeff Free-DC 19 313 375 292 407 444 630 603 0 308,876 314 Stomps Charts
8 6 vaughan AMD Users 63 1,370 1,347 1,189 1,176 1,252 1,129 508 0 295,307 909 Stomps Charts
9 7312 [XTBA>XTC] FRED Xtrem Team Boinc Addicted 3 0 0 0 1 0 0 0 0 270,385 0 Stomps Charts
10 3 klaus gundermann No Data From Project 29 0 0 0 0 0 0 0 0 264,683 1,510 Stomps Charts
11 90 zombie67 SETI.USA 41 0 0 0 0 0 0 0 0 264,188 124 Stomps Charts
12 8 Avatar1966 Quebec 15 871 827 855 694 785 950 1,182 0 249,694 664 Stomps Charts
13 5 tatik Czech National Team 22 1,529 1,656 1,380 1,582 1,728 1,754 1,645 0 228,282 1,203 Stomps Charts
14 524 donows Planet 3DNow! 25 0 0 0 0 0 0 0 0 217,349 24 Stomps Charts
15 1839 Rafa Hens El Califa [Cordoba] Canal@Boinc 3 7 1 1 1 10 0 0 0 214,204 3 Stomps Charts
16 31 Quadrophonie Nordlichter 2 0 0 0 0 0 0 0 0 194,751 299 Stomps Charts
17 110 [B^S] Ralfy BOINC Synergy 15 49 142 70 9 19 0 0 194,426 107 Stomps Charts
18 16 Geltops TitanesDC 0 227 2,021 3,009 474 0 0 0 188,008 534 Stomps Charts
19 12 Major SETI.Germany 2 0 0 0 0 0 0 0 0 184,536 599 Stomps Charts
20 929 Team Mileki Arcanum BOINCstats 33 0 0 0 0 0 0 0 0 172,667 11 Stomps Charts
21 102 WooDWorM SETI.Germany 30 123 123 177 225 148 82 131 0 171,180 115 Stomps Charts
22 64 Keith UK BOINC Team 12 0 0 0 0 0 0 0 0 159,142 165 Stomps Charts
23 2423 uumikew SETI.USA 13 0 0 0 0 0 0 0 0 158,846 2 Stomps Charts
24 19 Darren UK BOINC Team 0 0 0 0 0 0 0 0 152,245 435 Stomps Charts
25 17 RoliLSD SaR Hessen 14 606 645 695 544 507 505 488 0 149,255 518 Stomps Charts
26 2 Reelman Collectors of Old Fishing Tackle 4 1,831 1,766 2,204 1,965 1,951 1,894 1,945 0 143,965 1,680 Stomps Charts
27 46 Martin No Data From Project 2 296 156 1 184 721 0 0 0 141,667 206 Stomps Charts
28 49 Heinz No Data From Project 11 163 369 57 87 500 67 271 0 138,424 200 Stomps Charts
29 1838 UBT-Timby UK BOINC Team 0 0 0 0 0 0 0 0 137,577 3 Stomps Charts
30 7310 mctmike USA 25 0 0 0 0 0 0 0 0 122,949 0 Stomps Charts
31 109 UBT - Mikeejones UK BOINC Team 2 140 158 203 135 45 81 209 0 121,184 107 Stomps Charts
32 142 Dandelion Musikagentur con-Takt 0 0 0 0 0 0 0 0 120,323 86 Stomps Charts
33 1433 manu BOINC@MIXI 8 6 0 0 4 0 0 2 0 117,604 6 Stomps Charts
34 523 matze No Data From Project 0 0 0 0 0 0 0 0 116,233 24 Stomps Charts
35 7311 PTS-ICT [BAT] BOINC.BE 0 0 0 0 0 0 0 0 115,805 0 Stomps Charts
36 531 [SG]marodeur6 SETI.Germany 0 0 0 0 0 0 0 0 109,978 23 Stomps Charts
37 190 Karel Dusbaba boinc.cz 8 57 111 103 75 78 62 71 0 109,172 66 Stomps Charts
38 89 zmanjr No Data From Project 212 155 113 57 69 38 0 0 104,135 125 Stomps Charts
39 1 Paladin* No Data From Project 15 810 0 0 0 0 0 0 0 103,753 3,106 Stomps Charts
40 148 indiana@seti Planet 3DNow! 0 0 0 0 0 0 0 0 102,936 84 Stomps Charts
41 2425 Nasicus Crunchers@Freiburg 4 0 0 0 0 0 0 0 0 101,474 2 Stomps Charts
42 24 MasterPtu Fair-Crunchers@Austria 0 0 0 0 0 0 0 0 101,450 349 Stomps Charts
43 118 manni.deutsch Planet 3DNow! 22 20 20 211 33 22 52 600 0 90,495 103 Stomps Charts
44 522 UBT - bobuk UK BOINC Team 12 0 0 0 0 0 0 0 0 90,311 24 Stomps Charts
45 597 stoney Rechenkraft.net 16 0 0 0 0 0 0 0 0 90,128 20 Stomps Charts
46 298 [SETI.USA]Tank_Master SETI.USA 145 8 95 12 0 0 0 0 0 89,507 44 Stomps Charts
47 246 31337 No Data From Project 15 27 29 73 95 76 71 34 0 89,215 53 Stomps Charts
48 96 zed BOINC@AUSTRALIA 48 116 120 151 187 281 13 0 82,639 120 Stomps Charts
49 63 Jonathan Ferguson BOINC@AUSTRALIA 8 185 172 101 122 207 275 203 0 81,191 170 Stomps Charts
50 10 Kevint SETI.USA 0 658 1,166 755 1,059 898 874 0 80,285 611 Stomps Charts
51 65 [SG-SPEG]MichaelR. SETI.Germany 195 200 202 143 179 217 52 0 77,796 164 Stomps Charts
52 2426 MasterZocker CONRAD-HOTEL de Ville MUENCHEN 15 0 0 0 0 0 0 0 0 75,091 2 Stomps Charts
53 2535 Dimmerjas No Data From Project 0 0 0 0 0 0 0 0 73,600 1 Stomps Charts
54 928 Penner01 SaR Hessen 13 0 0 0 0 0 0 0 0 73,370 11 Stomps Charts
55 1783 Strange Transmission No Data From Project 49 0 0 0 0 0 0 0 0 71,416 4 Stomps Charts
56 71 Jeff Gu Guru Mountain 46 152 136 172 196 189 207 240 0 69,927 155 Stomps Charts
57 404 PBT_marian_boss BOINC@Poland 0 0 0 0 0 0 0 0 67,456 32 Stomps Charts
58 423 DangerNerd Team Advicenator 17 0 0 0 0 0 0 0 0 66,896 30 Stomps Charts
59 732 LIWI Rechenkraft.net 5 0 0 0 0 0 0 0 0 66,403 16 Stomps Charts
60 751 Michael Huenicke SETI.Germany 16 0 0 0 0 0 0 0 0 65,203 15 Stomps Charts
61 18 DrBob SETI.USA 1 363 352 713 500 246 271 1,131 0 63,145 454 Stomps Charts
62 34 Generic L'Alliance Francophone 25 260 327 121 202 252 470 594 0 62,747 284 Stomps Charts
63 927 Dr. Search Chicopee 14 0 1 26 30 1 2 28 0 62,591 11 Stomps Charts
64 41 Le cornouiller L'Alliance Francophone 6 124 295 398 457 141 466 542 0 62,060 229 Stomps Charts
65 157 Fjord Team Norway 21 32 97 163 56 34 79 0 61,627 79 Stomps Charts
66 487 WHODID whodid 0 0 0 0 0 0 0 0 61,288 26 Stomps Charts
67 488 RavyDavy The Scottish Boinc Team 7 0 0 0 0 0 0 0 0 60,008 26 Stomps Charts
68 42 JKuehl2 Planet 3DNow! 7 0 0 0 0 0 0 0 0 59,502 212 Stomps Charts
69 7309 p3d-cluster Planet 3DNow! 26 0 0 0 0 0 0 0 0 58,842 0 Stomps Charts
70 103 Kirai No Data From Project 1 0 0 0 0 0 0 0 0 58,766 114 Stomps Charts
71 2424 CONE Rechenkraft.net 0 0 0 0 0 0 0 0 58,664 2 Stomps Charts
72 149 leyita EMC Puerto Rico 19 117 74 79 39 43 59 41 0 58,298 83 Stomps Charts
73 611 Default User Asia University 16 0 0 0 0 0 0 0 0 57,364 19 Stomps Charts
74 368 rabidjade TeAm AnandTech 15 0 0 0 0 0 0 0 0 56,842 35 Stomps Charts
75 9 Team Jolt Cola OcUK - Overclockers UK 7 0 0 0 0 0 0 0 0 56,619 616 Stomps Charts
76 7321 Micky No Data From Project 10 0 0 0 0 0 0 0 0 56,588 0 Stomps Charts
77 172 dima9751 No Data From Project 16 75 63 91 74 76 83 100 0 55,435 72 Stomps Charts
78 39 Ken Hill The Planetary Society 2 19 1 355 541 490 588 125 0 52,750 272 Stomps Charts
79 7322 [AF>FRANCE>IDF>EDLS] Mephisto94 L'Alliance Francophone 10 0 0 0 0 0 0 0 0 51,783 0 Stomps Charts
80 48 PEN No Data From Project 26 45 440 374 332 336 286 355 0 51,409 203 Stomps Charts
81 7319 thelvyn Thelvyn's 0 0 0 0 0 0 0 0 51,240 0 Stomps Charts
82 7320 Douglas K. McLemore No Data From Project 125 0 0 0 2 0 0 0 0 50,955 0 Stomps Charts
83 220 legolas13 Personal und Informatik AG 1 36 74 87 87 57 103 114 0 50,043 58 Stomps Charts
84 320 tho.net No Data From Project 9 0 0 0 0 0 0 0 0 50,011 41 Stomps Charts
85 22 Bok Free-DC 15 547 173 138 610 438 659 431 0 49,897 384 Stomps Charts
86 1837 [SG] Fornax SETI.Germany 39 0 0 0 0 0 0 0 0 48,615 3 Stomps Charts
87 904 joe carnivore Nordlichter 10 0 0 0 0 0 0 0 0 48,352 12 Stomps Charts
88 95 Luis costa Portugal@Home 10 267 507 387 82 34 77 64 0 48,060 120 Stomps Charts
89 205 [EK]Maniac Erster Kontakt 9 0 0 0 0 0 0 0 0 46,975 61 Stomps Charts
90 74 Beutlin SETI.Germany 0 0 0 0 0 0 0 0 46,704 145 Stomps Charts
91 221 Flummi SETI.Germany 2 8 13 196 27 0 11 7 0 45,258 58 Stomps Charts
92 25 Peter Hucker No Data From Project 71 252 494 396 652 345 269 383 0 45,183 339 Stomps Charts
93 461 masterk13 No Data From Project 0 0 0 0 0 0 0 0 45,124 27 Stomps Charts
94 85 (CZ)PJSmith Czech National Team 5 0 0 0 0 0 0 0 0 44,851 127 Stomps Charts
95 1432 HGW Planet 3DNow! 13 0 0 0 0 0 0 0 0 44,829 6 Stomps Charts
96 7318 networkman TeAm AnandTech 14 0 0 0 0 0 0 0 0 44,641 0 Stomps Charts
97 456 JonasD BOINC@Heidelberg 0 0 0 0 0 0 0 0 44,283 28 Stomps Charts
98 2427 Kent No Data From Project 9 0 0 0 0 0 0 0 0 44,011 2 Stomps Charts
99 91 Karlsson TitanesDC 4 29 143 205 206 107 149 237 0 43,988 124 Stomps Charts
100 1028 Richard Kimber No Data From Project 5 0 0 0 0 0 0 0 0 43,882 10 Stomps Charts
    100 >1,000 >  
 
 
 Sponsor Links:    Coin Network  |  Coin Update News