BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member


Choose Project


Almere Test Grid Stats By User
Teams Members Computers Credits Updated
83 290 700 1,387,774 9/8/2010 2:45:03 PM UTC
Current Time is
9/9/2010 8:33:39 AM UTC
    100 >   
Rank By User Name Team Name Computers 9/2 9/3 9/4 9/5 9/6 9/7 9/8 9/9 Total
Credits
RAC Options
Credits RAC
1 1 zombie67 SETI.USA 21 0 0 0 0 0 0 0 0 250,922 0 Stomps Charts
2 2 Persch, Patrick J. SETI.USA 6 0 0 0 0 0 0 0 0 162,219 0 Stomps Charts
3 3 Genias No Data From Project 3 0 0 0 0 0 0 0 0 136,921 0 Stomps Charts
4 4 glennpat XtremeSystems 4 0 0 0 0 0 0 0 0 100,239 0 Stomps Charts
5 5 Kevint SETI.USA 0 0 0 0 0 0 0 0 55,553 0 Stomps Charts
6 6 AlmereGrid No Data From Project 6 0 0 0 0 0 0 0 0 43,628 0 Stomps Charts
7 7 Nasicus Crunchers@Freiburg 0 0 0 0 0 0 0 0 42,827 0 Stomps Charts
8 8 Roll36 Czech National Team 5 0 0 0 0 0 0 0 0 38,351 0 Stomps Charts
9 9 Vit Kliber Czech National Team 0 0 0 0 0 0 0 0 35,436 0 Stomps Charts
10 10 koll Czech National Team 0 0 0 0 0 0 0 0 34,139 0 Stomps Charts
11 11 Mumps SETI.USA 3 0 0 0 0 0 0 0 0 32,773 0 Stomps Charts
12 12 misaki@med Team 2ch 5 0 0 0 0 0 0 0 0 27,825 0 Stomps Charts
13 13 Paul Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 27,188 0 Stomps Charts
14 14 Forest & friends Czech National Team 2 0 0 0 0 0 0 0 0 25,853 0 Stomps Charts
15 15 great-ryo BOINC@MIXI 1 0 0 0 0 0 0 0 0 25,083 0 Stomps Charts
16 16 Bok Free-DC 3 0 0 0 0 0 0 0 0 21,799 0 Stomps Charts
17 17 KAMCOBILL X Grubbers Kick Ass 14 0 0 0 0 0 0 0 0 21,535 0 Stomps Charts
18 18 [B^S] Ralfy BOINC Synergy 4 0 0 0 0 0 0 0 0 20,957 0 Stomps Charts
19 19 Mr. Hankey SETI.USA 0 0 0 0 0 0 0 0 20,287 0 Stomps Charts
20 20 (_KoDAk_) Ukraine 39 0 0 0 0 0 0 0 0 17,149 0 Stomps Charts
21 21 Chris No Data From Project 1 0 0 0 0 0 0 0 0 16,716 0 Stomps Charts
22 22 UA_ReMMeR Ukraine 0 0 0 0 0 0 0 0 15,450 0 Stomps Charts
23 23 Klouda Czech National Team 13 0 0 0 0 0 0 0 0 12,033 0 Stomps Charts
24 24 diclo BOINC Confederation 4 0 0 0 0 0 0 0 0 10,722 0 Stomps Charts
25 25 Choi, Gi Seung NODOSECO@KOREA 1 0 0 0 0 0 0 0 0 10,318 0 Stomps Charts
26 26 rilian Ukraine 0 0 0 0 0 0 0 0 10,014 0 Stomps Charts
27 27 Jan JaHoMa 1 0 0 0 0 0 0 0 0 9,713 0 Stomps Charts
28 28 nenym Czech National Team 2 0 0 0 0 0 0 0 0 8,059 0 Stomps Charts
29 29 jhoogma No Data From Project 1 0 0 0 0 0 0 0 0 6,906 0 Stomps Charts
30 30 S@NL - Hanzel SETI@Netherlands 3 0 0 0 0 0 0 0 0 5,714 0 Stomps Charts
31 31 Cyph3r Portugal@Home 2 0 0 0 0 0 0 0 0 5,365 0 Stomps Charts
32 32 Saedaen Iventhorizon Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 4,868 0 Stomps Charts
33 33 Slicker @ SETI.USA No Data From Project 12 0 0 0 0 0 0 0 0 4,426 0 Stomps Charts
34 34 Jindrich Vidlar Czech National Team 0 0 0 0 0 0 0 0 4,357 0 Stomps Charts
35 35 Cappy@[SETI.USA] SETI.USA 2 0 0 0 0 0 0 0 0 4,298 0 Stomps Charts
36 36 tun No Data From Project 2 0 0 0 0 0 0 0 0 4,026 0 Stomps Charts
37 37 Grizz Canada 0 0 0 0 0 0 0 0 3,918 0 Stomps Charts
38 38 [B^S]ABoskovich BOINC Synergy 6 0 0 0 0 0 0 0 0 3,399 0 Stomps Charts
39 39 amazing No Data From Project 4 0 0 0 0 0 0 0 0 3,357 0 Stomps Charts
40 40 Kazuya Kishi BOINC@MIXI 5 0 0 0 0 0 0 0 0 3,355 0 Stomps Charts
41 41 Barbar Space Family 1 0 0 0 0 0 0 0 0 3,048 0 Stomps Charts
42 42 Res Czech National Team 1 0 0 0 0 0 0 0 0 2,649 0 Stomps Charts
43 43 Aleksander Parkitny BOINC@Poland 1 0 0 0 0 0 0 0 0 2,585 0 Stomps Charts
44 44 Mark Gallaher BOINC Synergy 4 0 0 0 0 0 0 0 0 2,269 0 Stomps Charts
45 45 Tamagoch Ukraine 5 0 0 0 0 0 0 0 0 2,232 0 Stomps Charts
46 46 manu BOINC@MIXI 3 0 0 0 0 0 0 0 0 2,230 0 Stomps Charts
47 47 RAD-Poland BOINC@Poland 0 0 0 0 0 0 0 0 2,202 0 Stomps Charts
48 48 jarda Czech National Team 2 0 0 0 0 0 0 0 0 2,084 0 Stomps Charts
49 49 Jan No Data From Project 1 0 0 0 0 0 0 0 0 2,037 0 Stomps Charts
50 50 SciTechGrid The Planetary Society 0 0 0 0 0 0 0 0 1,994 0 Stomps Charts
51 51 John S. Medina BOINCstats 2 0 0 0 0 0 0 0 0 1,889 0 Stomps Charts
52 52 Wolle No Data From Project 1 0 0 0 0 0 0 0 0 1,811 0 Stomps Charts
53 53 bobuk Team Bluto 7 0 0 0 0 0 0 0 0 1,803 0 Stomps Charts
54 54 idahofisherman Idaho 4 0 0 0 0 0 0 0 0 1,739 0 Stomps Charts
55 55 alan Team Bluto 2 0 0 0 0 0 0 0 0 1,722 0 Stomps Charts
56 56 John Hunt Boinc UK 1 0 0 0 0 0 0 0 0 1,690 0 Stomps Charts
57 57 trigggl [SETI.USA] SETI.USA 2 0 0 0 0 0 0 0 0 1,626 0 Stomps Charts
58 58 KPX Czech National Team 3 0 0 0 0 0 0 0 0 1,584 0 Stomps Charts
59 59 [AF>XTBA>XTC] Markken L'Alliance Francophone 0 0 0 0 0 0 0 0 1,564 0 Stomps Charts
60 60 dduggan47 BOINC Synergy 5 0 0 0 0 0 0 0 0 1,529 0 Stomps Charts
61 61 [AF>Quebec]sbmtl L'Alliance Francophone 1 0 0 0 0 0 0 0 0 1,495 0 Stomps Charts
62 62 Viking69 Norway 4 0 0 0 0 0 0 0 0 1,459 0 Stomps Charts
63 63 inugamikoubou@hangul Team 2ch 3 0 0 0 0 0 0 0 0 1,380 0 Stomps Charts
64 64 KarelN Czech National Team 5 0 0 0 0 0 0 0 0 1,351 0 Stomps Charts
65 65 Death Ukraine 0 0 0 0 0 0 0 0 1,273 0 Stomps Charts
66 66 [B^S] Spydermb BOINC Synergy 1 0 0 0 0 0 0 0 0 1,223 0 Stomps Charts
67 67 Markus No Data From Project 0 0 0 0 0 0 0 0 1,191 0 Stomps Charts
68 68 arkiss No Data From Project 1 0 0 0 0 0 0 0 0 1,190 0 Stomps Charts
69 69 freestman Team China 1 0 0 0 0 0 0 0 0 1,161 0 Stomps Charts
70 70 Ram Raider UK BOINC Team 1 0 0 0 0 0 0 0 0 1,083 0 Stomps Charts
71 71 Kurt Kramer Team Kramer DK 3 0 0 0 0 0 0 0 0 1,073 0 Stomps Charts
72 72 Augustine USA 2 0 0 0 0 0 0 0 0 1,065 0 Stomps Charts
73 73 ron No Data From Project 1 0 0 0 0 0 0 0 0 1,051 0 Stomps Charts
74 74 Gentilli No Data From Project 0 0 0 0 0 0 0 0 1,032 0 Stomps Charts
75 75 marioonline No Data From Project 4 0 0 0 0 0 0 0 0 1,010 0 Stomps Charts
76 76 kim-b-h BOINC@DENMARK 1 0 0 0 0 0 0 0 0 1,005 0 Stomps Charts
77 77 Barbud [USA] USA 3 0 0 0 0 0 0 0 0 1,002 0 Stomps Charts
78 78 Paul D. Buck No Data From Project 2 0 0 0 0 0 0 0 0 975 0 Stomps Charts
79 79 Christian Rechenkraft.net 1 0 0 0 0 0 0 0 0 938 0 Stomps Charts
80 80 Scotie Czech National Team 1 0 0 0 0 0 0 0 0 927 0 Stomps Charts
81 81 tiker Canada 1 0 0 0 0 0 0 0 0 884 0 Stomps Charts
82 82 Michael Allen Gates No Data From Project 1 0 0 0 0 0 0 0 0 868 0 Stomps Charts
83 83 William Kahler No Data From Project 1 0 0 0 0 0 0 0 0 862 0 Stomps Charts
84 84 SAngel Ukraine 0 0 0 0 0 0 0 0 847 0 Stomps Charts
85 85 philip-in-hongkong No Data From Project 1 0 0 0 0 0 0 0 0 841 0 Stomps Charts
86 86 dainenyu Hockey fans 1 0 0 0 0 0 0 0 0 832 0 Stomps Charts
87 87 Rafa Hens El Califa [Cordoba] CANAL@Boinc 0 0 0 0 0 0 0 0 827 0 Stomps Charts
88 88 Darren UK BOINC Team 0 0 0 0 0 0 0 0 806 0 Stomps Charts
89 89 Krzychu P. BOINC@Poland 1 0 0 0 0 0 0 0 0 774 0 Stomps Charts
90 90 marieke No Data From Project 1 0 0 0 0 0 0 0 0 768 0 Stomps Charts
91 91 Bruno G. Olsen & ESEA @ greenholt ESEA (Earth Space Exploration Agency) 2 0 0 0 0 0 0 0 0 721 0 Stomps Charts
92 92 yokotako Y-team 3 0 0 0 0 0 0 0 0 685 0 Stomps Charts
93 93 WyerByter Stephenson Clan 2 0 0 0 0 0 0 0 0 679 0 Stomps Charts
94 94 canary No Data From Project 1 0 0 0 0 0 0 0 0 657 0 Stomps Charts
95 95 vaughan AMD Users 2 0 0 0 0 0 0 0 0 656 0 Stomps Charts
96 96 [B^S] Morgan the Gold BOINC Synergy 5 0 0 0 0 0 0 0 0 629 0 Stomps Charts
97 97 mikan@s-pulse@soccer Team 2ch 2 0 0 0 0 0 0 0 0 610 0 Stomps Charts
98 98 [B^S] DonaldXP BOINC Synergy 4 0 0 0 0 0 0 0 0 591 0 Stomps Charts
99 99 Ronald No Data From Project 2 0 0 0 0 0 0 0 0 559 0 Stomps Charts
100 100 [AF>EDLS>Ouest]_Damien L'Alliance Francophone 1 0 0 0 0 0 0 0 0 558 0 Stomps Charts
    100 >   
 
 
 Sponsor Links:    Coin Network  |  Coin Update News