BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member


Choose Project


AQUA@home Stats By User
Teams Members Computers Credits Updated
802 15,832 30,608 7,233,694,110 9/9/2010 6:05:16 AM UTC
Current Time is
9/9/2010 8:10:37 AM UTC
    100 >1,000 >10,000 > 
Rank By User Name Team Name Computers 9/2 9/3 9/4 9/5 9/6 9/7 9/8 9/9 Total
Credits
RAC Options
Credits RAC
1 2 shanky123 Team Norway 0 0 0 0 0 0 0 0 228,106,371 1,218,075 Stomps Charts
2 1 Mr. Hankey SETI.USA 0 1,777,363 1,844,496 1,827,566 1,364,834 1,580,775 1,156,746 603,961 226,064,918 1,321,546 Stomps Charts
3 3 Alexus78 BOINC@Ukraine 1 0 1,008,232 843,820 1,524,460 1,486,310 1,046,954 1,303,408 661,017 204,329,521 1,158,270 Stomps Charts
4 4 _2e_ Russia 0 664,541 1,189,224 1,301,008 806,210 889,120 931,323 369,210 182,307,514 931,553 Stomps Charts
5 479 kevint Team Musketeers 0 0 0 0 0 15,644 0 0 141,578,667 13,042 Stomps Charts
6 5 michs Russia 36 0 659,647 766,895 627,132 688,276 612,715 614,998 279,767 119,445,341 591,464 Stomps Charts
7 11 dajeepster TeAm AnandTech 32 0 140,380 212,631 254,832 244,051 280,634 251,423 145,179 112,684,268 218,202 Stomps Charts
8 7 [AF>HFR>RR] ThierryH L'Alliance Francophone 19 0 447,567 395,013 374,111 443,060 400,583 388,977 143,588 71,577,977 325,745 Stomps Charts
9 8 ..:: Thor ::.. SaveTheWorld 0 272,637 274,673 406,084 359,810 430,997 252,676 158,036 61,128,504 311,702 Stomps Charts
10 9 Mitchell Sicituradastra. 1 0 249,734 300,194 358,037 313,251 362,431 367,065 172,216 60,522,719 289,047 Stomps Charts
11 5007 UL1 SETI.Germany 22 0 0 0 0 0 0 0 0 60,016,233 5 Stomps Charts
12 32 beakerulz BOINC@AUSTRALIA 26 0 131,220 92,606 89,330 95,477 103,174 94,059 31,817 58,430,536 96,960 Stomps Charts
13 4411 Paladin* Sicituradastra. 4 0 0 0 0 0 0 0 0 52,260,692 48 Stomps Charts
14 116 JerWA SETI.USA 0 27,107 32,429 30,737 15,991 38,505 17,038 15,817 46,596,639 41,105 Stomps Charts
15 14 David @TPS The Planetary Society 11 0 139,693 217,768 234,708 129,869 245,379 180,368 100,841 40,838,888 186,350 Stomps Charts
16 28 Mike_Toronto Canada 0 54,214 134,870 64,242 89,863 111,856 109,898 86,407 39,041,018 102,216 Stomps Charts
17 23 Greeri Team Starfire World BOINC 8 0 111,770 17,563 82,797 101,592 136,109 170,815 52,519 38,526,743 122,690 Stomps Charts
18 48 gio777 No Data From Project 8 0 27,107 58,024 58,163 69,427 58,049 51,195 17,037 38,155,899 72,948 Stomps Charts
19 10 BGCompInc BOINC@Taiwan 2 0 246,640 323,957 233,906 310,295 269,403 217,039 166,354 37,357,753 282,372 Stomps Charts
20 6495 [SG]marodeur6 SETI.Germany 0 0 0 0 0 0 0 0 36,552,529 0 Stomps Charts
21 1287 Grzegorz Granowski SaveTheWorld 0 0 0 0 0 0 0 0 32,333,453 3,913 Stomps Charts
22 830 The Necromancer QUBO 0 0 28,583 0 17,563 0 14,847 0 27,611,297 7,003 Stomps Charts
23 29 KWSN Raw Data The Knights Who Say Ni! 12 0 124,098 86,036 89,666 58,570 111,501 34,075 31,476 27,150,376 102,198 Stomps Charts
24 16 Crunch3r SETI.USA 0 212,318 149,188 180,427 150,604 123,924 214,361 84,327 26,938,455 159,839 Stomps Charts
25 6494 Rocoll BOINC@AUSTRALIA 23 0 0 0 0 0 0 0 0 26,883,411 0 Stomps Charts
26 45 [AF>HFR>RR] Jim PROFIT L'Alliance Francophone 30 0 95,093 59,450 121,432 46,761 118,116 55,136 44,145 26,628,572 74,483 Stomps Charts
27 68 Tomasz R. Gwiazda BOINC@Poland 74 0 62,234 69,134 30,942 15,991 37,283 38,505 0 24,518,677 58,796 Stomps Charts
28 18 [AF>France>Alpes]Starfisher L'Alliance Francophone 10 0 108,427 213,096 162,592 186,887 153,285 144,482 69,917 23,418,553 146,761 Stomps Charts
29 27 vaio We eat pie not count Pi 2 0 44,671 67,271 46,933 40,798 36,243 38,330 32,874 22,428,829 107,150 Stomps Charts
30 6496 voltron No Data From Project 2 0 0 0 0 0 0 0 0 22,372,911 0 Stomps Charts
31 6497 Merlyn (The Scottish Boinc Team) The Scottish Boinc Team 21 0 0 0 0 0 0 0 0 21,917,700 0 Stomps Charts
32 15 Fred Sprenger BOINC Synergy 34 0 157,257 171,189 175,993 230,398 137,749 185,489 138,867 21,572,597 182,911 Stomps Charts
33 98 M.Yamaga BOINC@MIXI 11 0 61,708 57,801 41,790 88,030 47,625 47,983 14,435 21,277,805 46,425 Stomps Charts
34 33 [AF>HFR>HOP!]Xarou des bouas L'Alliance Francophone 5 0 79,799 89,933 75,593 110,976 100,222 63,811 70,611 21,117,854 94,203 Stomps Charts
35 177 Allen BOINC@AUSTRALIA 4 0 28,583 28,583 44,671 31,981 21,292 21,292 14,951 20,895,481 30,377 Stomps Charts
36 20 bapu No Data From Project 0 135,488 177,845 123,340 167,589 126,235 202,023 66,077 19,730,875 141,333 Stomps Charts
37 46 Musketeer 2 Team Musketeers 22 0 17,564 17,564 112,799 46,583 42,058 70,529 80,672 19,600,871 74,183 Stomps Charts
38 42 jiri kovar LITOMYSL Boinc Team Czech Republic 0 93,069 75,261 75,491 72,699 67,186 83,798 50,594 19,451,763 77,637 Stomps Charts
39 212 Wang Solutions BOINC@AUSTRALIA 0 27,107 27,107 34,756 15,991 34,756 38,329 0 19,347,950 26,860 Stomps Charts
40 1217 Denton Team Musketeers 8 0 0 0 0 0 0 0 0 19,227,265 4,280 Stomps Charts
41 139 BF BOINC@AUSTRALIA 0 71,945 0 43,098 43,097 49,191 17,038 65,611 19,120,499 37,439 Stomps Charts
42 6 whizbang Ars Technica 67 0 480,537 642,036 678,375 592,368 578,875 581,968 164,460 18,773,856 406,130 Stomps Charts
43 19 [SG] Archi_74 SETI.Germany 15 0 146,944 168,176 115,060 125,760 117,078 97,748 52,694 18,395,453 146,468 Stomps Charts
44 67 asuca BOINC@MIXI 15 0 78,925 62,932 63,454 59,972 74,913 49,021 33,204 18,310,123 58,983 Stomps Charts
45 37 speedimic BRIQQ GmbH 10 0 71,777 71,778 57,894 147,932 73,876 118,817 32,855 18,251,204 88,441 Stomps Charts
46 60 Rasputin42 SETI.Germany 15 0 74,401 104,379 91,983 85,735 75,613 110,399 18,268 18,007,000 61,998 Stomps Charts
47 63 Perry Maskell TeAm AnandTech 8 0 129,719 46,855 50,449 56,331 47,807 62,062 18,268 17,630,109 60,689 Stomps Charts
48 51 [AF>EDLS>Physique]Gilloox L'Alliance Francophone 1 0 62,235 127,061 64,374 82,423 46,759 74,218 15,817 17,506,959 66,798 Stomps Charts
49 83 svol Russia 16 0 42,332 27,106 98,788 45,559 54,494 46,759 14,262 16,713,734 52,236 Stomps Charts
50 4211 [XTBA>XTC] FRED Xtrem Team Boinc Addicted 0 0 0 0 0 0 0 0 16,613,128 87 Stomps Charts
51 106 Cori BOINC@Heidelberg 6 0 44,671 32,515 27,107 30,942 69,533 52,936 31,989 16,007,916 43,868 Stomps Charts
52 402 [XTBA>TSA] IvanleFou Xtrem Team Boinc Addicted 0 27,106 0 27,107 0 0 17,389 15,990 15,736,931 15,247 Stomps Charts
53 74 Tull Gearreald No Data From Project 8 0 46,091 50,252 30,689 70,187 70,838 36,243 32,855 14,480,533 55,945 Stomps Charts
54 5006 Temujin UK BOINC Team 0 0 0 0 0 0 0 0 14,370,115 5 Stomps Charts
55 4951 [AF>WildWildWest] RLDF L'Alliance Francophone 0 0 0 0 0 0 0 0 14,346,256 6 Stomps Charts
56 228 zjnu Team China 24 0 14,951 17,564 32,404 14,833 37,282 72,561 17,213 14,322,163 24,996 Stomps Charts
57 143 [AF>HFR>RR] Black Hole Sun L'Alliance Francophone 7 0 32,343 27,107 15,297 29,731 21,292 36,243 14,607 13,643,840 36,959 Stomps Charts
58 77 Teddy No Data From Project 0 79,722 84,136 65,537 63,269 56,861 51,194 14,952 13,427,159 53,598 Stomps Charts
59 6498 Roald Team Norway 0 0 0 0 0 0 0 0 13,409,579 0 Stomps Charts
60 40 MrOctane Canada 12 0 78,662 89,244 127,933 48,506 84,302 57,534 90,734 13,038,884 82,824 Stomps Charts
61 243 tagawa No Data From Project 0 0 18,591 14,779 14,951 15,991 38,330 15,817 13,018,555 23,745 Stomps Charts
62 99 CIA No Data From Project 6 0 54,214 44,014 65,620 37,805 70,844 33,031 0 12,977,424 46,130 Stomps Charts
63 47 NudgeyNR Cruncher Junkies 18 0 0 86,404 91,430 93,330 83,694 82,412 69,391 12,816,002 73,299 Stomps Charts
64 26 Slicker [SETI.USA] SETI.USA 29 0 133,640 199,209 148,078 124,960 93,777 180,271 61,900 12,731,857 108,454 Stomps Charts
65 100 [AF>HFR>RR]zz-fab L'Alliance Francophone 7 0 27,107 46,147 58,404 61,460 14,565 57,535 44,400 12,716,270 45,948 Stomps Charts
66 25 SzB TomaszPawelTeam 2 0 112,314 118,602 108,572 105,858 123,245 126,035 47,107 12,678,598 113,441 Stomps Charts
67 207 Tixx BOINC@AUSTRALIA 18 0 0 63,338 35,128 15,991 43,098 14,951 0 12,674,753 27,061 Stomps Charts
68 136 [AF>Le_Pommier>MacGeneration.com]Sloughi L'Alliance Francophone 2 0 71,778 56,400 14,951 27,107 21,292 0 14,951 12,498,487 37,745 Stomps Charts
69 201 Metod, S56RKO Ham Radio Operators 0 17,564 27,107 28,583 14,683 43,097 21,292 37,457 12,099,934 27,922 Stomps Charts
70 84 Stefan Diller Mac-pro Germany 1 0 59,450 63,586 44,397 57,362 62,757 49,378 35,305 11,713,599 52,229 Stomps Charts
71 242 Honza Kalina Czech National Team 11 0 0 0 0 60,488 30,768 38,330 32,874 11,708,056 23,763 Stomps Charts
72 105 [AF>HFR>RR] T2N L'Alliance Francophone 6 0 59,449 27,107 56,297 47,107 35,990 47,981 33,901 11,416,917 44,644 Stomps Charts
73 41 Patrick Desktop SETI.USA 8 0 105,762 115,314 77,072 109,855 99,000 94,741 31,635 11,381,811 81,277 Stomps Charts
74 708 Pablo Byers No Data From Project 0 0 0 0 0 0 0 0 11,279,920 8,326 Stomps Charts
75 24 Vlada Czech National Team 8 0 153,098 128,600 102,174 131,650 103,255 132,475 47,137 11,269,891 121,338 Stomps Charts
76 88 SpeedMax BOINC.Italy 20 0 77,186 83,262 60,551 84,514 90,740 71,360 31,291 11,217,380 50,143 Stomps Charts
77 698 Team_Elteor_Borislavj~Elteor Dutch Power Cows 4 0 0 0 0 0 0 14,434 0 11,198,269 8,485 Stomps Charts
78 102 [AF>HFR>RR] Laxou L'Alliance Francophone 5 0 32,516 51,118 44,574 45,617 57,535 34,075 17,213 11,086,452 45,731 Stomps Charts
79 6490 rw No Data From Project 0 0 0 0 0 0 0 0 11,059,130 0 Stomps Charts
80 216 [GPU Force] ksdc GPU Force 8 0 0 0 0 0 0 0 0 11,041,543 26,197 Stomps Charts
81 4401 Carnal SETI.Germany 0 0 0 0 0 0 0 0 10,951,859 49 Stomps Charts
82 6489 krb Planet 3DNow! 0 0 0 0 0 0 0 0 10,871,940 0 Stomps Charts
83 30 waka No Data From Project 10 0 137,127 134,863 152,166 120,053 95,864 132,626 70,328 10,826,888 99,643 Stomps Charts
84 161 mia7077 MIA - AMIS TAHITI 12 0 41,885 27,107 30,830 34,756 56,047 30,596 14,951 10,824,482 32,728 Stomps Charts
85 2211 SkyStation BOINC@AUSTRALIA 33 0 0 0 0 0 0 0 0 10,770,404 1,615 Stomps Charts
86 71 DarkStar No Data From Project 0 103,936 13,748 96,403 31,982 60,224 94,251 0 10,747,718 58,004 Stomps Charts
87 6491 JAMC No Data From Project 0 0 0 0 0 0 0 0 10,656,909 0 Stomps Charts
88 269 Yoshi SKYLINE GT-R BOINC@MIXI 2 0 14,779 27,107 14,694 19,507 36,071 15,817 21,292 10,608,686 21,737 Stomps Charts
89 6492 Bok Free-DC 17 0 0 0 0 0 0 0 0 10,553,671 0 Stomps Charts
90 112 Eric Seltzer No Data From Project 3 0 44,670 46,260 45,563 56,047 36,243 47,980 15,817 10,473,100 42,693 Stomps Charts
91 17 [BOINC@Poland]AiDec BOINC@Poland 1 0 171,720 249,834 214,495 173,158 185,823 172,674 105,213 10,428,730 147,745 Stomps Charts
92 246 William No Data From Project 8 0 34,602 15,991 31,288 15,991 21,291 31,635 0 10,370,733 23,663 Stomps Charts
93 262 [SETI.USA]Tank_Master SETI.USA 7 0 49,423 14,447 0 0 0 0 0 10,370,287 22,056 Stomps Charts
94 109 t.grimm hobby cruncher 4 0 46,950 27,107 78,193 30,942 61,863 21,291 14,952 10,365,700 43,460 Stomps Charts
95 61 Argus No Data From Project 0 31,312 27,107 83,925 48,014 72,486 34,075 71,865 10,346,287 61,253 Stomps Charts
96 252 YoDude No Data From Project 3 0 27,107 44,670 0 0 0 0 0 10,245,638 22,967 Stomps Charts
97 117 Sprecher Brewery Ars Technica 0 0 0 0 0 0 0 0 10,137,145 40,910 Stomps Charts
98 85 ERBrouwer Dutch Power Cows 11 0 96,990 95,368 62,912 143,204 65,020 0 0 10,100,630 51,941 Stomps Charts
99 208 hollyhart Planet 3DNow! 8 0 43,479 61,691 76,804 52,234 15,991 17,038 0 10,099,138 27,020 Stomps Charts
100 93 CNT - CIMRMAN Czech National Team 2 0 59,101 46,162 45,224 36,416 69,098 46,585 18,268 10,063,981 48,168 Stomps Charts
    100 >1,000 >10,000 > 
 
 
 Sponsor Links:    Coin Network  |  Coin Update News