BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
 
Recent Milestones for Kinguni
Date Project Milestone
7/31/2010 POEM 70,000
7/24/2010 POEM 60,000
7/20/2010 POEM 50,000
7/16/2010 POEM 40,000
7/12/2010 POEM 30,000
7/9/2010 BOINC 6,000,000
7/7/2010 Seti 5,000,000
6/18/2010 PrimeGrid 100,000
6/1/2010 Seti 4,750,000
4/30/2010 BOINC 5,500,000


More milestones


Overall BOINC Member detail for Kinguni


Homepage Country Created
 www.tswb.org  Canada 2/15/2000
TotalCredits RAC Last Update
6,282,679 4,950 9/6/2010 6:07:37 PM
Current Time is
9/6/2010 7:13:17 PM UTC
 

More Charts

Projects for Kinguni
Project Name World Rank by Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC Options
Credits RAC
Seti@Home 1537 8173 Team Starfire World BOINC 5 2,912 0 0 0 1,730 5,452 1,852 2,449 5,119,813 1,737 Stomps
Einstein@Home 15273 65178 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 198,793 0 Stomps
SIMAP 1074 420 Team Starfire World BOINC 8 1,359 1,642 0 3,835 2,456 1,801 1,164 1,144 179,469 1,556 Stomps
Rosetta@Home 11748 86882 Team Starfire World BOINC 8 0 0 0 0 0 0 0 0 169,183 0 Stomps
PrimeGrid 2736 2172 Team Starfire World BOINC 10 0 0 0 0 0 0 0 0 137,089 310 Stomps
ClimatePrediction.net 19224 43477 Team Starfire World BOINC 6 0 0 0 0 0 0 0 0 126,941 0 Stomps
POEM@Home 1663 191 Team Starfire World BOINC 5 1,961 1,187 0 3,052 1,881 1,096 798 979 114,268 1,289 Stomps
Cosmology@Home 3273 19421 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 67,444 0 Stomps
World Community Grid 69287 90225 Team Starfire World BOINC 0 0 0 0 0 0 0 0 45,845 1 Stomps
LHC@Home 1561 17137 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 27,608 0 Stomps
Ramsey@Home 254 254 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 20,395 0 Stomps
Nanohive@Home 490 490 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 17,097 0 Stomps
FreeHal 3166 4967 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 16,456 0 Stomps
QMC@Home 17824 37282 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 8,217 0 Stomps
Milkyway@Home 34248 27528 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 6,926 0 Stomps
Orbit@home 535 2555 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 6,166 0 Stomps
ABC@Home 15245 30750 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 4,365 0 Stomps
Pirates@Home 176 183 Team Starfire World BOINC 7 0 0 32 24 24 31 0 0 2,888 9 Stomps
Spinhenge@Home 26422 48719 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 2,496 0 Stomps
Drug Discovery 558 806 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 1,303 0 Stomps
Docking@Home 13710 10731 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 1,272 0 Stomps
APS@Home 355 355 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 1,160 0 Stomps
SHA-1 Collision Search Graz 10631 11348 Team Starfire World BOINC 0 0 0 0 0 0 0 0 1,000 0 Stomps
Superlink@Technion 8037 2347 Team Starfire World BOINC 0 0 0 0 0 0 0 0 768 0 Stomps
TANPAKU 11418 6185 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 705 35 Stomps
Predictor@Home 36216 15996 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 701 0 Stomps
Hydrogen@Home 871 1056 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 671 0 Stomps
MalariaControl.net 29443 25881 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 484 0 Stomps
Renderfarm.fi 310 333 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 456 0 Stomps
Artificial Intellegence System 3803 3309 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 328 0 Stomps
DepSpid 852 1446 Team Starfire World BOINC 0 0 0 0 0 0 0 0 325 0 Stomps
Proteins@Home 9722 9722 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 309 0 Stomps
Seti@Home Beta 6314 3136 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 302 0 Stomps
NQueens Project 4374 2890 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 298 0 Stomps
uFluids@Home 15460 6526 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 283 13 Stomps
HashClash 909 909 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 254 0 Stomps
UCT malariacontrol.net 752 360 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 239 0 Stomps
Mindmodeling@Home Beta 1746 1746 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 134 0 Stomps
TSP 1091 1091 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 126 0 Stomps
Enigma@Home 9931 6728 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 65 0 Stomps
IBERCIVIS 12991 4609 Team Starfire World BOINC 0 0 0 0 0 0 0 0 30 0 Stomps
NFS@Home 3410 3250 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 7 0 Stomps
Anansi 434 433 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 0 0 Stomps
BelgianBeer@Home 292 292 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 0 0 Stomps
Boinc totals for user 6,232 2,829 32 6,911 6,091 8,380 3,814 4,572 6,282,679 4,950  
   

Computers Active in the last 30 days for Kinguni
Project Rank By Last Contact (UTC) Processor model Operating System # cpus 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
Seti@Home 809 14770 9/6/2010 2:01:14 PM GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 4 1,921 0 0 0 349 2,358 1,417 1,490 2,825,619 878
SIMAP 4735 728 9/6/2010 2:01:22 PM GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 4 681 1,223 0 2,402 1,296 837 799 726 34,799 900
POEM@Home 3904 387 9/6/2010 3:17:00 PM GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 4 1,175 585 0 1,986 1,212 775 699 554 56,223 783
Seti@Home 5024 47891 9/6/2010 12:47:18 AM GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 2 205 0 0 0 440 358 249 247 1,031,202 255
SIMAP 13209 1902 9/6/2010 12:46:57 AM GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 2 184 43 0 548 603 644 195 116 10,948 312
SIMAP 9386 1654 9/6/2010 12:46:57 AM GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, 2 494 376 0 885 557 321 170 301 16,816 367
Seti@Home 391864 101944 9/6/2010 5:01:27 AM GenuineIntel x86 Family 6 Model 8 Stepping 3 698MHz Microsoft Windows XP Professional x86 Editon, Service Pack 3, 1 91 0 0 0 94 245 116 0 26,723 78
POEM@Home 9286 991 9/6/2010 3:23:32 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, 2 554 205 0 775 476 322 99 425 21,518 325
Seti@Home 7027 24405 9/6/2010 2:23:34 AM GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, 2 696 0 0 0 846 2,491 71 712 844,264 539
POEM@Home 11712 1306 9/6/2010 1:36:47 AM GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 2 233 397 0 290 193 0 0 0 15,507 239
PrimeGrid 13875 4659 8/23/2010 7:39:59 PM GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 4 0 0 0 0 0 0 0 0 24,152 195
PrimeGrid 17133 5446 8/24/2010 1:21:34 AM GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, 2 0 0 0 0 0 0 0 0 16,309 121
PrimeGrid 27465 6780 8/24/2010 4:41:16 PM GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 2 0 0 0 0 0 0 0 0 5,884 47
Pirates@Home 194 207 9/5/2010 11:20:39 PM GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 4 0 0 21 15 19 20 0 0 972 6
Pirates@Home 190 780 9/5/2010 10:54:39 PM GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional x86 Edition, Service Pack 3, 2 0 0 10 10 4 2 0 0 980 2
Pirates@Home 9675 897 9/5/2010 11:30:04 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, 2 0 0 0 0 0 0 0 0 10 1
 
 
 Sponsor Links:    Coin Network  |  Coin Update News