BOINC Stats 'N Stones
All procedes go to fund Stats 'N Stones Ad Graphic
  Search  
Members Teams
Stats 'N Stones is a community supported stats site. If you find the site useful, please consider a donation.


Sponsor Links
All procedes go to fund Stats 'N Stones Ad Graphic


OZForecast.com

All procedes go to fund Stats 'N Stones Ad Graphic
Adv.Search
Chat
Forum
Contact Us
Login
Register
Projects
Members
Teams
Hosts
By Team
By Member
Members
Teams
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
 
Recent Milestones for Saedaen Iventhorizon
Date Project Milestone
9/2/2010 WUProp 2,500
8/29/2010 YoYo 50,000
8/4/2010 SIMAP 70,000
7/29/2010 PrimeGrid 350,000
7/19/2010 Drug 2,500
7/2/2010 Drug 1,000
7/1/2010 Drug 750
6/30/2010 WUProp 1,000
6/29/2010 Drug 500
6/28/2010 Drug 100


More milestones


Overall BOINC Member detail for Saedaen Iventhorizon


Homepage Country Created
   United States 5/10/2008
TotalCredits RAC Last Update
2,013,765 4,699 9/6/2010 8:00:15 PM
Current Time is
9/6/2010 8:09:54 PM UTC
 

More Charts

Projects for Saedaen Iventhorizon
Project Name World Rank by Team Name Computers 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC Options
Credits RAC
Milkyway@Home 4911 42669 Team Starfire World BOINC 21 0 0 0 0 0 0 0 0 479,415 0 Stomps
PrimeGrid 1260 979 Team Starfire World BOINC 23 1,151 328 0 987 1,316 1,315 329 986 395,043 1,158 Stomps
RieselSieve 370 944 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 228,807 0 Stomps
Seti@Home 83180 516518 Team Starfire World BOINC 12 0 0 0 0 0 0 0 0 151,895 0 Stomps
SIMAP 2129 2274 Team Starfire World BOINC 9 0 0 0 186 102 68 36 42 77,661 138 Stomps
FreeHal 1954 2969 Team Starfire World BOINC 4 0 0 0 120 0 0 0 0 58,627 18 Stomps
YoYo@Home 1551 371 Team Starfire World BOINC 4 384 613 0 1,007 270 318 308 0 53,030 306 Stomps
Nanohive@Home 155 155 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 51,711 0 Stomps
NQueens Project 401 207 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 43,073 149 Stomps
Rosetta@Home 51932 55254 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 27,465 0 Stomps
Anansi 74 47 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 21,280 1,106 Stomps
Seti@Home Beta 2165 1225 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 14,878 2 Stomps
distributedDataMining 181 520 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 14,344 0 Stomps
AQUA@home 9439 5640 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 13,760 0 Stomps
ABC@Home 10097 20987 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 12,045 0 Stomps
DNETC@Home 1933 2156 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 11,853 0 Stomps
UCT malariacontrol.net 156 58 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 11,772 220 Stomps
Quantum Fire Alpha 824 1103 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 11,750 0 Stomps
RNA World 540 1141 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 11,307 0 Stomps
SZTAKI Desktop Grid 3175 19947 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 11,278 0 Stomps
uFluids@Home 3299 436 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 11,233 108 Stomps
3x+1@home 534 1102 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 11,100 0 Stomps
DistRTGen 1239 327 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 11,050 706 Stomps
Goldbachs Conjecture 95 218 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,830 48 Stomps
IBERCIVIS 3272 14122 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,790 0 Stomps
Rectilinear Crossing Number 3485 3448 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 10,713 0 Stomps
Edges@Home 644 1543 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,633 0 Stomps
Genetic Life 858 309 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,519 9 Stomps
QMC@Home 16216 32607 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,500 0 Stomps
Einstein@Home 102189 140987 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,485 0 Stomps
ClimatePrediction.net 96640 108792 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,408 0 Stomps
Leiden Classical 3308 1775 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,402 83 Stomps
NFS@Home 1126 1409 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,374 0 Stomps
Collatz Conjecture 9507 10534 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,348 0 Stomps
Docking@Home 7590 15192 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 10,256 0 Stomps
World Community Grid 143852 127280 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,245 0 Stomps
MalariaControl.net 9551 10250 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 10,216 0 Stomps
Enigma@Home 2840 8917 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,205 0 Stomps
Spinhenge@Home 14370 24677 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,164 0 Stomps
POEM@Home 9167 10690 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 10,141 0 Stomps
WEP-M+2 245 340 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,110 0 Stomps
Cosmology@Home 11177 3368 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,080 231 Stomps
RALPH@Home 513 843 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 10,079 0 Stomps
Virtual Prairie 954 1521 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,044 0 Stomps
VTU@Home 443 2994 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 10,026 0 Stomps
RSA Lattice Siever 222 848 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 10,007 0 Stomps
Superlink@Technion 2034 376 Team Starfire World BOINC 0 0 0 0 53 241 329 289 9,433 87 Stomps
Almere Test Grid 32 32 Team Starfire World BOINC 3 0 0 0 0 0 0 0 0 4,868 0 Stomps
Renderfarm.fi 103 433 Team Starfire World BOINC 0 0 0 0 0 0 0 0 4,716 0 Stomps
PrimaBoinca 118 144 Team Starfire World BOINC 1 235 199 198 219 175 95 97 0 4,658 142 Stomps
CAS@home 204 151 Team Starfire World BOINC 1 175 170 213 177 165 188 152 0 4,596 141 Stomps
Drug Discovery 449 286 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 2,715 1 Stomps
WUProp@home 839 810 Team Starfire World BOINC 3 50 25 50 50 50 50 50 0 2,664 37 Stomps
Pirates@Home 258 176 Team Starfire World BOINC 16 0 13 59 21 29 15 2 0 2,103 9 Stomps
Cels@Home 814 1616 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 2,100 0 Stomps
Magnetism@home 1165 900 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 1,040 0 Stomps
SHA-1 Collision Search Graz 9052 6072 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 1,030 0 Stomps
Hydrogen@Home 742 1239 Team Starfire World BOINC 2 0 0 0 0 0 0 0 0 884 0 Stomps
Almere Grid 172 613 Team Starfire World BOINC 1 0 0 0 0 0 0 0 0 826 0 Stomps
LHC@Home 54093 51541 Team Starfire World BOINC 4 0 0 0 0 0 0 0 0 180 0 Stomps
Boinc totals for user 1,995 1,348 520 2,767 2,160 2,290 1,303 1,317 2,013,765 4,699  
   

Computers Active in the last 30 days for Saedaen Iventhorizon
Project Rank By Last Contact (UTC) Processor model Operating System # cpus 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 Total
Credits
RAC
Credits RAC
PrimeGrid 5923 2237 9/6/2010 6:00:20 AM GenuineIntel Pentium(R) Dual-Core CPU T4400 @ 2.20GHz Microsoft Windows 7 Home Premium x64 Edition, 2 1,151 328 0 987 1,315 1,316 329 986 84,355 716
YoYo@Home 6443 381 9/5/2010 8:36:19 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 384 613 0 1,007 270 318 307 0 9,429 306
CAS@home 309 191 9/5/2010 8:17:11 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 175 170 213 177 165 188 152 0 4,596 141
PrimaBoinca 163 222 9/5/2010 8:36:32 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 235 199 198 219 175 95 97 0 4,658 142
WUProp@home 2738 1627 9/5/2010 8:59:43 AM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 50 25 50 50 50 50 50 0 1,264 37
SIMAP 4351 3333 9/2/2010 11:30:25 PM GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz Microsoft Windows XP Professional x86 Edition, Service Pack 2, 1 0 0 0 187 102 68 35 42 37,767 138
Pirates@Home 2353 730 9/5/2010 9:58:14 PM GenuineIntel Pentium(R) Dual-Core CPU T4400 @ 2.20GHz Microsoft Windows 7 Home Premium x64 Edition, 2 0 0 7 5 14 3 1 0 194 2
PrimeGrid 20193 2985 9/5/2010 11:31:06 AM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 0 0 0 0 0 0 0 11,839 480
PrimeGrid 15065 6576 8/22/2010 3:31:14 PM GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz Microsoft Windows XP Professional x86 Edition, Service Pack 2, 1 0 0 0 0 0 0 0 0 20,795 56
UCT malariacontrol.net 1077 224 8/10/2010 8:52:42 PM GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz Microsoft Windows XP Professional x86 Edition, Service Pack 2, 1 0 0 0 0 0 0 0 0 848 46
PrimeGrid 40045 7302 9/4/2010 11:20:46 PM GenuineIntel Intel(R) Atom(TM) CPU N270 @ 1.60GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 0 0 0 0 0 0 0 1,970 31
Pirates@Home 5327 372 9/5/2010 11:14:34 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 0 31 10 5 3 0 0 60 4
Pirates@Home 3273 580 9/5/2010 10:11:22 PM GenuineIntel Intel(R) Atom(TM) CPU N270 @ 1.60GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 2 22 5 11 9 0 0 129 3
Almere Test Grid 336 336 9/5/2010 8:36:34 PM GenuineIntel Intel(R) Atom(TM) CPU N270 @ 1.60GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 0 0 0 0 0 0 0 62 0
LHC@Home 192550 114590 9/5/2010 2:09:36 PM GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz Microsoft Windows 7 Home Premium x86 Edition, 2 0 0 0 0 0 0 0 0 0 0
 
 
 Sponsor Links:    Coin Network  |  Coin Update News